# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
01:44.367 Tyre: S |
01:45.285 | 22 laps / 21 cuts | 27 - 107 |
2 | Renzo Bologna | Tatuus FA01 |
01:44.515 Tyre: S |
01:45.401 | 42 laps / 32 cuts | 27 - 42 |
3 | Alberto Varriale | Tatuus FA01 |
01:44.772 Tyre: S |
01:45.550 | 28 laps / 38 cuts | 43 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:27.000 | 07:07.336 | 00:38.660 | 00:41.004 | 1 | H | 21.0 | 17.0 | 0.0 | 0.0 |
2 | 01:45.686 | 00:26.230 | 00:38.416 | 00:41.040 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
3 |
01:45.204
C
|
00:26.201 | 00:38.237 | 00:40.766 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
4 | 01:45.921 | 00:26.288 | 00:38.287 | 00:41.346 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
5 | 04:44.521 | 03:25.222 | 00:38.282 | 00:41.017 | 3 | H | 21.0 | 17.0 | 0.0 | 0.0 |
6 | 01:45.314 | 00:26.173 | 00:38.246 | 00:40.895 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
7 | 01:45.159 | 00:26.071 | 00:38.218 | 00:40.870 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
8 | 01:45.119 | 00:26.082 | 00:38.277 | 00:40.760 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
9 | 01:45.482 | 00:26.364 | 00:38.241 | 00:40.877 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
10 | 01:45.231 | 00:26.305 | 00:38.142 | 00:40.784 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
11 | 01:45.462 | 00:26.045 | 00:38.192 | 00:41.225 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
12 | 01:46.379 | 00:26.266 | 00:38.992 | 00:41.121 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
13 | 01:46.194 | 00:26.264 | 00:38.368 | 00:41.562 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
14 | 01:45.398 | 00:26.126 | 00:38.408 | 00:40.864 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
15 | 01:45.015 | 00:26.080 | 00:38.237 | 00:40.698 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
16 | 01:45.209 | 00:26.122 | 00:38.390 | 00:40.697 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
17 | 01:45.744 | 00:26.373 | 00:38.389 | 00:40.982 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
18 | 01:44.958 | 00:26.199 | 00:38.214 | 00:40.545 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
19 | 08:53.029 | 07:33.465 | 00:38.133 | 00:41.431 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
20 | 02:54.992 | 01:22.063 | 00:44.226 | 00:48.703 | 3 | S | 21.0 | 17.0 | 0.0 | 0.0 |
21 |
01:44.367
L
L
|
00:25.985
S
|
00:38.053
S
|
00:40.329
S
S
|
0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
22 | 02:13.357 | 00:49.068 | 00:42.119 | 00:42.170 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:43.923 | 17:23.179 | 00:38.974 | 00:41.770 | 1 | H | 21.0 | 17.0 | 0.0 | 0.0 |
2 | 01:46.722 | 00:26.725 | 00:38.587 | 00:41.410 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
3 | 01:45.965 | 00:26.329 | 00:38.435 | 00:41.201 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
4 | 01:45.739 | 00:26.175 | 00:38.502 | 00:41.062 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
5 | 01:45.913 | 00:26.218 | 00:38.511 | 00:41.184 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
6 | 01:45.521 | 00:26.182 | 00:38.399 | 00:40.940 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
7 | 02:08.073 | 00:48.472 | 00:38.592 | 00:41.009 | 1 | H | 21.0 | 17.0 | 0.0 | 0.0 |
8 | 01:45.893 | 00:26.298 | 00:38.393 | 00:41.202 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
9 | 01:45.739 | 00:26.418 | 00:38.421 | 00:40.900 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
10 | 01:45.598 | 00:26.218 | 00:38.434 | 00:40.946 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
11 | 01:45.620 | 00:26.133 | 00:38.470 | 00:41.017 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
12 | 01:45.658 | 00:26.228 | 00:38.385 | 00:41.045 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
13 | 01:45.634 | 00:26.195 | 00:38.417 | 00:41.022 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
14 | 01:45.463 | 00:26.123 | 00:38.381 | 00:40.959 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
15 | 02:03.225 | 00:44.038 | 00:38.322 | 00:40.865 | 1 | H | 21.0 | 17.0 | 0.0 | 0.0 |
16 | 01:45.538 | 00:26.261 | 00:38.390 | 00:40.887 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
17 | 02:08.715 | 00:49.344 | 00:38.488 | 00:40.883 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
18 | 01:45.434 | 00:26.289 | 00:38.308 | 00:40.837 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
19 | 02:15.696 | 00:56.288 | 00:38.467 | 00:40.941 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
20 | 01:45.498 | 00:26.153 | 00:38.462 | 00:40.883 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
21 | 01:45.682 | 00:26.369 | 00:38.386 | 00:40.927 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
22 | 01:45.503 | 00:26.294 | 00:38.399 | 00:40.810 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
23 | 01:45.671 | 00:26.337 | 00:38.461 | 00:40.873 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
24 | 02:59.904 | 01:40.380 | 00:38.538 | 00:40.986 | 3 | H | 21.0 | 17.0 | 0.0 | 0.0 |
25 | 01:45.398 | 00:26.360 | 00:38.323 | 00:40.715 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
26 | 01:45.298 | 00:26.112 | 00:38.358 | 00:40.828 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
27 | 01:45.391 | 00:26.119 | 00:38.399 | 00:40.873 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
28 | 01:45.324 | 00:26.150 | 00:38.390 | 00:40.784 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
29 | 17:16.525 | 15:44.266 | 00:48.659 | 00:43.600 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
30 | 01:44.667 | 00:26.137 | 00:38.097 |
00:40.433
S
|
0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
31 | 06:58.049 | 05:24.782 | 00:49.262 | 00:44.005 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
32 | 01:44.565 | 00:26.062 | 00:38.007 | 00:40.496 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
33 | 02:23.563 | 00:50.400 | 00:49.247 | 00:43.916 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
34 | 03:37.648 | 01:59.643 | 00:53.451 | 00:44.554 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
35 | 01:44.648 | 00:26.070 | 00:37.984 | 00:40.594 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
36 | 02:37.610 | 01:05.302 | 00:48.649 | 00:43.659 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
37 |
01:44.515
L
|
00:25.977
S
S
|
00:37.935
S
S
|
00:40.603 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
38 | 03:12.088 | 01:39.167 | 00:46.252 | 00:46.669 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
39 | 01:44.568 | 00:26.016 | 00:38.038 | 00:40.514 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
40 | 02:22.235 | 00:49.346 | 00:47.017 | 00:45.872 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
41 | 03:33.438 | 01:56.886 | 00:52.942 | 00:43.610 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
42 |
01:45.111
C
|
00:26.189 | 00:37.931 | 00:40.991 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.633 | 00:35.056 | 00:38.830 | 00:41.747 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
2 | 03:03.372 | 01:39.973 | 00:38.416 | 00:44.983 | 5 | H | 21.0 | 17.0 | 0.0 | 0.0 |
3 | 01:46.222 | 00:26.306 | 00:38.462 | 00:41.454 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
4 | 01:46.169 | 00:26.349 | 00:38.357 | 00:41.463 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
5 | 04:04.415 | 02:44.518 | 00:38.619 | 00:41.278 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
6 | 03:28.708 | 02:08.059 | 00:38.732 | 00:41.917 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
7 | 01:46.304 | 00:26.371 | 00:38.651 | 00:41.282 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
8 | 01:45.770 | 00:26.220 | 00:38.330 | 00:41.220 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
9 | 03:05.538 | 01:45.563 | 00:38.800 | 00:41.175 | 1 | H | 21.0 | 17.0 | 0.0 | 0.0 |
10 | 01:46.019 | 00:26.509 | 00:38.300 | 00:41.210 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
11 | 01:45.915 | 00:26.310 | 00:38.272 | 00:41.333 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
12 | 01:46.425 | 00:26.275 | 00:38.606 | 00:41.544 | 3 | H | 21.0 | 17.0 | 0.0 | 0.0 |
13 | 03:39.289 | 02:14.955 | 00:42.542 | 00:41.792 | 3 | H | 21.0 | 17.0 | 0.0 | 0.0 |
14 | 01:47.182 | 00:26.295 | 00:39.591 | 00:41.296 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
15 | 01:45.634 | 00:26.263 | 00:38.286 | 00:41.085 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
16 | 01:45.814 | 00:26.232 | 00:38.385 | 00:41.197 | 0 | H | 21.0 | 17.0 | 0.0 | 0.0 |
17 | 01:46.867 | 00:26.285 | 00:38.930 | 00:41.652 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
18 | 01:45.746 | 00:26.213 | 00:38.381 | 00:41.152 | 2 | H | 21.0 | 17.0 | 0.0 | 0.0 |
19 | 04:23.379 | 03:03.530 | 00:38.507 | 00:41.342 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |
20 | 01:44.804 | 00:26.068 | 00:38.155 |
00:40.581
S
|
0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
21 | 01:44.978 | 00:26.102 | 00:38.070 | 00:40.806 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
22 | 02:11.646 | 00:49.898 | 00:39.029 | 00:42.719 | 3 | S | 21.0 | 17.0 | 0.0 | 0.0 |
23 | 01:45.299 | 00:26.212 | 00:38.192 | 00:40.895 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
24 |
01:44.772
L
|
00:26.021
S
|
00:38.025
S
|
00:40.726 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
25 | 02:04.798 | 00:45.738 | 00:38.263 | 00:40.797 | 1 | S | 21.0 | 17.0 | 0.0 | 0.0 |
26 | 01:45.080 | 00:26.088 | 00:38.159 | 00:40.833 | 0 | S | 21.0 | 17.0 | 0.0 | 0.0 |
27 | 05:13.652 | 03:52.427 | 00:39.776 | 00:41.449 | 4 | S | 21.0 | 17.0 | 0.0 | 0.0 |
28 |
01:45.298
C
|
00:26.157 | 00:38.267 | 00:40.874 | 2 | S | 21.0 | 17.0 | 0.0 | 0.0 |