# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vito Guaiana | Tatuus FA01 |
01:44.570 Tyre: S |
01:45.539 | 32 laps / 32 cuts | 45 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.847 | 02:43.166 | 00:39.106 | 00:41.575 | 1 | H | 27.0 | 23.0 | 0.0 | 0.0 |
2 | 03:08.403 | 01:48.968 | 00:38.359 | 00:41.076 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
3 | 01:45.817 | 00:26.352 | 00:38.186 | 00:41.279 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
4 | 01:45.729 | 00:26.366 | 00:38.304 | 00:41.059 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
5 | 01:45.686 | 00:26.324 | 00:38.314 | 00:41.048 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
6 | 01:45.581 | 00:26.264 | 00:38.304 | 00:41.013 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
7 | 01:45.572 | 00:26.273 | 00:38.385 | 00:40.914 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
8 |
01:45.491
C
|
00:26.152 | 00:38.232 | 00:41.107 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
9 | 01:45.923 | 00:26.328 | 00:38.371 | 00:41.224 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
10 | 01:46.202 | 00:26.202 | 00:38.132 | 00:41.868 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
11 | 01:45.888 | 00:26.202 | 00:38.411 | 00:41.275 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
12 | 01:45.961 | 00:26.550 | 00:38.339 | 00:41.072 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
13 | 01:45.360 | 00:26.151 | 00:38.348 | 00:40.861 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
14 | 01:45.237 | 00:26.154 | 00:38.150 | 00:40.933 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
15 | 01:45.038 | 00:26.149 | 00:38.155 | 00:40.734 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
16 |
01:45.149
C
|
00:26.287 | 00:38.110 | 00:40.752 | 3 | H | 27.0 | 23.0 | 0.0 | 0.0 |
17 |
01:45.158
C
|
00:26.130 | 00:38.141 | 00:40.887 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
18 | 01:45.266 | 00:26.197 | 00:38.165 | 00:40.904 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
19 | 01:46.293 | 00:26.224 | 00:38.237 | 00:41.832 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
20 | 01:45.156 | 00:26.194 | 00:38.164 | 00:40.798 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
21 | 06:05.040 | 04:45.241 | 00:38.606 | 00:41.193 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
22 | 01:45.767 | 00:26.226 | 00:38.367 | 00:41.174 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
23 | 01:45.734 | 00:26.467 | 00:38.205 | 00:41.062 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |
24 | 01:45.959 | 00:26.328 | 00:38.412 | 00:41.219 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
25 | 12:41.452 | 11:21.478 | 00:38.831 | 00:41.143 | 3 | H | 27.0 | 23.0 | 0.0 | 0.0 |
26 | 01:45.796 | 00:26.204 | 00:38.358 | 00:41.234 | 2 | H | 27.0 | 23.0 | 0.0 | 0.0 |
27 | 02:37.632 | 01:12.536 | 00:39.848 | 00:45.248 | 1 | S | 27.0 | 23.0 | 0.0 | 0.0 |
28 |
01:44.998
C
|
00:26.036 | 00:37.994 | 00:40.968 | 2 | S | 27.0 | 23.0 | 0.0 | 0.0 |
29 | 03:43.944 | 02:16.283 | 00:42.336 | 00:45.325 | 3 | S | 27.0 | 23.0 | 0.0 | 0.0 |
30 |
01:44.570
L
L
|
00:26.108
S
S
|
00:37.877
S
S
|
00:40.585
S
S
|
0 | S | 27.0 | 23.0 | 0.0 | 0.0 |
31 | 02:13.867 | 00:53.465 | 00:38.503 | 00:41.899 | 1 | H | 27.0 | 23.0 | 0.0 | 0.0 |
32 | 01:45.837 | 00:26.380 | 00:38.295 | 00:41.162 | 0 | H | 27.0 | 23.0 | 0.0 | 0.0 |