Mugello

11 May 24 20:42 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:46.959
Tyre: S
02:14.572 21 laps / 12 cuts 27 - 68
2 Tatuus FA01 01:47.065
Tyre: S
02:03.579 27 laps / 17 cuts 40 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.2 X: 0.6 Y: -0.2 Z: 2.4 X: -470.4 Y: 31.7 Z: -294.5 18:52:02 (CEST)
2 Collision with environment 87.1 X: -0.1 Y: -0.2 Z: 2.4 X: 359.5 Y: 19.3 Z: 313.3 19:22:20 (CEST)
3 Collision with environment 90.5 X: 0.5 Y: -0.2 Z: 2.4 X: 113.3 Y: 19.4 Z: -273.2 20:20:42 (CEST)
4 Collision with environment 22.6 X: 0.9 Y: 0.1 Z: 1.8 X: -39.6 Y: 0.3 Z: 11.2 20:20:57 (CEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Dante Badioli in Tatuus FA01
Best: 01:46.959, Potential: 01:46.936
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.823
C
00:50.540 00:32.225 00:50.058 3 H 26.0 15.0 0.0 0.0
2 01:48.631 00:27.384 00:31.536 00:49.711 0 H 26.0 15.0 0.0 0.0
3 01:48.797 00:27.294 00:31.769 00:49.734 0 H 26.0 15.0 0.0 0.0
4 02:01.188
C
00:27.407 00:31.694 01:02.087 1 H 26.0 15.0 0.0 0.0
5 02:14.090
C
00:27.580 00:32.526 01:13.984 4 H 26.0 15.0 0.0 0.0
6 01:48.831 00:27.552 00:31.860 00:49.419 0 H 26.0 15.0 0.0 0.0
7 03:04.157 01:31.453 00:34.056 00:58.648 0 S 26.0 15.0 0.0 0.0
8 01:47.246 00:27.029
S
00:31.365 00:48.852 0 S 26.0 15.0 0.0 0.0
9 02:24.605 00:53.319 00:36.638 00:54.648 0 S 26.0 15.0 0.0 0.0
10 02:54.738 01:25.602 00:38.682 00:50.454 0 S 26.0 15.0 0.0 0.0
11 03:06.201 01:41.677 00:33.727 00:50.797 2 S 26.0 15.0 0.0 0.0
12 05:14.559 03:54.035 00:31.374 00:49.150 0 S 26.0 15.0 0.0 0.0
13 01:47.360 00:27.198 00:31.364 00:48.798 0 S 26.0 15.0 0.0 0.0
14 02:17.487 00:56.887 00:31.639 00:48.961 0 S 26.0 15.0 0.0 0.0
15 02:56.413 01:23.457 00:43.631 00:49.325 2 S 26.0 15.0 0.0 0.0
16 01:47.096 00:27.132 00:31.338 00:48.626 0 S 26.0 15.0 0.0 0.0
17 02:58.986 01:27.977 00:38.611 00:52.398 0 S 26.0 15.0 0.0 0.0
18 03:10.134 01:41.996 00:37.306 00:50.832 0 S 26.0 15.0 0.0 0.0
19 01:47.864 00:27.045 00:31.400 00:49.419 0 S 26.0 15.0 0.0 0.0
20 02:25.694 00:57.027 00:37.948 00:50.719 0 S 26.0 15.0 0.0 0.0
21 01:46.959
L
L
00:27.052 00:31.333
S
00:48.574
S
S
0 S 26.0 15.0 0.0 0.0
2nd Lorenzo Mangione in Tatuus FA01
Best: 01:47.065, Potential: 01:46.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.873 00:50.163 00:32.625 00:49.085 1 S 26.0 15.0 0.0 0.0
2 01:48.192 00:27.345 00:32.107 00:48.740 0 S 26.0 15.0 0.0 0.0
3 01:59.479
C
00:27.602 00:42.382 00:49.495 2 S 26.0 15.0 0.0 0.0
4 02:14.592 00:27.091 00:31.576 01:15.925 2 S 26.0 15.0 0.0 0.0
5 01:55.951
C
00:34.429 00:32.211 00:49.311 1 S 26.0 15.0 0.0 0.0
6 01:48.222 00:27.829 00:31.500 00:48.893 0 S 26.0 15.0 0.0 0.0
7 01:47.378 00:27.152 00:31.473 00:48.753 0 S 26.0 15.0 0.0 0.0
8 01:47.183 00:27.138 00:31.229 00:48.816 0 S 26.0 15.0 0.0 0.0
9 09:36.471 08:08.433 00:38.088 00:49.950 1 S 26.0 15.0 0.0 0.0
10 01:54.417
C
00:27.350 00:32.329 00:54.738 2 S 26.0 15.0 0.0 0.0
11 01:47.091 00:27.126 00:31.306 00:48.659 0 S 26.0 15.0 0.0 0.0
12 08:56.435 07:31.421 00:34.578 00:50.436 0 H 26.0 15.0 0.0 0.0
13 01:55.418
C
00:27.641 00:37.337 00:50.440 1 H 26.0 15.0 0.0 0.0
14 01:56.323 00:27.673 00:37.220 00:51.430 0 H 26.0 15.0 0.0 0.0
15 03:49.150 02:17.566 00:35.807 00:55.777 2 H 26.0 15.0 0.0 0.0
16 01:50.507 00:27.951 00:31.977 00:50.579 0 H 26.0 15.0 0.0 0.0
17 02:27.215 00:27.466 00:31.973 01:27.776 2 H 26.0 15.0 0.0 0.0
18 04:11.187 02:49.840 00:32.260 00:49.087 1 S 26.0 15.0 0.0 0.0
19 01:47.180 00:26.945
S
S
00:31.563 00:48.672 0 S 26.0 15.0 0.0 0.0
20 03:21.283 01:51.414 00:34.969 00:54.900 1 S 26.0 15.0 0.0 0.0
21 01:59.292 00:27.041 00:39.321 00:52.930 0 S 26.0 15.0 0.0 0.0
22 02:05.653 00:27.071 00:31.438 01:07.144 1 S 26.0 15.0 0.0 0.0
23 01:47.065
L
00:27.122 00:31.199
S
S
00:48.744 0 S 26.0 15.0 0.0 0.0
24 03:46.823 02:26.372 00:31.734 00:48.717 0 S 26.0 15.0 0.0 0.0
25 03:10.375 01:49.856 00:31.582 00:48.937 0 S 26.0 15.0 0.0 0.0
26 01:47.416 00:27.275 00:31.240 00:48.901 0 S 26.0 15.0 0.0 0.0
27 01:47.065
L
00:27.114 00:31.338 00:48.613
S
0 S 26.0 15.0 0.0 0.0