# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Omar Perrone | Tatuus FA01 |
02:08.012 Tyre: H |
02:09.517 | 13 laps / 4 cuts | 23 - 28 |
2 | Edoardo Besozzi | Tatuus FA01 |
02:11.310 Tyre: H |
02:34.773 | 10 laps / 10 cuts | 25 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30:37.491 | 28:57.635 | 01:02.569 | 00:37.287 | 2 | H | 28.0 | 16.0 | 0.0 | 0.0 |
2 | 02:11.210 | 00:32.724 | 01:02.099 | 00:36.387 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
3 | 02:12.024 | 00:32.538 | 01:02.865 | 00:36.621 | 2 | H | 28.0 | 16.0 | 0.0 | 0.0 |
4 | 02:09.932 | 00:32.130 | 01:01.253 | 00:36.549 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
5 | 02:10.021 | 00:32.385 | 01:01.316 | 00:36.320 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
6 | 02:09.300 | 00:31.852 | 01:00.970 | 00:36.478 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
7 | 02:09.258 |
00:31.734
S
S
|
01:01.461 | 00:36.063 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
8 | 02:09.870 | 00:32.012 | 01:01.578 | 00:36.280 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
9 | 02:11.228 | 00:31.922 | 01:03.410 | 00:35.896 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
10 | 02:08.887 | 00:31.845 | 01:01.074 | 00:35.968 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
11 | 02:08.611 | 00:31.893 | 01:00.956 | 00:35.762 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
12 | 02:08.359 | 00:31.829 | 01:00.606 | 00:35.924 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
13 |
02:08.012
L
L
|
00:31.865 |
01:00.575
S
S
|
00:35.572
S
S
|
0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.955 | 02:20.014 | 01:08.373 | 00:40.568 | 3 | H | 28.0 | 16.0 | 0.0 | 0.0 |
2 | 02:16.367 | 00:33.849 | 01:04.025 | 00:38.493 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
3 | 02:15.992 | 00:32.965 | 01:03.103 | 00:39.924 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
4 | 04:21.866 | 02:41.224 | 01:03.045 | 00:37.597 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
5 |
02:16.766
C
|
00:32.879 | 01:05.871 | 00:38.016 | 2 | H | 28.0 | 16.0 | 0.0 | 0.0 |
6 | 02:11.763 | 00:32.267 | 01:02.649 | 00:36.847 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
7 |
02:11.310
L
|
00:32.512 |
01:02.131
S
|
00:36.667 | 0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
8 |
02:12.529
C
|
00:32.939 | 01:02.893 | 00:36.697 | 3 | H | 28.0 | 16.0 | 0.0 | 0.0 |
9 | 02:11.342 |
00:32.212
S
|
01:02.617 |
00:36.513
S
|
0 | H | 28.0 | 16.0 | 0.0 | 0.0 |
10 |
02:11.159
C
|
00:32.605 | 01:01.771 | 00:36.783 | 2 | H | 28.0 | 16.0 | 0.0 | 0.0 |