# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Omar Perrone | Tatuus FA01 |
02:06.326 Tyre: M |
02:06.590 | 6 laps / 5 cuts | 23 - 207 |
2 | Dante Badioli | Tatuus FA01 |
02:06.469 Tyre: M |
02:31.976 | 17 laps / 11 cuts | 27 - 41 |
3 | Renzo Bologna | Tatuus FA01 |
02:06.539 Tyre: H |
02:07.338 | 26 laps / 6 cuts | 27 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.948 | 01:24.769 | 01:00.759 | 00:35.420 | 2 | S | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 02:07.232 | 00:31.481 | 01:00.507 | 00:35.244 | 2 | S | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 02:06.574 | 00:31.412 | 01:00.116 | 00:35.046 | 0 | S | 35.0 | 24.0 | 0.0 | 0.0 |
4 | 02:59.411 | 01:23.382 | 01:00.795 | 00:35.234 | 1 | M | 35.0 | 24.0 | 0.0 | 0.0 |
5 |
02:06.326
L
L
|
00:31.412 |
00:59.959
S
S
|
00:34.955
S
S
|
0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
6 | 02:06.871 |
00:31.322
S
|
01:00.269 | 00:35.280 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29:53.512 | 28:17.460 | 01:01.015 | 00:35.037 | 1 | M | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 03:02.679 | 01:27.540 | 01:00.196 | 00:34.943 | 1 | M | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 03:36.643 | 02:01.216 | 01:00.264 | 00:35.163 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
4 |
02:06.469
L
|
00:31.348 |
01:00.115
S
|
00:35.006
S
|
0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
5 |
02:07.450
C
|
00:31.389 | 01:00.772 | 00:35.289 | 2 | M | 35.0 | 24.0 | 0.0 | 0.0 |
6 |
02:06.690
C
|
00:31.263 | 01:00.299 | 00:35.128 | 2 | M | 35.0 | 24.0 | 0.0 | 0.0 |
7 | 02:53.673 | 01:17.647 | 01:00.448 | 00:35.578 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
8 | 02:07.845 | 00:31.851 | 01:00.835 | 00:35.159 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
9 | 04:31.511 | 02:55.085 | 01:01.187 | 00:35.239 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
10 | 02:07.650 | 00:31.561 | 01:00.894 | 00:35.195 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
11 | 02:07.426 | 00:31.652 | 01:00.710 | 00:35.064 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
12 |
02:07.050
C
|
00:31.150 | 01:00.746 | 00:35.154 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
13 | 03:57.519 | 02:20.742 | 01:00.835 | 00:35.942 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
14 | 02:07.592 |
00:31.333
S
|
01:00.939 | 00:35.320 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
15 | 02:07.577 | 00:31.601 | 01:00.728 | 00:35.248 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
16 | 02:07.371 | 00:31.628 | 01:00.557 | 00:35.186 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
17 |
02:06.954
C
|
00:31.450 | 01:00.413 | 00:35.091 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.274 | 01:07.038 | 01:01.371 | 00:35.865 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 02:08.024 | 00:31.599 | 01:01.010 | 00:35.415 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 02:08.144 | 00:31.543 | 01:01.133 | 00:35.468 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
4 | 02:08.360 | 00:31.696 | 01:00.948 | 00:35.716 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
5 | 02:08.311 | 00:31.867 | 01:01.043 | 00:35.401 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
6 | 02:07.508 | 00:31.523 | 01:00.580 | 00:35.405 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
7 | 02:07.811 | 00:31.642 | 01:00.543 | 00:35.626 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
8 | 02:07.303 | 00:31.426 | 01:00.606 | 00:35.271 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
9 | 02:07.594 | 00:31.370 | 01:01.065 | 00:35.159 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
10 | 02:07.783 | 00:31.694 | 01:00.778 | 00:35.311 | 3 | H | 35.0 | 24.0 | 0.0 | 0.0 |
11 | 02:07.716 | 00:31.407 | 01:00.849 | 00:35.460 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
12 | 02:08.042 | 00:31.905 | 01:00.443 | 00:35.694 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
13 | 02:07.055 | 00:31.647 | 01:00.385 |
00:35.023
S
|
0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
14 | 02:07.280 | 00:31.565 | 01:00.444 | 00:35.271 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
15 | 02:07.191 | 00:31.602 | 01:00.264 | 00:35.325 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
16 |
02:06.539
L
|
00:31.261 | 01:00.219 | 00:35.059 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
17 | 02:07.186 | 00:31.430 | 01:00.535 | 00:35.221 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
18 | 02:06.707 |
00:31.245
S
S
|
01:00.174 | 00:35.288 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
19 | 12:17.827 | 10:41.032 | 01:01.277 | 00:35.518 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
20 | 02:07.041 | 00:31.582 | 01:00.322 | 00:35.137 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
21 | 02:07.044 | 00:31.648 | 01:00.089 | 00:35.307 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
22 | 02:06.746 | 00:31.572 | 01:00.075 | 00:35.099 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
23 | 02:06.655 | 00:31.570 |
00:59.985
S
|
00:35.100 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
24 | 02:06.820 | 00:31.308 | 01:00.219 | 00:35.293 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
25 | 02:07.072 | 00:31.474 | 01:00.242 | 00:35.356 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
26 | 02:07.004 | 00:31.380 | 01:00.277 | 00:35.347 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |