# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cristian Vergura | Tatuus FA01 |
02:08.009 Tyre: H |
02:10.435 | 17 laps / 16 cuts | 23 - 82 |
2 | Omar Perrone | Tatuus FA01 |
02:14.856 Tyre: M |
02:18.055 | 13 laps / 13 cuts | 23 - 207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.339 | 01:45.000 | 01:03.072 | 00:39.267 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
2 | 02:14.199 | 00:33.146 | 01:03.378 | 00:37.675 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
3 | 02:15.715 | 00:32.724 | 01:01.866 | 00:41.125 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
4 | 02:14.344 | 00:33.305 | 01:01.682 | 00:39.357 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
5 | 02:12.719 | 00:33.508 | 01:02.464 | 00:36.747 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
6 | 02:12.613 | 00:32.583 | 01:02.063 | 00:37.967 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
7 | 02:12.063 | 00:33.530 | 01:02.001 | 00:36.532 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
8 | 02:10.000 | 00:32.327 | 01:01.471 | 00:36.202 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
9 | 02:08.723 |
00:31.915
S
S
|
01:01.200 | 00:35.608 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
10 | 02:10.795 | 00:32.294 | 01:01.295 | 00:37.206 | 3 | H | 26.0 | 19.0 | 0.0 | 0.0 |
11 | 02:09.880 | 00:32.118 | 01:01.082 | 00:36.680 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
12 | 02:10.038 | 00:32.406 | 01:01.875 | 00:35.757 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
13 | 02:08.285 | 00:32.039 | 01:01.101 |
00:35.145
S
S
|
0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
14 |
02:08.009
L
L
|
00:32.223 |
01:00.605
S
S
|
00:35.181 | 0 | H | 26.0 | 19.0 | 0.0 | 0.0 |
15 |
02:09.445
C
|
00:32.425 | 01:00.781 | 00:36.239 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
16 | 04:42.448 | 03:05.243 | 01:01.322 | 00:35.883 | 1 | H | 26.0 | 19.0 | 0.0 | 0.0 |
17 |
02:10.217
C
|
00:32.703 | 01:01.406 | 00:36.108 | 2 | H | 26.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.688 | 02:56.806 | 01:10.308 | 00:42.574 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
2 | 02:30.491 | 00:41.672 | 01:08.837 | 00:39.982 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
3 | 05:25.551 | 03:32.906 | 01:05.669 | 00:46.976 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
4 | 02:22.604 | 00:37.966 | 01:05.619 | 00:39.019 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
5 |
02:17.946
C
|
00:34.275 | 01:05.236 | 00:38.435 | 2 | M | 26.0 | 19.0 | 0.0 | 0.0 |
6 | 02:21.372 | 00:35.032 | 01:05.722 | 00:40.618 | 2 | M | 26.0 | 19.0 | 0.0 | 0.0 |
7 | 02:22.803 | 00:39.402 | 01:05.304 | 00:38.097 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
8 | 02:16.687 | 00:34.055 | 01:04.225 | 00:38.407 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
9 | 02:18.075 |
00:33.189
S
|
01:07.518 | 00:37.368 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
10 |
02:15.792
C
|
00:34.478 | 01:03.545 | 00:37.769 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
11 | 02:20.328 | 00:34.420 | 01:08.486 | 00:37.422 | 3 | M | 26.0 | 19.0 | 0.0 | 0.0 |
12 |
02:14.856
L
|
00:34.181 |
01:03.995
S
|
00:36.680
S
|
0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
13 | 05:58.569 | 04:15.159 | 01:05.033 | 00:38.377 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |