# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dante Badioli | Tatuus FA01 |
02:04.632 Tyre: S |
02:08.677 | 37 laps / 14 cuts | 27 - 41 |
2 | Renzo Bologna | Tatuus FA01 |
02:06.361 Tyre: M |
02:07.080 | 29 laps / 9 cuts | 27 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.909 | 00:46.960 | 01:00.507 | 00:35.442 | 2 | H | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 02:07.351 | 00:31.514 | 01:00.633 | 00:35.204 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
3 |
02:07.333
C
|
00:31.384 | 01:00.611 | 00:35.338 | 2 | H | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 02:07.216 | 00:31.461 | 01:00.516 | 00:35.239 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 02:07.346 | 00:31.506 | 01:00.736 | 00:35.104 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 02:07.605 | 00:31.682 | 01:00.791 | 00:35.132 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 02:06.954 | 00:31.418 | 01:00.485 | 00:35.051 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 02:07.390 | 00:31.256 | 01:00.715 | 00:35.419 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:06.942 | 00:31.415 | 01:00.454 | 00:35.073 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 02:06.737 | 00:31.445 | 01:00.381 | 00:34.911 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 02:06.880 | 00:31.404 | 01:00.300 | 00:35.176 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:07.018 | 00:31.272 | 01:00.592 | 00:35.154 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 02:07.068 | 00:31.299 | 01:00.623 | 00:35.146 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 02:06.967 | 00:31.229 | 01:00.719 | 00:35.019 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 02:07.279 | 00:31.263 | 01:01.101 | 00:34.915 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:06.689 | 00:31.416 | 01:00.219 | 00:35.054 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 02:06.623 | 00:31.305 | 01:00.353 | 00:34.965 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:24.700 | 00:31.305 | 01:00.173 | 00:53.222 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 | 02:10.595 | 00:34.948 | 01:00.215 | 00:35.432 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 02:06.686 | 00:31.421 | 01:00.233 | 00:35.032 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 02:06.241 | 00:31.210 | 01:00.071 | 00:34.960 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
22 |
02:06.996
C
|
00:31.218 | 01:00.790 | 00:34.988 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 02:06.472 | 00:31.427 | 01:00.211 | 00:34.834 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 02:06.289 | 00:31.415 | 01:00.084 | 00:34.790 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 02:05.956 | 00:31.186 | 00:59.953 | 00:34.817 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 02:06.375 | 00:31.262 | 01:00.089 | 00:35.024 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 02:06.792 | 00:31.432 | 01:00.201 | 00:35.159 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
28 | 02:06.778 | 00:31.450 | 01:00.241 | 00:35.087 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
29 | 30:10.076 | 28:31.626 | 01:02.847 | 00:35.603 | 1 | S | 28.0 | 21.0 | 0.0 | 0.0 |
30 | 02:05.948 | 00:31.691 | 00:59.828 | 00:34.429 | 0 | S | 28.0 | 21.0 | 0.0 | 0.0 |
31 | 02:35.761 | 00:56.437 | 01:03.040 | 00:36.284 | 0 | S | 28.0 | 21.0 | 0.0 | 0.0 |
32 | 02:05.137 | 00:31.141 | 00:59.580 | 00:34.416 | 0 | S | 28.0 | 21.0 | 0.0 | 0.0 |
33 | 02:33.843 | 00:52.529 | 01:06.137 | 00:35.177 | 0 | S | 28.0 | 21.0 | 0.0 | 0.0 |
34 |
02:04.632
L
L
|
00:30.987
S
S
|
00:59.274
S
S
|
00:34.371
S
S
|
0 | S | 28.0 | 21.0 | 0.0 | 0.0 |
35 | 02:41.567 | 01:01.821 | 01:04.354 | 00:35.392 | 1 | S | 28.0 | 21.0 | 0.0 | 0.0 |
36 | 03:33.275 | 01:54.716 | 01:02.289 | 00:36.270 | 2 | S | 28.0 | 21.0 | 0.0 | 0.0 |
37 | 03:13.989 | 01:34.291 | 01:01.785 | 00:37.913 | 1 | S | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.974 | 00:42.522 | 01:00.970 | 00:35.482 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 02:07.127 | 00:31.368 | 01:00.637 | 00:35.122 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 |
02:06.898
C
|
00:31.728 | 01:00.304 | 00:34.866 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 |
02:06.766
C
|
00:31.555 | 01:00.097 | 00:35.114 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 02:06.775 | 00:31.649 |
01:00.021
S
|
00:35.105 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 |
02:06.482
C
|
00:31.325 | 00:59.945 | 00:35.212 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 02:06.421 | 00:31.412 | 01:00.057 |
00:34.952
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 |
02:06.361
L
|
00:31.343 | 01:00.031 | 00:34.987 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:06.887 | 00:31.366 | 01:00.286 | 00:35.235 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 02:06.862 | 00:31.561 | 01:00.120 | 00:35.181 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 02:07.094 | 00:31.461 | 01:00.646 | 00:34.987 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 09:45.740 | 08:09.472 | 01:00.818 | 00:35.450 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 02:07.668 | 00:31.665 | 01:00.551 | 00:35.452 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 02:07.844 | 00:31.644 | 01:00.920 | 00:35.280 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 02:07.816 | 00:31.836 | 01:00.354 | 00:35.626 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:07.283 | 00:31.461 | 01:00.614 | 00:35.208 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 02:07.100 | 00:31.381 | 01:00.476 | 00:35.243 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:07.254 | 00:31.507 | 01:00.574 | 00:35.173 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
19 | 02:07.246 | 00:31.576 | 01:00.575 | 00:35.095 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 02:07.203 | 00:31.614 | 01:00.408 | 00:35.181 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 02:07.664 | 00:31.783 | 01:00.610 | 00:35.271 | 2 | H | 28.0 | 21.0 | 0.0 | 0.0 |
22 | 02:06.903 | 00:31.566 | 01:00.259 | 00:35.078 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 02:06.593 |
00:31.297
S
|
01:00.169 | 00:35.127 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 02:06.957 | 00:31.502 | 01:00.193 | 00:35.262 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 02:07.264 | 00:31.436 | 01:00.516 | 00:35.312 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 02:06.739 | 00:31.483 | 01:00.124 | 00:35.132 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 02:07.328 | 00:31.771 | 01:00.246 | 00:35.311 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
28 | 02:06.993 | 00:31.502 | 01:00.197 | 00:35.294 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |
29 | 02:07.125 | 00:31.715 | 01:00.215 | 00:35.195 | 0 | H | 28.0 | 21.0 | 0.0 | 0.0 |