# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Salvatore Sammarco | JT5 SNX 2021 |
01:48.526 Tyre: S |
01:49.411 | 35 laps / 52 cuts |
Ballast:
15 kg
|
53 - 62 |
2 | Alessandro Lupia | JT5 SNX 2021 |
01:50.029 Tyre: S |
01:51.361 | 37 laps / 70 cuts |
Ballast:
30 kg
|
55 - 67 |
3 | Vittorio Bastone | JT5 SHIRO 2021 |
01:50.388 Tyre: S |
01:50.535 | 6 laps / 10 cuts |
Ballast:
40 kg
|
58 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:49.473 | 04:25.847 | 01:11.505 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:24.000 | 02:00.307 | 01:10.808 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.146 | 01:26.885 | 01:10.308 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.967 | 01:26.680 | 01:10.672 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.748 | 01:26.277 | 01:10.551 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.059 | 01:26.646 | 01:10.466 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 03:49.586 | 03:26.061 | 01:10.874 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:49.690 | 01:26.339 | 01:10.420 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:48.915
C
|
01:25.632 | 01:10.012 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:49.458 | 01:26.116 | 01:10.147 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 03:28.925 | 03:05.687 | 01:10.794 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:50.379 | 01:27.258 | 01:10.430 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:49.417 | 01:26.165 | 01:09.961 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 07:08.576 | 06:45.491 | 01:09.768 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:50.905 | 01:25.746 | 01:11.743 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 03:08.475 | 02:45.272 | 01:09.885 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:49.566 | 01:26.413 | 01:10.039 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:49.084 | 01:25.972 | 01:09.746 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 03:00.779 | 02:37.586 | 01:09.866 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:48.785 | 01:25.619 | 01:09.803 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 11:31.203 | 11:08.153 | 01:09.454 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:48.949 | 01:25.869 | 01:09.570 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 03:38.363 | 03:15.225 | 01:10.587 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 |
01:49.065
C
|
01:25.894 | 01:10.075 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 02:33.463 | 02:10.396 | 01:09.727 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 |
01:49.202
C
|
01:26.063 | 01:09.713 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:48.790 | 01:25.669 | 01:09.642 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 |
01:49.279
C
|
01:25.974 | 01:10.096 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:48.645 | 01:25.587 |
01:09.553
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:48.819 | 01:25.792 | 01:09.786 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 |
01:48.850
C
|
01:25.734 | 01:09.786 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 20:21.216 | 19:57.932 | 01:09.683 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 |
01:48.526
L
L
|
01:25.382
S
S
|
01:09.606 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 04:00.063 | 03:36.942 | 01:09.858 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 03:07.208 | 02:26.520 | 01:34.563 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:47.757 | 02:24.221 | 01:15.088 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:53.525 | 01:30.035 | 01:12.836 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:54.905 | 01:31.803 | 01:13.345 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:52.980 | 01:29.724 | 01:11.649 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:53.454 | 01:30.162 | 01:12.428 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 05:33.414 | 05:10.041 | 01:12.730 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.221 | 01:29.032 | 01:11.384 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:50.911
C
|
01:27.772 | 01:11.019 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 02:55.191 | 02:31.692 | 01:11.308 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:51.402 | 01:28.047 | 01:11.244 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:50.726 | 01:27.538 | 01:10.744 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 04:18.104 | 03:54.650 | 01:11.257 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 03:23.623 | 03:00.277 | 01:10.861 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 02:43.540 | 02:19.983 | 01:11.329 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:50.719 | 01:27.607 | 01:10.664 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:50.539 | 01:27.387 | 01:10.726 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 03:06.418 | 02:43.189 | 01:11.253 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 05:34.477 | 05:11.104 | 01:11.410 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:50.292 | 01:27.094 |
01:10.223
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:50.029
L
|
01:26.890 | 01:10.443 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 05:33.536 | 05:10.119 | 01:10.951 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 02:15.025 | 01:51.805 | 01:10.533 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 04:26.977 | 04:03.852 | 01:10.501 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 06:20.606 | 05:56.851 | 01:10.942 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 05:32.300 | 05:09.080 | 01:10.834 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 |
01:50.140
C
|
01:26.403 | 01:10.843 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 |
01:49.252
C
|
01:26.036 | 01:10.214 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 |
01:49.293
C
|
01:25.906 | 01:10.480 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 |
01:49.961
C
|
01:26.724 | 01:10.487 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 03:31.691 | 03:08.490 | 01:10.429 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 02:21.095 | 01:57.727 | 01:11.532 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 01:50.541 | 01:27.239 | 01:11.186 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 | 01:52.419 | 01:28.933 | 01:10.781 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 12:51.728 | 12:28.320 | 01:10.897 | 10 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 01:50.145 |
01:26.762
S
|
01:10.722 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
36 |
01:49.557
C
|
01:26.246 | 01:10.327 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
37 |
01:49.808
C
|
01:26.534 | 01:10.461 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:13.874 | 02:50.618 | 01:11.073 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:50.388
L
|
01:27.127
S
|
01:10.389
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:53.705 | 01:30.107 | 01:11.779 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 16:38.696 | 16:15.418 | 01:11.162 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:47.932 | 03:24.752 | 01:10.574 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.683 | 01:27.368 | 01:10.479 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |