# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Davide Riva | JT5 SNX 2021 |
01:49.647 Tyre: S |
01:51.361 | 60 laps / 74 cuts |
Ballast:
20 kg
|
23 - 72 |
2 | Vittorio Bastone | JT5 SHIRO 2021 |
01:50.012 Tyre: S |
01:54.078 | 25 laps / 25 cuts |
Ballast:
40 kg
|
55 - 88 |
3 | Alain Pasquali | JT5 SNX 2021 |
01:50.296 Tyre: S |
01:51.987 | 55 laps / 43 cuts |
Ballast:
40 kg
|
23 - 54 |
4 | Massimo Orsenigo | JT5 Moyoda 2021 |
01:50.908 Tyre: S |
01:53.443 | 53 laps / 67 cuts |
Ballast:
5 kg
|
23 - 89 |
5 | Giancarlo Garbin | JT5 Moyoda 2021 |
01:51.264 Tyre: S |
01:53.501 | 56 laps / 124 cuts |
Ballast:
5 kg
|
23 - 43 |
6 | Gianni Meroni | JT5 SNX 2021 |
01:51.365 Tyre: S |
01:52.765 | 55 laps / 57 cuts |
|
23 - 38 |
7 | Daniele Rabasca | JT5 Moyoda 2021 |
01:51.448 Tyre: S |
01:54.027 | 53 laps / 111 cuts |
|
23 - 59 |
8 | Fabio Corti | JT5 Moyoda 2021 |
01:53.545 Tyre: S |
01:54.793 | 47 laps / 90 cuts |
|
23 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.951 | 02:15.137 | 01:14.501 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:56.165 | 01:32.586 | 01:13.449 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:54.829 | 01:31.073 | 01:13.517 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:53.568 | 01:30.141 | 01:12.698 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:54.457 | 01:31.188 | 01:12.670 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:54.252 | 01:30.847 | 01:13.296 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.900 | 01:29.658 | 01:12.113 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:57.159 | 01:33.579 | 01:16.775 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:55.910 | 01:32.151 | 01:13.255 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:52.944 | 01:29.498 | 01:11.839 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:56.145 | 01:29.720 | 01:15.223 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:51.905 | 01:28.564 | 01:11.343 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:55.760 | 01:31.654 | 01:15.492 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:56.553 | 01:30.304 | 01:14.746 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:55.686 | 01:30.486 | 01:15.249 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:55.010 | 01:31.538 | 01:13.818 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:50.981 | 01:27.842 | 01:10.523 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:51.908 | 01:28.486 | 01:11.068 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:53.916 | 01:30.776 | 01:13.193 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:51.271 | 01:28.191 | 01:10.614 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:51.651 | 01:28.336 | 01:11.578 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:51.816 | 01:28.591 | 01:11.560 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:50.465 | 01:27.223 | 01:10.487 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:51.413 | 01:27.933 | 01:11.248 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 |
01:51.126
C
|
01:27.887 | 01:10.695 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:51.734 | 01:28.411 | 01:11.559 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:51.315 | 01:27.951 | 01:11.348 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 05:51.301 | 05:28.149 | 01:10.803 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 |
01:51.196
C
|
01:28.088 | 01:10.695 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:51.830 | 01:28.359 | 01:11.203 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:51.071 | 01:27.753 | 01:10.721 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 01:50.163 | 01:27.005 | 01:10.327 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 |
01:50.605
C
|
01:27.507 | 01:10.484 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 01:50.355 | 01:27.085 | 01:10.439 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 01:50.443 | 01:27.012 | 01:10.799 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
36 | 01:51.101 | 01:27.674 | 01:11.243 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
37 | 01:51.580 | 01:28.027 | 01:11.258 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
38 | 01:51.034 | 01:27.499 | 01:10.979 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
39 | 01:52.281 | 01:28.930 | 01:11.650 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
40 | 01:51.158 | 01:27.857 | 01:10.839 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
41 | 03:46.046 | 03:22.808 | 01:10.834 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
42 | 01:50.302 | 01:26.987 | 01:10.447 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
43 | 01:50.454 | 01:27.125 | 01:10.754 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
44 |
01:50.645
C
|
01:26.940 | 01:10.816 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
45 | 01:54.474 | 01:27.518 | 01:14.862 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
46 | 01:49.917 | 01:26.795 | 01:10.372 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
47 |
01:49.647
L
L
|
01:26.562 |
01:10.038
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
48 | 01:49.665 |
01:26.314
S
S
|
01:10.335 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
49 | 01:55.699 | 01:32.303 | 01:12.491 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
50 | 01:50.962 | 01:27.666 | 01:11.172 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
51 |
01:51.178
C
|
01:27.769 | 01:11.096 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
52 |
01:51.245
C
|
01:28.043 | 01:10.911 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
53 | 01:51.909 | 01:28.504 | 01:11.555 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
54 | 01:51.716 | 01:28.388 | 01:11.536 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
55 | 01:51.782 | 01:28.391 | 01:11.144 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
56 | 01:56.805 | 01:33.643 | 01:11.528 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
57 | 01:51.339 | 01:28.001 | 01:11.290 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
58 | 01:50.664 | 01:27.295 | 01:10.763 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
59 | 01:51.253 | 01:28.038 | 01:10.785 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
60 | 01:51.254 | 01:27.931 | 01:10.803 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:52.996 | 08:29.614 | 01:12.913 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:00.124 | 01:35.253 | 01:15.776 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:05.213 | 01:36.692 | 01:20.491 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 07:06.017 | 06:42.725 | 01:11.847 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:52.430 | 01:28.932 | 01:11.586 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.855 | 01:27.649 | 01:10.811 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:50.369 | 01:26.969 | 01:10.690 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 54:18.093 | 53:53.387 | 01:23.511 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:50.735 | 01:27.074 | 01:10.825 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 05:29.727 | 05:06.219 | 01:12.378 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:50.794 | 01:27.560 | 01:10.668 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:50.012
L
|
01:26.599
S
|
01:10.447 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 02:34.154 | 02:09.400 | 01:12.170 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:50.235 | 01:27.159 |
01:10.255
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:51.123 | 01:27.929 | 01:10.686 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:50.393 | 01:26.962 | 01:10.686 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 04:23.739 | 04:00.532 | 01:11.150 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:50.852
C
|
01:27.354 | 01:11.203 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:50.505
C
|
01:27.095 | 01:10.749 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:50.205
C
|
01:26.912 | 01:10.794 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:55.011 | 01:31.215 | 01:14.880 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:51.316 | 01:28.137 | 01:11.433 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 02:12.162 | 01:29.088 | 01:31.445 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 |
01:50.790
C
|
01:27.578 | 01:11.227 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:51.339 | 01:27.902 | 01:11.136 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.123 | 02:29.354 | 01:13.637 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:55.598 | 01:31.704 | 01:12.922 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:56.400 | 01:32.608 | 01:13.297 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:55.015 | 01:31.322 | 01:12.760 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:54.117 | 01:30.685 | 01:12.055 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:55.276 | 01:31.746 | 01:12.563 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:54.431 | 01:30.825 | 01:12.175 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:53.506 | 01:29.823 | 01:11.555 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:53.306 | 01:29.817 | 01:11.990 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:52.629 | 01:29.188 | 01:11.389 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:58.039 | 01:34.337 | 01:11.995 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:53.487 | 01:29.996 | 01:12.190 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:53.184 | 01:29.756 | 01:11.433 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:52.985 | 01:29.784 | 01:11.378 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:52.804 | 01:29.440 | 01:11.361 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 03:11.165 | 02:47.477 | 01:12.090 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:52.763 | 01:29.224 | 01:11.752 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:52.116 | 01:28.805 | 01:10.786 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:52.873 | 01:29.410 | 01:11.802 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:52.136 | 01:28.791 | 01:11.181 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:52.602 | 01:29.156 | 01:11.402 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:52.315 | 01:29.027 | 01:11.240 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:51.417 | 01:28.133 | 01:10.916 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:55.686 | 01:32.137 | 01:14.413 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:51.442 | 01:27.961 | 01:11.168 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:51.853 | 01:28.358 | 01:11.285 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:52.056 | 01:28.611 | 01:11.271 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 05:05.316 | 04:41.961 | 01:10.750 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:50.920 | 01:27.624 | 01:10.726 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:51.493 | 01:28.224 | 01:10.654 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:50.849 | 01:27.485 | 01:10.649 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 03:32.843 | 03:09.457 | 01:10.964 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 |
01:50.873
C
|
01:27.374 | 01:10.730 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 01:51.738 | 01:28.252 | 01:11.650 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 01:51.159 | 01:27.637 | 01:11.141 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
36 | 04:13.980 | 03:50.706 | 01:10.925 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
37 |
01:51.473
C
|
01:27.439 | 01:11.356 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
38 | 01:50.414 | 01:27.136 | 01:10.798 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
39 | 03:07.778 | 02:44.397 | 01:10.672 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
40 | 01:52.062 | 01:28.702 | 01:12.239 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
41 | 01:51.748 | 01:28.379 | 01:11.447 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
42 | 06:23.045 | 05:59.825 | 01:11.892 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
43 | 01:51.378 | 01:28.004 | 01:11.366 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
44 |
01:51.518
C
|
01:28.245 | 01:10.879 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
45 |
01:50.194
C
|
01:26.897 | 01:10.393 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
46 |
01:50.166
C
|
01:26.698 | 01:10.655 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
47 | 01:50.871 | 01:27.637 | 01:10.758 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
48 |
01:50.713
C
|
01:27.484 | 01:11.154 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
49 | 01:50.759 | 01:27.566 | 01:10.861 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
50 | 01:50.306 | 01:27.154 | 01:10.528 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
51 | 04:01.023 | 03:37.847 | 01:10.295 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
52 | 01:50.398 |
01:26.989
S
|
01:10.664 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
53 | 02:01.064 | 01:34.992 | 01:19.172 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
54 | 01:50.725 | 01:27.392 | 01:10.929 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
55 |
01:50.296
L
|
01:27.004 |
01:10.520
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:54.216 | 04:29.740 | 01:17.652 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:00.906 | 01:37.028 | 01:17.157 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:01.468 | 01:37.163 | 01:17.391 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:59.364 | 01:35.469 | 01:15.718 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:59.641 | 01:34.787 | 01:17.026 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:01.006 | 01:36.539 | 01:18.449 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:57.978 | 01:34.010 | 01:15.088 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 02:07.988 | 01:44.148 | 01:15.689 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:56.953 | 01:32.792 | 01:14.615 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:56.902 | 01:33.133 | 01:14.574 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:56.780 | 01:33.165 | 01:14.673 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:56.431 | 01:32.244 | 01:14.380 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:56.555 | 01:32.953 | 01:14.492 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:56.760 | 01:33.355 | 01:14.179 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:55.911 | 01:31.998 | 01:14.529 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:55.353 | 01:31.907 | 01:13.369 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:54.268 | 01:30.274 | 01:13.535 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:55.889 | 01:32.017 | 01:14.691 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:57.191 | 01:29.710 | 01:16.342 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:55.630 | 01:31.524 | 01:13.525 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:53.873 | 01:30.460 | 01:11.927 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 04:17.457 | 03:54.371 | 01:13.135 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:54.147 | 01:30.855 | 01:12.649 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:53.831 | 01:30.548 | 01:12.639 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:53.925 | 01:30.457 | 01:12.271 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:53.004 | 01:29.325 | 01:12.325 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:52.630 | 01:29.315 | 01:11.896 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 01:52.123 | 01:28.646 | 01:11.536 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:51.183 | 01:27.800 | 01:11.352 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 |
01:52.927
C
|
01:29.612 | 01:12.094 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:54.468 | 01:31.189 | 01:12.203 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 |
01:52.337
C
|
01:28.910 | 01:11.347 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 |
01:51.638
C
|
01:28.365 | 01:11.216 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 01:53.402 | 01:30.106 | 01:12.458 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 01:54.446 | 01:31.128 | 01:11.455 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
36 | 01:51.782 | 01:28.599 | 01:11.469 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
37 | 10:30.173 | 10:06.783 | 01:11.558 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
38 | 01:51.810 | 01:28.527 | 01:10.835 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
39 | 01:51.231 | 01:28.105 | 01:10.934 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
40 | 01:51.978 | 01:28.505 | 01:11.793 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
41 | 01:51.703 | 01:27.952 | 01:11.546 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
42 | 01:51.795 | 01:28.287 | 01:11.564 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
43 |
01:51.312
C
|
01:28.109 | 01:11.208 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
44 | 01:50.952 | 01:27.736 |
01:10.745
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
45 | 01:51.357 | 01:28.177 | 01:11.263 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
46 | 04:12.818 | 03:49.814 | 01:10.618 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
47 | 01:52.246 | 01:28.832 | 01:11.635 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
48 |
01:50.908
L
|
01:27.508
S
|
01:11.177 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
49 |
01:51.758
C
|
01:28.241 | 01:12.035 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
50 |
01:51.990
C
|
01:28.693 | 01:11.173 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
51 | 01:51.514 | 01:27.803 | 01:11.672 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
52 |
01:52.533
C
|
01:29.344 | 01:12.054 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
53 | 01:51.959 | 01:28.541 | 01:11.864 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:41.559 | 02:17.686 | 01:18.728 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:01.324 | 01:37.168 | 01:18.215 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:59.552 | 01:35.937 | 01:16.747 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:59.329 | 01:35.340 | 01:16.604 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:55.809 | 01:31.932 | 01:14.214 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:57.774 | 01:33.721 | 01:15.749 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:58.206 | 01:33.698 | 01:16.789 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:57.157 | 01:33.419 | 01:15.271 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:56.601 | 01:33.165 | 01:14.889 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:56.414 | 01:32.880 | 01:14.700 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:56.004 | 01:31.488 | 01:14.701 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:56.073 | 01:32.299 | 01:14.835 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:57.576 | 01:32.821 | 01:15.636 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:55.996 | 01:31.678 | 01:14.893 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:55.840 | 01:31.756 | 01:14.489 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:55.917 | 01:32.386 | 01:14.620 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:55.740 | 01:31.795 | 01:14.160 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:53.975 | 01:30.454 | 01:13.120 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:55.454 | 01:30.228 | 01:14.785 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:55.369 | 01:31.406 | 01:14.192 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:54.931 | 01:30.878 | 01:14.070 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:54.351 | 01:30.438 | 01:13.611 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:52.724 | 01:29.226 | 01:12.377 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 02:01.030 | 01:36.937 | 01:20.339 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 02:02.946 | 01:38.259 | 01:18.953 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:54.578 | 01:31.026 | 01:13.300 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
