# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alessandro Lupia | JT5 SNX 2021 |
01:49.080 Tyre: S |
01:50.482 | 33 laps / 42 cuts |
Ballast:
30 kg
|
57 - 59 |
2 | Vittorio Bastone | JT5 SHIRO 2021 |
01:49.727 Tyre: S |
01:59.270 | 22 laps / 36 cuts |
Ballast:
40 kg
|
57 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:05.928 | 01:42.698 | 01:10.367 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.169 | 01:26.966 | 01:10.228 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.043 | 01:26.705 | 01:10.353 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.907 | 01:26.624 | 01:10.357 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.316 | 01:26.340 | 01:09.943 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:49.047
C
|
01:25.912 | 01:09.778 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 05:11.530 | 04:48.247 | 01:10.326 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:49.684 | 01:26.594 | 01:10.025 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:49.765 | 01:26.549 | 01:10.097 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 02:39.656 | 02:16.292 | 01:10.496 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 04:04.209 | 03:40.998 | 01:10.542 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:49.561 | 01:26.507 | 01:10.110 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:51.902 | 01:27.976 | 01:12.737 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:51.121 | 01:27.748 | 01:10.871 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:49.994 | 01:26.541 | 01:10.263 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:58.051 | 01:34.502 | 01:10.893 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 02:18.830 | 01:55.439 | 01:11.018 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:52.300 | 01:28.796 | 01:11.599 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:49.450 | 01:26.352 | 01:09.840 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 03:27.285 | 03:03.948 | 01:10.137 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 03:32.309 | 03:09.080 | 01:10.434 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 03:07.140 | 02:43.897 | 01:10.178 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 03:23.364 | 03:00.031 | 01:10.551 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 |
01:49.080
L
L
|
01:25.972
S
S
|
01:09.710
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 03:02.857 | 02:39.493 | 01:12.126 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:50.049 | 01:26.883 | 01:10.241 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:49.642 | 01:26.400 | 01:10.358 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 |
01:49.769
C
|
01:26.621 | 01:09.966 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 02:54.670 | 02:31.126 | 01:11.347 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:50.624 | 01:26.892 | 01:11.397 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:52.597 | 01:28.891 | 01:11.572 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 02:50.551 | 01:40.783 | 02:10.234 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 | 03:57.745 | 03:34.251 | 01:31.580 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:25.688 | 01:58.788 | 01:21.791 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:57.946 | 02:32.390 | 01:16.167 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.674 | 01:27.193 | 01:10.844 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:51.299
C
|
01:27.863 | 01:11.617 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:00.872 | 01:31.505 | 01:17.076 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 04:23.383 | 04:00.149 | 01:13.044 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:49.913
C
|
01:26.235 | 01:10.528 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:50.230 | 01:26.947 | 01:10.601 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:50.634
C
|
01:27.274 | 01:10.817 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:50.681
C
|
01:27.281 | 01:10.622 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:50.356
C
|
01:27.050 | 01:10.528 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:49.742 | 01:26.590 |
01:09.947
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 08:51.786 | 08:28.404 | 01:12.959 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:49.944 | 01:26.715 | 01:10.502 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:49.727
L
|
01:26.544 | 01:10.677 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:49.875 |
01:26.537
S
|
01:10.362 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 02:54.447 | 02:28.819 | 02:15.261 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:51.343
C
|
01:27.754 | 01:11.861 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:52.559
C
|
01:29.024 | 01:11.365 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 02:41.822 | 01:44.209 | 02:01.455 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 02:07.514 | 01:44.240 | 01:13.894 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:59.523 | 01:36.154 | 01:20.236 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |