# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Omar Perrone | Tatuus FA01 |
01:48.075 Tyre: M |
01:51.645 | 37 laps / 9 cuts | 22 - 208 |
2 | Alberto Varriale | Tatuus FA01 |
01:49.019 Tyre: H |
01:52.526 | 21 laps / 18 cuts | 47 - 122 |
3 | Cristian Vergura | Tatuus FA01 |
01:49.084 Tyre: H |
01:50.381 | 24 laps / 25 cuts | 23 - 181 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.284 | 04:48.916 | 00:32.494 | 00:49.874 | 3 | H | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 01:49.733 | 00:28.059 | 00:31.922 | 00:49.752 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 01:50.325 | 00:27.930 | 00:32.481 | 00:49.914 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
4 | 01:49.728 | 00:28.106 | 00:32.014 | 00:49.608 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
5 | 01:49.709 | 00:27.661 | 00:32.323 | 00:49.725 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
6 | 01:54.118 | 00:27.524 | 00:33.404 | 00:53.190 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
7 | 01:49.918 | 00:28.194 | 00:32.260 | 00:49.464 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
8 | 01:49.356 | 00:27.743 | 00:32.211 | 00:49.402 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
9 | 01:52.144 | 00:30.158 | 00:32.279 | 00:49.707 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
10 | 01:49.086 | 00:27.649 | 00:32.072 | 00:49.365 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
11 | 01:49.323 | 00:27.755 | 00:32.202 | 00:49.366 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
12 | 01:49.124 | 00:27.684 | 00:32.125 | 00:49.315 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
13 | 01:49.474 | 00:27.840 | 00:32.057 | 00:49.577 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
14 | 01:55.296 | 00:27.797 | 00:36.424 | 00:51.075 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
15 | 01:49.143 | 00:27.603 | 00:32.220 | 00:49.320 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
16 | 01:49.759 | 00:27.647 | 00:32.342 | 00:49.770 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
17 | 08:50.339 | 07:28.309 | 00:32.225 | 00:49.805 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
18 | 01:49.253 | 00:27.722 | 00:32.000 | 00:49.531 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
19 | 01:49.609 | 00:27.848 | 00:32.266 | 00:49.495 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
20 | 01:49.553 | 00:27.959 | 00:31.959 | 00:49.635 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
21 | 01:49.582 | 00:27.803 | 00:32.166 | 00:49.613 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
22 | 01:48.995 | 00:27.446 | 00:32.094 | 00:49.455 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
23 | 02:02.735 | 00:38.986 | 00:34.061 | 00:49.688 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
24 | 01:48.929 | 00:27.741 | 00:31.806 | 00:49.382 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
25 | 01:48.988 | 00:27.691 | 00:31.864 | 00:49.433 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
26 | 01:48.757 | 00:27.527 | 00:31.784 | 00:49.446 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
27 | 01:48.761 | 00:27.510 | 00:31.904 | 00:49.347 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
28 | 01:48.686 | 00:27.439 | 00:31.811 | 00:49.436 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
29 | 01:49.083 | 00:27.669 | 00:32.094 | 00:49.320 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
30 | 01:49.079 | 00:27.567 | 00:32.066 | 00:49.446 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
31 | 05:04.081 | 03:37.753 | 00:33.989 | 00:52.339 | 0 | S | 35.0 | 24.0 | 0.0 | 0.0 |
32 | 01:48.320 | 00:27.464 | 00:31.645 | 00:49.211 | 0 | S | 35.0 | 24.0 | 0.0 | 0.0 |
33 | 02:36.918 | 01:14.068 | 00:32.872 | 00:49.978 | 0 | S | 35.0 | 24.0 | 0.0 | 0.0 |
34 | 03:35.315 | 02:13.780 | 00:31.846 | 00:49.689 | 0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
35 |
01:48.075
L
L
|
00:27.425
S
S
|
00:31.631
S
|
00:49.019
S
S
|
0 | M | 35.0 | 24.0 | 0.0 | 0.0 |
36 | 02:11.854 | 00:50.633 | 00:31.672 | 00:49.549 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
37 | 01:48.600 | 00:27.577 | 00:31.806 | 00:49.217 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:33.492 | 05:10.557 | 00:32.553 | 00:50.382 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 01:49.831 | 00:27.800 | 00:32.396 | 00:49.635 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 01:50.255 | 00:27.757 | 00:32.098 | 00:50.400 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
4 | 01:50.050 | 00:27.848 | 00:32.360 | 00:49.842 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
5 | 02:03.044 | 00:28.000 | 00:37.103 | 00:57.941 | 4 | H | 35.0 | 24.0 | 0.0 | 0.0 |
6 | 01:53.155 | 00:27.619 | 00:32.400 | 00:53.136 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
7 | 01:49.967 | 00:27.761 | 00:32.328 | 00:49.878 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
8 | 01:49.420 | 00:27.507 | 00:32.062 | 00:49.851 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
9 | 01:49.094 | 00:27.554 | 00:31.838 | 00:49.702 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
10 | 01:49.915 |
00:27.475
S
|
00:32.468 | 00:49.972 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
11 | 05:18.119 | 03:56.323 | 00:32.459 |
00:49.337
S
|
0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
12 | 01:49.114 | 00:27.736 | 00:31.973 | 00:49.405 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
13 | 02:09.407 | 00:27.527 | 00:33.634 | 01:08.246 | 5 | H | 35.0 | 24.0 | 0.0 | 0.0 |
14 | 01:50.288 | 00:27.560 | 00:32.990 | 00:49.738 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
15 | 02:26.882 | 01:03.317 | 00:32.162 | 00:51.403 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
16 |
01:49.965
C
|
00:27.565 | 00:31.829 | 00:50.571 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
17 | 01:55.235 | 00:27.521 | 00:32.144 | 00:55.570 | 3 | H | 35.0 | 24.0 | 0.0 | 0.0 |
18 | 01:49.541 | 00:27.669 | 00:32.224 | 00:49.648 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
19 |
01:49.019
L
|
00:27.551 | 00:31.825 | 00:49.643 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
20 | 01:49.465 | 00:27.488 |
00:31.726
S
|
00:50.251 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
21 |
01:51.786
C
|
00:27.496 | 00:33.773 | 00:50.517 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:47.380 | 05:25.422 | 00:32.120 | 00:49.838 | 3 | H | 35.0 | 24.0 | 0.0 | 0.0 |
2 | 02:02.433 | 00:39.921 | 00:32.629 | 00:49.883 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
3 | 01:57.107 | 00:32.544 | 00:34.352 | 00:50.211 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
4 | 02:03.735 | 00:27.745 | 00:45.130 | 00:50.860 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
5 | 01:50.241 | 00:27.611 | 00:32.113 | 00:50.517 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
6 | 01:53.733 | 00:27.792 | 00:34.465 | 00:51.476 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
7 | 02:00.366 | 00:27.512 | 00:33.589 | 00:59.265 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
8 | 01:49.709 | 00:27.553 | 00:32.049 | 00:50.107 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
9 | 01:57.984 | 00:34.347 | 00:33.664 | 00:49.973 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
10 | 01:59.488 | 00:34.735 | 00:34.574 | 00:50.179 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
11 | 01:50.445 | 00:27.419 | 00:32.909 | 00:50.117 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
12 | 02:05.181 | 00:33.587 | 00:41.490 | 00:50.104 | 2 | H | 35.0 | 24.0 | 0.0 | 0.0 |
13 | 01:59.533 | 00:33.313 | 00:35.694 | 00:50.526 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
14 | 01:49.329 |
00:27.491
S
|
00:31.789 | 00:50.049 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
15 | 01:50.276 | 00:27.575 | 00:32.378 | 00:50.323 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
16 | 02:01.934 | 00:37.038 | 00:34.398 | 00:50.498 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
17 | 07:03.057 | 05:31.706 | 00:39.051 | 00:52.300 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
18 | 02:05.990 | 00:35.793 | 00:39.933 | 00:50.264 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
19 | 01:57.632 | 00:32.555 | 00:34.849 | 00:50.228 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
20 | 01:57.129 | 00:32.843 | 00:34.218 | 00:50.068 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
21 | 01:59.187 | 00:27.652 | 00:39.307 | 00:52.228 | 1 | H | 35.0 | 24.0 | 0.0 | 0.0 |
22 | 01:53.652 | 00:29.344 | 00:33.921 | 00:50.387 | 0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
23 |
01:49.084
L
|
00:27.589 |
00:31.608
S
S
|
00:49.887
S
|
0 | H | 35.0 | 24.0 | 0.0 | 0.0 |
24 | 02:06.789 | 00:27.604 | 00:49.001 | 00:50.184 | 3 | H | 35.0 | 24.0 | 0.0 | 0.0 |