# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Davide Riva | JT5 SNX 2021 |
01:49.127 Tyre: S |
01:50.326 | 27 laps / 9 cuts |
Ballast:
20 kg
|
23 - 26 |
2 | Fabio Corti | JT5 Moyoda 2021 |
01:51.910 Tyre: S |
01:53.624 | 23 laps / 37 cuts |
|
23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 25:06.133 | 24:42.940 | 01:10.960 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.881 | 01:27.648 | 01:10.533 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.876 | 01:27.706 | 01:10.703 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:50.685 | 01:27.293 | 01:10.633 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.731 | 01:27.457 | 01:10.695 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.269 | 01:27.076 | 01:10.430 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:50.746 | 01:27.441 | 01:10.844 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:50.373 | 01:26.797 | 01:10.709 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:50.079 | 01:26.832 | 01:10.147 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:51.568 | 01:28.096 | 01:12.126 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:49.886 | 01:26.748 | 01:10.087 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:49.127
L
L
|
01:25.975
S
S
|
01:10.101 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:50.478 | 01:27.181 | 01:10.821 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:49.943 | 01:26.710 | 01:10.204 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:51.188 | 01:27.532 | 01:11.712 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:50.410 | 01:27.154 | 01:10.645 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:50.260 | 01:26.941 | 01:10.430 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:53.154 | 01:29.871 | 01:10.957 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:50.195 | 01:26.976 | 01:10.353 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:50.819 | 01:27.568 | 01:10.690 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:51.386 | 01:28.234 | 01:10.902 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:50.180 | 01:26.987 | 01:10.362 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:50.068 | 01:26.749 | 01:10.520 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:50.211 | 01:26.986 | 01:10.587 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:49.993 | 01:26.858 |
01:10.060
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:50.080 | 01:26.896 | 01:10.304 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 |
01:50.075
C
|
01:26.887 | 01:10.569 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 20:18.340 | 19:52.794 | 01:15.920 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:57.411 | 01:33.309 | 01:14.449 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:13.546 | 01:49.764 | 01:13.202 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 06:49.501 | 06:25.763 | 01:14.002 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:55.818 | 01:31.180 | 01:13.477 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 06:19.246 | 01:31.683 | 05:36.726 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 02:00.952 | 01:37.304 | 01:14.425 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:54.404 | 01:30.942 | 01:12.558 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:55.108 | 01:30.867 | 01:13.067 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:54.328 | 01:30.433 | 01:13.165 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:53.352 | 01:29.844 | 01:12.180 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:54.111 | 01:30.422 | 01:12.729 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:53.764 | 01:30.017 | 01:12.090 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:53.388
C
|
01:29.780 | 01:12.099 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:55.020 | 01:31.498 | 01:12.001 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 |
01:52.846
C
|
01:29.352 | 01:11.626 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:53.819 | 01:30.221 | 01:12.135 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:53.569
C
|
01:30.007 | 01:11.973 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:52.879
C
|
01:29.439 | 01:11.698 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:53.514
C
|
01:29.772 | 01:12.082 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 |
01:51.910
L
|
01:28.587
S
|
01:11.086
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:54.180 | 01:30.789 | 01:11.577 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:52.868 | 01:29.424 | 01:11.540 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |