# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Davide Riva | JT5 SNX 2021 |
01:49.419 Tyre: S |
01:50.828 | 28 laps / 18 cuts |
Ballast:
20 kg
|
23 - 162 |
2 | Fabio Corti | JT5 Moyoda 2021 |
01:52.111 Tyre: S |
01:52.869 | 22 laps / 30 cuts |
|
23 - 242 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:22.408 | 04:59.197 | 01:10.609 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:49.419
L
L
|
01:26.297
S
S
|
01:09.948
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.236 | 01:27.065 | 01:10.146 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:50.373
C
|
01:27.234 | 01:10.704 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.800 | 01:26.660 | 01:10.210 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.834 | 01:27.452 | 01:11.059 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:51.323 | 01:27.617 | 01:11.266 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:51.053 | 01:27.761 | 01:10.973 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:51.265 | 01:28.013 | 01:10.708 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:50.638 | 01:27.423 | 01:10.605 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:51.002 | 01:27.782 | 01:10.677 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:50.559
C
|
01:27.240 | 01:10.551 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:50.862 | 01:27.250 | 01:10.948 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:50.402 | 01:27.282 | 01:10.312 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:50.266 | 01:27.064 | 01:10.497 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:50.733 | 01:27.526 | 01:10.327 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:50.956 | 01:27.183 | 01:11.140 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:51.214 | 01:27.836 | 01:10.605 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:50.103 | 01:26.977 | 01:10.335 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:50.083
C
|
01:26.831 | 01:10.425 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:50.643 | 01:27.328 | 01:10.983 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:51.289 | 01:28.132 | 01:11.195 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:53.905 | 01:30.591 | 01:11.861 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:50.732 | 01:27.431 | 01:10.820 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:51.008 | 01:27.743 | 01:10.910 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:50.937 | 01:27.518 | 01:10.839 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:51.685 | 01:27.979 | 01:11.465 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 01:51.506 | 01:28.142 | 01:11.117 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 18:48.628 | 18:24.989 | 01:11.933 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 04:32.031 | 04:07.497 | 01:12.333 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:53.314 | 01:29.981 | 01:11.725 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:52.487 | 01:29.047 | 01:11.577 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:07.470 | 01:43.971 | 01:11.528 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:52.796 |
01:28.524
S
|
01:12.000 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:56.413 | 01:32.864 | 01:11.694 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:52.460
C
|
01:28.781 | 01:11.811 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:53.385 | 01:29.696 | 01:12.405 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:52.914 | 01:29.347 | 01:12.320 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:53.152 | 01:29.621 | 01:11.892 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:51.952
C
|
01:28.588 | 01:11.100 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 |
01:52.154
C
|
01:28.736 | 01:11.140 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:52.111
L
|
01:29.021 |
01:11.118
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:52.488 | 01:29.096 | 01:11.874 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 04:55.146 | 04:30.396 | 01:13.783 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:53.854 | 01:30.630 | 01:11.932 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:57.613 | 01:33.016 | 01:16.824 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:52.789 | 01:29.285 | 01:11.865 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:53.865 | 01:30.050 | 01:12.167 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:54.101 | 01:30.706 | 01:12.945 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:54.042 | 01:30.502 | 01:12.171 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |