# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Salvatore Sammarco | JT5 SNX 2021 |
01:48.529 Tyre: S |
01:48.999 | 19 laps / 28 cuts |
Ballast:
15 kg
|
53 - 68 |
2 | Vittorio Bastone | JT5 SHIRO 2021 |
01:49.263 Tyre: S |
01:49.994 | 23 laps / 42 cuts |
Ballast:
40 kg
|
54 - 69 |
3 | Alessandro Lupia | JT5 SNX 2021 |
01:49.394 Tyre: S |
01:50.072 | 16 laps / 12 cuts |
Ballast:
30 kg
|
57 - 75 |
4 | Jacopo Campolongo | JT5 SHIRO 2021 |
01:51.744 Tyre: S |
02:07.116 | 19 laps / 41 cuts |
Ballast:
50 kg
|
56 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.062 | 02:07.526 | 01:10.421 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 04:07.414 | 03:43.870 | 01:10.700 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.860 | 01:25.748 | 01:09.772 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:48.983 | 01:25.755 | 01:09.718 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.750 | 01:25.628 | 01:09.692 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.255 | 01:25.986 | 01:09.885 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:53.883 | 01:29.510 | 01:13.432 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 07:56.505 | 07:33.294 | 01:09.697 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:48.737
C
|
01:25.616 | 01:09.588 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:48.529
L
L
|
01:25.305
S
S
|
01:09.620 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:49.112 | 01:25.623 | 01:10.182 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:48.561 | 01:25.404 |
01:09.535
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 06:28.233 | 06:05.049 | 01:10.133 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 02:47.431 | 02:24.094 | 01:10.294 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:49.517 | 01:26.185 | 01:10.208 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 05:18.864 | 04:41.657 | 02:07.575 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:50.060 | 01:26.805 | 01:10.631 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:49.074 | 01:25.871 | 01:10.209 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:49.791 | 01:26.084 | 01:10.646 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.791 | 02:16.508 | 01:10.749 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:49.830
C
|
01:26.573 | 01:10.313 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.231 | 01:26.814 | 01:10.735 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 03:52.612 | 03:29.419 | 01:10.745 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:49.396
C
|
01:26.221 | 01:10.114 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.147 | 01:26.793 | 01:10.861 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 03:36.830 | 03:12.755 | 01:16.419 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 02:06.151 | 01:42.891 | 01:25.324 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:49.571
C
|
01:26.190 | 01:10.173 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:49.263
L
|
01:26.182
S
|
01:10.101
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:49.894
C
|
01:26.579 | 01:10.443 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 07:50.089 | 07:27.018 | 01:10.745 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:50.040 | 01:26.779 | 01:10.353 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:49.376
C
|
01:26.224 | 01:10.015 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:49.177
C
|
01:25.957 | 01:10.070 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 02:56.631 | 02:33.437 | 01:10.426 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 03:26.865 | 03:03.726 | 01:10.475 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 03:31.967 | 03:08.838 | 01:17.786 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:50.329 | 01:27.042 | 01:10.834 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 06:50.275 | 06:13.186 | 02:07.278 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:50.913 | 01:27.558 | 01:10.425 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:49.808 | 01:26.283 | 01:10.397 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:50.032 | 01:26.601 | 01:10.803 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.007 | 01:58.527 | 01:10.389 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.009 | 01:27.672 | 01:10.839 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.043 | 01:26.818 | 01:10.344 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.862 | 01:26.566 | 01:10.096 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.875 | 01:26.609 | 01:10.345 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:30.848 | 02:07.422 | 01:10.623 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:50.041 | 01:26.736 | 01:10.448 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:50.318 | 01:27.031 | 01:10.451 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:49.775 | 01:26.515 | 01:10.069 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:50.955 | 01:27.716 | 01:10.772 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:50.542 | 01:27.088 | 01:10.713 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:50.346 | 01:26.999 | 01:10.556 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 06:51.871 | 06:15.642 | 02:06.770 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:51.129 | 01:27.953 | 01:10.723 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:49.394
L
|
01:26.291
S
|
01:10.024
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:50.063 | 01:26.745 | 01:10.640 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 12:38.397 | 12:14.726 | 01:12.392 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:56.081
C
|
01:32.051 | 01:13.250 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:52.881 | 01:29.192 | 01:11.721 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:54.795
C
|
01:31.129 | 01:13.931 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:09.726 | 01:42.347 | 01:28.979 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:54.835
C
|
01:31.120 | 01:12.895 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:54.504
C
|
01:30.892 | 01:13.449 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:55.280
C
|
01:30.940 | 01:13.781 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 06:42.649 | 06:15.339 | 01:16.284 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:53.469
C
|
01:29.799 | 01:12.603 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:53.044
C
|
01:29.406 | 01:11.793 | 6 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 04:48.915 | 04:25.397 | 01:12.082 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:52.428 | 01:29.086 | 01:11.496 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:51.744
L
|
01:28.424
S
|
01:11.307
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 02:55.634 | 02:32.113 | 01:11.487 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 |
01:54.280
C
|
01:30.835 | 01:12.050 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 04:53.689 | 04:29.974 | 01:12.454 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 02:51.411 | 02:15.055 | 02:06.441 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:53.211
C
|
01:28.587 | 01:12.653 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |