# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabio Corti | JT5 Moyoda 2021 |
01:52.060 Tyre: S |
01:54.054 | 26 laps / 63 cuts | 23 - 242 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 46:10.174 | 45:45.168 | 01:22.498 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:27.740 | 02:01.271 | 01:41.456 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:05.827 | 01:41.005 | 01:14.642 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:56.268 | 01:31.846 | 01:13.783 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 05:17.934 | 04:53.193 | 01:24.096 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:00.388 | 01:35.296 | 01:18.588 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:54.809 | 01:30.869 | 01:13.183 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:56.575 | 01:32.307 | 01:12.895 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:57.275 | 01:33.479 | 01:15.537 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 05:40.085 | 05:15.965 | 01:14.897 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:59.505 | 01:30.416 | 01:18.444 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:53.786 | 01:29.784 | 01:12.935 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 04:47.849 | 04:23.693 | 01:12.864 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:55.581 | 01:32.018 | 01:14.908 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:59.097 | 01:33.046 | 01:17.905 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 04:31.980 | 04:08.035 | 01:12.288 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:56.392 | 01:29.100 | 01:16.009 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:56.344 | 01:31.495 | 01:15.667 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 |
01:52.060
L
L
|
01:28.574
S
S
|
01:11.645
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 04:38.133 | 04:14.579 | 01:12.851 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:53.350 | 01:29.113 | 01:12.279 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 |
01:52.794
C
|
01:28.997 | 01:11.793 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 |
01:53.539
C
|
01:29.874 | 01:12.319 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:54.517 | 01:29.695 | 01:14.552 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 04:33.655 | 04:10.201 | 01:11.122 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:54.746 | 01:29.799 | 01:13.368 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |