# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Salvatore Sammarco | JT5 SNX 2021 |
01:48.298 Tyre: S |
01:48.691 | 29 laps / 26 cuts |
Ballast:
15 kg
|
59 - 61 |
2 | Vittorio Bastone | JT5 SHIRO 2021 |
01:50.373 Tyre: S |
01:50.373 | 4 laps / 6 cuts |
Ballast:
40 kg
|
57 - 61 |
3 | Domenico Sammarco | JT5 SHIRO 2021 |
01:50.387 Tyre: S |
01:51.684 | 35 laps / 52 cuts |
Ballast:
50 kg
|
57 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:21.388 | 03:57.930 | 01:10.632 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:49.455 | 01:26.145 | 01:10.272 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.891 | 01:25.760 | 01:09.714 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:48.908 | 01:25.607 | 01:10.074 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.795 | 01:25.629 | 01:09.940 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:48.521 | 01:25.463 | 01:09.651 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:49.042 | 01:25.660 | 01:10.006 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:48.532 | 01:25.533 | 01:09.660 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:48.807 | 01:25.766 | 01:09.877 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:49.111 | 01:26.022 | 01:10.033 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:48.613
C
|
01:25.636 | 01:09.485 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:48.667 | 01:25.550 | 01:09.534 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:48.627 | 01:25.546 | 01:09.607 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:48.432 | 01:25.378 | 01:09.710 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:48.616
C
|
01:25.661 | 01:09.341 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 |
01:48.298
L
L
|
01:25.231
S
S
|
01:09.480
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 51:20.175 | 50:57.054 | 01:10.115 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:49.174 | 01:25.900 | 01:10.047 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 02:38.027 | 02:14.947 | 01:09.898 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:48.686
C
|
01:25.637 | 01:09.466 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:48.831 | 01:25.656 | 01:09.876 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:54.083 | 01:30.796 | 01:09.835 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:48.471 | 01:25.327 | 01:09.670 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:48.486 | 01:25.445 | 01:09.651 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:48.612 | 01:25.549 | 01:09.674 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 14:02.543 | 13:39.211 | 01:10.033 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:48.632 | 01:25.462 | 01:09.849 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 01:48.552 | 01:25.349 | 01:09.696 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:48.711 | 01:25.616 | 01:09.661 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:20.404 | 05:57.135 | 01:10.601 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:29.801 | 02:06.451 | 01:10.731 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:53.146 | 01:29.859 | 01:11.852 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:50.373
L
|
01:27.135
S
|
01:10.308
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:43.030 | 03:19.553 | 01:12.909 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:52.244 | 01:28.575 | 01:11.446 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:52.746 | 01:28.824 | 01:11.839 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:52.095 | 01:28.708 | 01:11.569 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:22.959 | 02:59.271 | 01:11.159 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:50.704
C
|
01:27.309 | 01:10.852 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 02:03.071 | 01:39.685 | 01:13.754 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:51.207
C
|
01:27.834 | 01:11.150 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 |
01:51.419
C
|
01:27.921 | 01:11.045 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 03:29.896 | 03:06.645 | 01:11.415 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:51.245 | 01:27.863 | 01:11.298 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:50.387
L
|
01:27.203 |
01:10.672
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:57.776 | 01:34.516 | 01:11.014 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 03:28.411 | 03:05.025 | 01:11.811 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:51.871 | 01:28.561 | 01:11.357 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 |
01:51.578
C
|
01:27.863 | 01:11.594 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:52.129 | 01:28.580 | 01:11.780 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 03:34.745 | 03:11.584 | 01:10.618 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:51.818 | 01:28.545 | 01:11.419 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:51.504
C
|
01:27.865 | 01:11.276 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 03:18.202 | 02:54.748 | 01:11.672 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:52.879 | 01:29.457 | 01:12.427 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 03:32.126 | 03:08.690 | 01:13.512 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:51.755 | 01:28.364 | 01:11.136 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:53.164 | 01:29.427 | 01:12.774 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:50.476 |
01:26.991
S
|
01:11.195 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 41:36.570 | 41:13.192 | 01:11.298 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 01:52.005 | 01:28.550 | 01:11.411 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:51.186 | 01:27.731 | 01:11.145 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 |
01:51.046
C
|
01:27.543 | 01:11.244 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:53.037 | 01:29.344 | 01:11.740 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 |
01:51.325
C
|
01:27.839 | 01:11.316 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 | 01:51.614 | 01:27.963 | 01:11.262 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 01:52.952 | 01:29.341 | 01:12.715 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 02:47.393 | 02:22.954 | 01:13.754 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |