# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Salvatore Sammarco | JT5 SNX 2021 |
01:48.585 Tyre: S |
01:48.733 | 11 laps / 20 cuts |
Ballast:
15 kg
|
59 - 61 |
2 | Vittorio Bastone | JT5 SHIRO 2021 |
01:49.526 Tyre: S |
01:50.664 | 10 laps / 11 cuts |
Ballast:
40 kg
|
57 - 70 |
3 | Domenico Sammarco | JT5 SHIRO 2021 |
01:51.215 Tyre: S |
01:52.057 | 12 laps / 17 cuts |
Ballast:
50 kg
|
57 - 64 |
4 | Alessio Miceli | JT5 SNX 2021 |
01:53.452 Tyre: S |
01:54.050 | 21 laps / 48 cuts |
Ballast:
45 kg
|
57 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:48.480 | 08:25.241 | 01:10.174 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:48.873 | 01:25.716 | 01:09.768 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.809 | 01:25.634 | 01:09.898 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:48.943 | 01:25.791 | 01:09.683 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:48.689
C
|
01:25.542 | 01:09.556 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:48.281
C
|
01:25.133 | 01:09.479 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 07:10.652 | 06:47.243 | 01:11.577 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 03:01.371 | 02:38.146 | 01:09.975 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:49.476 | 01:26.301 | 01:09.971 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:48.585
L
L
|
01:25.441
S
S
|
01:09.795
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:48.881 | 01:25.635 | 01:09.876 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:05.605 | 01:42.466 | 01:10.448 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.313 | 01:28.057 | 01:10.749 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 07:56.749 | 07:33.228 | 01:26.130 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:50.102
C
|
01:26.851 | 01:10.528 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:51.269 | 01:27.770 | 01:10.447 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.681 | 01:26.447 |
01:10.141
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:49.526
L
|
01:26.442
S
|
01:10.236 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 02:09.135 | 01:45.964 | 01:10.133 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:52.139 | 01:26.651 | 01:12.729 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 02:01.503 | 01:37.211 | 01:14.142 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:31.621 | 08:07.910 | 01:12.796 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:52.209 | 01:28.539 | 01:11.969 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.978 | 01:28.195 | 01:11.555 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 03:57.424 | 03:34.065 | 01:10.978 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:54.596 | 02:30.886 | 01:12.036 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:52.242 | 01:28.752 | 01:11.874 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.958 | 01:28.829 | 01:12.706 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:52.296 | 01:28.463 | 01:11.821 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:52.562 | 01:29.059 | 01:11.653 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 05:09.558 | 04:46.166 | 01:17.342 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:52.292 | 01:28.699 | 01:11.784 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:51.215
L
|
01:27.644
S
|
01:11.262
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:58.498 | 02:34.270 | 01:15.609 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:00.475 | 01:36.180 | 01:17.171 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:56.992 | 01:33.174 | 01:15.478 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:57.447 | 01:33.583 | 01:15.830 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:34.143 | 02:10.653 | 01:14.327 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:33.404 | 02:09.366 | 01:15.856 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 02:33.790 | 02:10.061 | 01:15.312 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:54.648 | 01:30.901 | 01:13.890 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 02:06.040 | 01:31.057 | 01:25.032 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 02:12.621 | 01:48.973 | 01:12.675 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:54.506 | 01:30.472 | 01:13.529 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 02:01.642 | 01:30.862 | 01:21.275 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:54.391 | 01:30.329 | 01:13.467 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:57.514 | 01:33.146 | 01:17.355 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 02:42.136 | 02:18.416 | 01:12.706 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:54.297 | 01:30.501 | 01:14.156 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 04:19.550 | 03:55.989 | 01:12.589 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:54.672 | 01:30.745 | 01:13.265 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 02:02.813 | 01:39.387 | 01:12.072 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:54.140 | 01:30.511 | 01:12.751 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 |
01:53.452
L
|
01:30.007
S
|
01:12.949
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |