# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Salvatore Sammarco | JT5 SNX 2021 |
01:47.662 Tyre: S |
01:48.439 | 32 laps / 52 cuts |
Ballast:
15 kg
|
61 - 64 |
2 | Alessandro Lupia | JT5 SNX 2021 |
01:48.086 Tyre: S |
01:49.028 | 28 laps / 39 cuts |
Ballast:
30 kg
|
59 - 63 |
3 | Davide Riva | JT5 SNX 2021 |
01:48.398 Tyre: S |
01:50.128 | 15 laps / 14 cuts |
Ballast:
20 kg
|
23 - 33 |
4 | Vittorio Bastone | JT5 SHIRO 2021 |
01:48.662 Tyre: S |
01:49.866 | 21 laps / 26 cuts |
Ballast:
40 kg
|
57 - 68 |
5 | Domenico Sammarco | JT5 SHIRO 2021 |
01:49.815 Tyre: S |
01:50.989 | 38 laps / 70 cuts |
Ballast:
50 kg
|
58 - 61 |
6 | Alain Pasquali | JT5 SNX 2021 |
01:50.027 Tyre: S |
01:50.958 | 10 laps / 7 cuts |
Ballast:
40 kg
|
25 - 28 |
7 | Massimo Orsenigo | JT5 Moyoda 2021 |
01:50.076 Tyre: S |
01:51.746 | 18 laps / 19 cuts |
Ballast:
5 kg
|
28 - 31 |
8 | Giancarlo Garbin | JT5 Moyoda 2021 |
01:50.135 Tyre: S |
01:52.582 | 22 laps / 42 cuts |
Ballast:
5 kg
|
23 - 27 |
9 | Alessio Miceli | JT5 SNX 2021 |
01:50.453 Tyre: S |
01:52.262 | 48 laps / 96 cuts |
Ballast:
45 kg
|
58 - 79 |
10 | Gianni Meroni | JT5 SNX 2021 |
01:50.821 Tyre: S |
01:52.918 | 17 laps / 7 cuts |
|
28 - 30 |
11 | Fabio Corti | JT5 Moyoda 2021 |
01:50.901 Tyre: S |
01:52.817 | 16 laps / 17 cuts |
|
26 - 29 |
12 | Daniele Rabasca | JT5 Moyoda 2021 |
01:51.085 Tyre: S |
01:52.579 | 16 laps / 35 cuts |
|
26 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:52.227 | 04:21.743 | 01:17.923 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.259 | 01:26.629 | 01:10.529 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:48.899 | 01:25.814 | 01:09.997 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.217 | 01:26.123 | 01:09.916 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.637 | 01:25.602 | 01:09.732 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:52.137 | 01:29.061 | 01:09.827 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:49.088 | 01:25.985 | 01:09.875 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:48.862 | 01:25.723 | 01:09.714 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:48.694 | 01:25.469 | 01:09.876 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:48.658 | 01:25.496 | 01:09.575 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:48.428
C
|
01:25.317 | 01:09.489 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:48.322
C
|
01:25.241 | 01:09.628 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:48.446 | 01:25.254 | 01:09.448 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:48.700 | 01:25.611 | 01:09.471 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:48.213 | 01:25.141 | 01:09.463 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:48.530 | 01:25.356 | 01:09.610 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:48.848 | 01:25.678 | 01:09.808 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 14:25.213 | 14:02.187 | 01:09.719 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:48.636 | 01:25.685 | 01:09.566 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 |
01:47.662
L
L
|
01:24.753 |
01:09.282
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:48.140 | 01:25.037 | 01:09.669 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 02:14.368 | 01:51.269 | 01:09.700 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:48.816 | 01:25.658 | 01:10.088 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 16:11.883 | 15:48.226 | 01:11.721 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 04:00.682 | 03:36.990 | 01:11.266 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:51.299 | 01:27.918 | 01:11.991 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:52.638 | 01:29.238 | 01:12.653 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 01:49.228 | 01:26.166 | 01:10.006 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 02:39.377 | 02:16.436 | 01:09.799 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 03:35.800 | 03:12.796 | 01:09.426 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 |
01:47.650
C
|
01:24.709 | 01:09.359 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 01:47.736 |
01:24.727
S
S
|
01:09.314 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:51.919 | 05:28.794 | 01:10.969 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:35.102 | 02:11.824 | 01:10.942 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.873 | 01:27.734 | 01:10.546 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.573 | 01:26.430 | 01:10.133 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:49.482 | 01:26.379 | 01:10.061 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.386 | 01:26.305 | 01:09.809 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 04:08.003 | 03:44.864 | 01:09.786 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:48.250 | 01:25.300 | 01:09.017 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:48.667 | 01:25.618 | 01:09.529 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:48.086
L
|
01:25.199
S
|
01:09.003
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 02:40.356 | 02:17.055 | 01:10.498 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:49.052 | 01:25.932 | 01:09.885 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:49.470 | 01:26.222 | 01:10.295 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:48.827
C
|
01:25.711 | 01:09.637 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:48.934 | 01:25.818 | 01:10.025 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 08:46.573 | 08:23.348 | 01:10.164 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 02:51.644 | 02:28.524 | 01:10.316 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 03:07.275 | 02:44.234 | 01:09.913 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 02:49.330 | 02:26.128 | 01:09.885 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 03:35.771 | 03:12.489 | 01:11.441 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:51.908 | 01:27.609 | 01:12.378 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 03:22.989 | 02:59.867 | 01:11.757 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 01:49.502 | 01:26.247 | 01:10.335 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:49.150 | 01:25.984 | 01:10.016 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 01:49.166 | 01:25.982 | 01:09.745 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 | 01:49.438 | 01:26.232 | 01:10.083 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:48.852 | 01:25.767 | 01:09.940 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 | 03:46.574 | 03:23.499 | 01:10.128 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 23:54.570 | 23:31.201 | 01:11.677 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.555 | 01:27.457 | 01:10.870 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:53.078 | 01:29.634 | 01:13.916 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.895 | 01:28.482 | 01:11.258 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:09.426 | 01:39.285 | 01:21.217 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.871 | 01:27.335 | 01:11.010 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:51.955 | 01:28.438 | 01:11.645 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:52.141 | 01:28.431 | 01:12.374 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 05:15.149 | 04:51.921 | 01:10.528 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:50.711 | 01:27.402 | 01:11.369 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 03:59.744 | 03:36.588 | 01:10.145 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 |
01:48.398
L
|
01:25.426 |
01:09.308
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 |
01:49.146
C
|
01:26.033 | 01:10.061 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:48.548 | 01:25.518 | 01:09.601 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:48.489 |
01:25.417
S
|
01:09.660 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 17:43.410 | 17:20.171 | 01:09.796 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 02:29.085 | 02:05.878 | 01:10.228 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:49.448 | 01:26.328 | 01:10.163 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:49.321
C
|
01:25.939 | 01:10.250 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:48.662
L
|
01:25.618 | 01:09.741 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 21:34.338 | 21:10.937 | 01:11.483 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:49.097 | 01:25.895 | 01:09.857 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:49.659 | 01:26.677 | 01:09.903 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:49.719 | 01:26.319 | 01:10.291 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:48.985 | 01:25.877 |
01:09.732
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:50.850 | 01:27.485 | 01:11.672 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 06:35.302 | 06:12.100 | 01:10.623 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:50.526 | 01:26.541 | 01:11.172 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 08:37.698 | 07:36.318 | 01:52.752 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 02:34.300 | 01:29.819 | 01:51.528 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:58.103 | 01:34.636 | 01:12.598 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 13:57.039 | 13:33.809 | 01:10.363 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 01:50.024 | 01:25.392 | 01:11.032 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 05:34.703 | 05:11.241 | 01:12.913 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:49.195 | 01:26.061 | 01:09.795 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:53.509 |
01:25.227
S
|
01:14.655 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:57.180 | 02:33.798 | 01:11.533 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.167 | 01:27.902 | 01:10.681 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.445 | 01:27.645 | 01:11.483 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:50.863 | 01:27.503 | 01:11.267 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.179 | 01:26.837 | 01:10.520 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:50.413
C
|
01:26.991 | 01:10.619 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:50.026 | 01:26.820 | 01:10.664 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 |
01:49.238
C
|
01:26.050 | 01:09.993 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 03:23.533 | 02:59.814 | 01:11.230 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:49.959
C
|
01:26.793 | 01:10.232 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 |
01:50.187
C
|
01:26.822 | 01:11.051 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 03:09.486 | 02:45.788 | 01:11.443 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:55.204 | 01:31.484 | 01:15.244 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:50.985
C
|
01:27.683 | 01:10.956 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:51.014 | 01:27.516 | 01:11.063 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:51.458 | 01:28.077 | 01:11.428 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 04:20.517 | 03:57.260 | 01:11.326 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 04:35.039 | 04:11.190 | 01:12.260 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:54.212 | 01:30.637 | 01:11.932 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:54.564 | 01:31.118 | 01:13.431 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 01:51.928 | 01:28.411 | 01:12.022 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:51.979 | 01:28.251 | 01:11.842 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
23 | 06:30.200 | 06:06.170 | 01:12.994 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
24 | 01:50.167 | 01:26.893 | 01:10.447 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
25 | 02:22.849 | 01:59.602 | 01:10.448 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
26 |
01:49.815
L
|
01:26.550
S
|
01:10.214
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
27 | 01:52.067 | 01:28.942 | 01:11.244 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
28 |
01:50.086
C
|
01:26.745 | 01:10.812 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
29 | 01:52.330 | 01:28.930 | 01:12.144 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
30 | 01:51.497 | 01:28.192 | 01:11.158 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
31 | 01:58.249 | 01:34.781 | 01:16.927 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
32 | 01:51.718 | 01:28.331 | 01:11.379 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
33 | 01:55.790 | 01:28.633 | 01:15.239 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
34 | 01:52.278 | 01:28.063 | 01:11.681 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
35 | 04:38.734 | 04:15.456 | 01:11.231 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
36 | 01:52.974 | 01:29.758 | 01:13.724 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
37 |
01:49.849
C
|
01:26.633 | 01:10.529 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
38 |
01:50.696
C
|
01:27.404 | 01:10.632 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 20:05.357 | 19:41.935 | 01:11.415 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.778 | 01:28.383 | 01:10.988 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.245 | 01:27.944 | 01:10.897 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.234 | 01:27.609 | 01:11.159 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.898 | 01:27.561 | 01:10.880 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.969 | 01:27.565 | 01:10.951 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:51.026 | 01:27.541 | 01:11.388 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 04:26.650 | 04:03.299 | 01:10.646 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:50.777 | 01:27.351 | 01:10.969 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 |
01:50.027
L
|
01:26.897
S
|
01:10.433
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 24:11.732 | 23:47.599 | 01:13.575 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:59.909 | 01:36.091 | 01:13.669 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:00.117 | 01:36.311 | 01:18.615 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:56.585 | 01:32.268 | 01:15.145 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:55.000 | 01:31.096 | 01:12.779 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:56.331 | 01:32.809 | 01:13.778 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.167 | 01:28.708 | 01:11.766 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:52.761 | 01:29.482 | 01:11.825 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:57.054 | 01:33.775 | 01:15.416 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:52.022 | 01:28.685 | 01:11.360 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:52.363 | 01:28.999 | 01:11.672 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:52.960 | 01:29.200 | 01:11.635 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 03:17.920 | 02:54.732 | 01:10.911 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
01:51.317
C
|
01:27.567 | 01:10.910 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:51.400 | 01:28.104 | 01:11.181 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 02:23.884 | 02:00.884 | 01:10.411 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 01:50.224 | 01:27.112 | 01:10.385 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:50.076
L
|
01:27.040
S
|
01:10.048
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 28:17.262 | 27:52.646 | 01:15.704 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:55.955 | 01:32.430 | 01:13.457 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:52.493
C
|
01:28.986 | 01:12.216 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:54.365 | 01:30.039 | 01:13.151 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:55.945 | 01:31.884 | 01:15.281 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:54.171 | 01:30.703 | 01:12.671 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.986 | 01:29.676 | 01:11.654 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:54.011 | 01:30.449 | 01:12.319 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:53.690 | 01:29.985 | 01:13.251 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 01:53.276 | 01:28.549 | 01:13.422 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:55.054 | 01:31.555 | 01:12.463 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 01:52.375 | 01:29.007 | 01:11.955 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 01:56.214 | 01:32.152 | 01:14.314 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:51.852 | 01:28.366 | 01:11.695 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 | 01:52.193 | 01:28.699 | 01:11.716 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:53.416 | 01:30.227 | 01:11.194 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 04:47.555 | 04:24.471 | 01:10.937 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 |
01:50.135
L
|
01:26.970
S
|
01:10.793
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 03:44.183 | 03:20.991 | 01:11.005 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 01:55.018 | 01:31.573 | 01:14.831 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 03:13.303 | 02:49.953 | 01:10.479 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 |
01:52.542
C
|
01:28.466 | 01:11.829 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:16.544 | 01:52.906 | 01:13.376 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 03:11.000 | 02:47.587 | 01:12.360 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:01.935 | 01:38.715 | 01:12.023 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:54.983 | 01:31.408 | 01:13.853 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:52.160
C
|
01:29.035 | 01:11.815 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:52.187
C
|
01:28.837 | 01:11.558 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.656 | 01:29.391 | 01:12.271 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 01:52.319 | 01:29.063 | 01:12.409 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 01:52.372 | 01:29.067 | 01:12.122 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 03:07.863 | 02:44.377 | 01:11.703 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 01:50.947 | 01:27.704 |
01:10.560
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 02:07.130 | 01:43.451 | 01:12.256 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 03:08.467 | 02:45.126 | 01:11.010 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 01:54.139 | 01:30.361 | 01:13.939 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
15 |
01:50.742
C
|
01:27.486 | 01:10.862 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
16 | 01:52.608 | 01:29.383 | 01:11.712 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
17 | 03:10.898 | 02:47.408 | 01:12.405 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
18 | 03:25.049 | 03:01.735 | 01:11.801 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
19 | 01:53.330 | 01:29.813 | 01:12.612 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
20 | 03:48.935 | 03:25.360 | 01:13.475 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
21 | 03:26.588 | 03:03.342 | 01:12.089 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
22 | 01:51.337 | 01:27.928 | 01:11.415 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
