# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Vittorio Bastone | JT5 SHIRO 2021 |
01:47.900 Tyre: S |
01:47.900 | 5 laps / 9 cuts |
Ballast:
40 kg
|
57 - 155 |
2 | Alessandro Lupia | JT5 SNX 2021 |
01:48.133 Tyre: S |
01:48.341 | 6 laps / 7 cuts |
Ballast:
30 kg
|
59 - 85 |
3 | Salvatore Sammarco | JT5 SNX 2021 |
01:48.210 Tyre: S |
01:48.321 | 7 laps / 9 cuts |
Ballast:
15 kg
|
61 - 64 |
4 | Davide Riva | JT5 SNX 2021 |
01:48.321 Tyre: S |
01:48.397 | 7 laps / 8 cuts |
Ballast:
20 kg
|
23 - 121 |
5 | Alessio Miceli | JT5 SNX 2021 |
01:49.145 Tyre: S |
01:49.895 | 5 laps / 8 cuts |
Ballast:
45 kg
|
58 - 79 |
6 | Alain Pasquali | JT5 SNX 2021 |
01:49.172 Tyre: S |
01:49.580 | 6 laps / 8 cuts |
Ballast:
40 kg
|
25 - 213 |
7 | Giancarlo Garbin | JT5 Moyoda 2021 |
01:49.934 Tyre: S |
01:50.177 | 6 laps / 4 cuts |
Ballast:
5 kg
|
23 - 220 |
8 | Gianni Meroni | JT5 SNX 2021 |
01:50.131 Tyre: S |
01:50.649 | 6 laps / 4 cuts |
|
28 - 108 |
9 | Massimo Orsenigo | JT5 Moyoda 2021 |
01:50.273 Tyre: S |
01:50.805 | 5 laps / 4 cuts |
Ballast:
5 kg
|
28 - 281 |
10 | Fabio Corti | JT5 Moyoda 2021 |
01:50.522 Tyre: S |
01:51.088 | 6 laps / 6 cuts |
|
26 - 148 |
11 | Domenico Sammarco | JT5 SHIRO 2021 |
01:50.586 Tyre: S |
01:51.112 | 6 laps / 8 cuts |
Ballast:
50 kg
|
58 - 71 |
12 | Daniele Rabasca | JT5 Moyoda 2021 |
01:51.098 Tyre: S |
01:51.407 | 6 laps / 9 cuts |
|
25 - 125 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.342 | 01:40.347 | 01:10.659 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:47.900
L
L
|
01:24.960
S
S
|
01:09.246
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:54.298 | 01:31.420 | 01:09.430 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 02:39.571 | 02:15.950 | 01:11.834 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:35.897 | 03:12.245 | 01:10.366 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:07.389 | 01:44.470 | 01:10.768 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:48.427 | 01:25.513 | 01:09.385 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:53.972 | 01:30.842 | 01:10.361 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:48.133
L
|
01:25.106
S
|
01:09.138
S
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.465 | 01:25.451 | 01:09.390 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:48.602 | 01:24.852 | 01:09.808 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.247 | 01:32.284 | 01:09.376 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:47.768
C
|
01:24.837 | 01:09.336 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:36.611 | 02:09.801 | 01:13.957 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:48.210
L
|
01:25.188
S
|
01:09.251
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:51.793 | 01:28.105 | 01:12.617 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:48.010
C
|
01:25.082 | 01:09.088 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 01:48.433 | 01:25.433 | 01:09.467 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.597 | 01:37.656 | 01:09.517 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:48.341 | 01:25.481 |
01:09.146
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:49.114 | 01:26.232 | 01:09.863 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:48.401 |
01:25.298
S
|
01:09.646 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.525 | 01:25.583 | 01:09.593 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.354 | 01:25.338 | 01:10.362 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
7 |
01:48.321
L
|
01:25.357 | 01:09.336 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.146 | 01:49.674 | 01:21.243 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.645 | 01:26.894 | 01:10.798 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 |
01:49.145
L
|
01:26.052
S
|
01:09.849
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 04:09.249 | 03:46.087 | 01:10.862 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.168 | 01:26.948 | 01:10.631 | 3 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:51.743 | 02:28.568 | 01:10.487 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:49.172
L
|
01:26.128
S
|
01:09.705
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.235 | 01:27.046 | 01:10.430 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:49.565 | 01:26.372 | 01:10.087 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 03:31.691 | 03:08.499 | 01:10.780 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.348 | 01:26.268 | 01:09.926 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:14.561 | 01:51.229 | 01:11.964 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.550 | 01:27.330 | 01:10.736 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.259 | 01:26.971 | 01:10.713 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:50.205 | 01:27.065 | 01:10.848 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:49.934
L
|
01:26.845 |
01:10.317
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:49.937 |
01:26.555
S
|
01:10.776 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.122 | 02:03.731 | 01:10.857 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:50.793 | 01:27.662 | 01:10.767 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.610 | 01:27.353 | 01:10.570 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.122 | 01:27.866 | 01:10.506 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:50.131
L
|
01:26.934
S
|
01:10.380
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 01:50.589 | 01:27.220 | 01:10.772 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.851 | 02:42.838 | 01:10.285 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 |
01:50.273
L
|
01:26.946
S
|
01:10.433
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:50.946 | 01:27.591 | 01:10.633 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:51.114 | 01:27.570 | 01:10.794 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:50.889 | 01:27.426 | 01:11.154 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:42.754 | 02:19.430 | 01:11.311 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.691 | 01:28.457 | 01:11.195 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.052 | 01:27.711 | 01:10.749 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 |
01:50.521
C
|
01:27.427 | 01:10.564 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:51.200 | 01:27.985 | 01:11.298 | 1 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:50.522
L
|
01:27.379
S
|
01:10.370
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.347 | 02:03.086 | 01:11.123 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:54.873 | 01:31.787 | 01:14.908 | 4 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.995 | 01:28.713 | 01:10.964 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:50.756 | 01:27.554 |
01:10.573
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
01:50.586
L
|
01:27.280
S
|
01:10.930 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:13.132 | 01:49.804 | 01:10.776 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.979 | 01:55.611 | 01:11.901 | 5 | S | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 01:51.201 |
01:27.954
S
|
01:10.898 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 01:51.923 | 01:28.614 | 01:11.370 | 0 | S | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 01:52.719 | 01:29.436 | 01:11.200 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 01:52.382 | 01:29.153 | 01:11.050 | 2 | S | 28.0 | 20.0 | 0.0 | 0.0 |
6 |
01:51.098
L
|
01:28.036 |
01:10.829
S
|
0 | S | 28.0 | 20.0 | 0.0 | 0.0 |