Vallelunga OSRW

06 Oct 23 20:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 718 Cayman GT4 Clubsport 01:38.826
Tyre: GT4
01:44.599 23 laps / 5 cuts
n/a
44 - 58
2 Chevrolet Camaro GT4.R 01:39.116
Tyre: GT4
01:40.015 7 laps / 1 cuts
n/a
45 - 67
3 Audi R8 LMS GT4 01:39.366
Tyre: GT4
01:52.980 7 laps / 3 cuts
n/a
44 - 58
4 McLaren 570S GT4 01:39.875
Tyre: GT4
01:40.273 5 laps / 4 cuts
n/a
46 - 62
5 McLaren 570S GT4 01:40.542
Tyre: GT4
01:41.711 14 laps / 4 cuts
n/a
55 - 74
6 McLaren 570S GT4 277:46:39.999
Tyre: ?
00:00.000 3 laps / 3 cuts
Ballast: 50 kg
63 - 81
7 Ford Mustang GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
25 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.5 X: 0.9 Y: 0.4 Z: -1.6 X: 392.8 Y: 193.0 Z: 99.8 19:12:44 (CEST)
2 Collision with environment 15.7 X: 0.0 Y: -0.3 Z: 2.6 X: 223.4 Y: 189.3 Z: 145.2 19:35:12 (CEST)
3 Collision with environment 44.7 X: 0.3 Y: -0.2 Z: 2.4 X: -484.0 Y: 180.6 Z: -8.3 19:55:08 (CEST)
4 Collision with environment 11.3 X: -0.7 Y: -0.3 Z: 2.4 X: 227.5 Y: 189.6 Z: 133.0 19:57:17 (CEST)
Car Env Rel
Vallelunga OSRW Vallelunga OSRW collisions

There were no penalties in this session.

1st Am|Alessio Miceli in Porsche 718 Cayman GT4 Clubsport
Best: 01:38.826, Potential: 01:38.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.942 01:10.862 00:38.089 00:30.991 2 GT4
2 01:39.933 00:33.350 00:37.301 00:29.282 0 GT4
3 03:27.971 02:21.525 00:37.367 00:29.079 0 GT4
4 01:39.889 00:33.384 00:37.296 00:29.209 0 GT4
5 01:39.780 00:33.540 00:37.440 00:28.800 0 GT4
6 01:39.882 00:33.417 00:37.404 00:29.061 0 GT4
7 01:39.737 00:33.380 00:37.229 00:29.128 0 GT4
8 01:39.776 00:33.428 00:37.260 00:29.088 0 GT4
9 01:39.241 00:33.221 00:37.170 00:28.850 0 GT4
10 01:38.947 00:33.287 00:36.928 00:28.732
S
S
0 GT4
11 01:39.487 00:33.459 00:37.210 00:28.818 0 GT4
12 01:39.500 00:33.512 00:37.103 00:28.885 0 GT4
13 01:39.016 00:33.212 00:36.910 00:28.894 0 GT4
14 01:38.826
L
L
00:33.180
S
S
00:36.719 00:28.927 0 GT4
15 04:11.695 03:03.875 00:37.076 00:30.744 3 GT4
16 01:39.329 00:33.445 00:36.878 00:29.006 0 GT4
17 01:40.038 00:33.464 00:37.121 00:29.453 0 GT4
18 01:39.333 00:33.290 00:37.134 00:28.909 0 GT4
19 01:39.161 00:33.326 00:37.008 00:28.827 0 GT4
20 01:39.088 00:33.194 00:36.837 00:29.057 0 GT4
21 01:39.649 00:33.396 00:36.976 00:29.277 0 GT4
22 01:39.186 00:33.224 00:37.080 00:28.882 0 GT4
23 01:38.829 00:33.318 00:36.683
S
S
00:28.828 0 GT4
2nd Am|Damiano Marturano in Chevrolet Camaro GT4.R
Best: 01:39.116, Potential: 01:39.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.803 01:48.293 00:37.476 00:29.034 1 GT4
2 01:39.614 00:33.267 00:37.223 00:29.124 0 GT4
3 01:39.542 00:33.374 00:37.135 00:29.033 0 GT4
4 01:41.765 00:35.093 00:37.566 00:29.106 0 GT4
5 01:40.029 00:33.685 00:37.512 00:28.832
S
0 GT4
6 01:39.116
L
00:33.214
S
00:37.044
S
00:28.858 0 GT4
7 01:40.028 00:33.437 00:37.058 00:29.533 0 GT4
3rd Pro|Francesco Bianchi in Audi R8 LMS GT4
Best: 01:39.366, Potential: 01:39.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.421 02:37.114 00:37.219 00:29.088 1 GT4
2 01:40.384 00:34.018 00:37.399 00:28.967 0 GT4
3 01:39.366
L
00:33.391 00:36.985 00:28.990 0 GT4
4 01:39.557 00:33.340
S
00:37.093 00:29.124 0 GT4
5 02:46.206 01:39.552 00:37.529 00:29.125 0 GT4
6 01:39.647
C
00:33.421 00:37.534 00:28.692 2 GT4
7 01:39.390 00:33.667 00:36.972
S
00:28.751
S
0 GT4
4th Pro|Giammarco Iannelli in McLaren 570S GT4
Best: 01:39.875, Potential: 01:39.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 59:07.540 57:58.695 00:38.528 00:30.317 1 GT4
2 01:44.559 00:35.029 00:39.352 00:30.178 3 GT4
3 01:40.943 00:34.402 00:37.490 00:29.051 0 GT4
4 01:40.001 00:33.424
S
00:37.458
S
00:29.119 0 GT4
5 01:39.875
L
00:33.491 00:37.580 00:28.804
S
0 GT4
5th Am|Antonino Bellinghieri in McLaren 570S GT4
Best: 01:40.542, Potential: 01:40.542
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.670 01:20.205 00:40.562 00:29.903 1 GT4
2 01:55.696 00:34.151 00:38.205 00:43.340 1 GT4
3 01:41.827 00:34.147 00:37.993 00:29.687 0 GT4
4 01:41.021 00:33.621 00:37.907 00:29.493 0 GT4
5 01:41.244 00:33.523 00:38.219 00:29.502 0 GT4
6 01:40.925 00:33.511 00:37.913 00:29.501 0 GT4
7 01:40.542
L
00:33.447
S
00:37.849
S
00:29.246
S
0 GT4
8 01:44.715 00:33.516 00:40.599 00:30.600 0 GT4
9 01:41.016 00:33.700 00:37.940 00:29.376 0 GT4
10 01:48.310 00:33.956 00:44.461 00:29.893 1 GT4
11 04:51.813 03:43.835 00:38.358 00:29.620 0 GT4
12 01:41.862 00:33.839 00:38.107 00:29.916 0 GT4
13 02:14.869 00:34.015 00:37.899 01:02.955 1 GT4
14 01:42.250 00:34.255 00:38.353 00:29.642 0 GT4
6th Wild|Giuseppe Mantineo in McLaren 570S GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21:48.650 20:39.414 00:39.851 00:29.385 1 GT4
2 02:09.427 00:33.329 01:06.956 00:29.142 1 GT4
3 01:40.851 00:33.301 00:38.615 00:28.935 1 GT4
7th Am|Andrea Viviani in Ford Mustang GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.238 02:25.410 00:38.191 00:29.637 1 GT4