Laguna Seca OSRW

05 Nov 23 22:51 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:28.640
Tyre: GT4
01:29.212 11 laps / 5 cuts 63 - 67
2 Porsche 718 Cayman GT4 Clubsport 01:29.080
Tyre: GT4
01:33.726 30 laps / 6 cuts 57 - 239
3 McLaren 570S GT4 01:29.402
Tyre: GT4
01:32.779 16 laps / 6 cuts 46 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.7 X: -0.7 Y: -0.3 Z: 2.4 X: 336.4 Y: 20.7 Z: -157.5 21:03:01 (CET)
2 Collision with environment 69.8 X: 0.7 Y: -0.3 Z: 2.4 X: 80.8 Y: -3.5 Z: 455.2 21:07:50 (CET)
3 Collision with environment 34.5 X: -0.7 Y: -0.3 Z: 2.4 X: -91.1 Y: -10.5 Z: -396.1 21:13:41 (CET)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Am|Luca Gallo in McLaren 570S GT4
Best: 01:28.640, Potential: 01:28.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:01.470 06:04.639 00:30.677 00:26.154 2 GT4
2 01:29.041 00:34.195 00:29.039 00:25.807 0 GT4
3 01:28.655 00:34.350 00:28.646
S
S
00:25.659 0 GT4
4 01:29.553 00:34.059 00:29.195 00:26.299 2 GT4
5 01:31.070 00:36.162 00:29.083 00:25.825 0 GT4
6 03:05.169 02:10.174 00:29.196 00:25.799 1 GT4
7 01:28.992 00:33.902
S
00:29.557 00:25.533
S
S
0 GT4
8 01:28.640
L
L
00:34.109 00:28.818 00:25.713 0 GT4
9 01:29.076 00:34.108 00:29.254 00:25.714 0 GT4
10 01:28.717 00:34.308 00:28.871 00:25.538 0 GT4
11 01:29.506 00:34.377 00:29.087 00:26.042 0 GT4
2nd Am|Alessio Miceli in Porsche 718 Cayman GT4 Clubsport
Best: 01:29.080, Potential: 01:28.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.261 00:49.196 00:30.277 00:26.788 1 GT4
2 01:30.649 00:34.619 00:29.926 00:26.104 0 GT4
3 01:29.258 00:34.133 00:29.210
S
00:25.915 0 GT4
4 01:29.080
L
00:33.946 00:29.322 00:25.812 0 GT4
5 01:30.397 00:34.440 00:29.799 00:26.158 0 GT4
6 01:30.500 00:34.719 00:29.407 00:26.374 0 GT4
7 01:30.686 00:35.472 00:29.425 00:25.789 0 GT4
8 07:41.950 06:44.701 00:31.059 00:26.190 2 GT4
9 01:30.123 00:34.484 00:29.525 00:26.114 0 GT4
10 01:30.062 00:34.082 00:29.336 00:26.644 0 GT4
11 01:29.575 00:34.022 00:29.592 00:25.961 0 GT4
12 01:30.325 00:34.592 00:29.466 00:26.267 0 GT4
13 01:30.969 00:34.282 00:30.636 00:26.051 0 GT4
14 01:30.602 00:34.857 00:29.609 00:26.136 0 GT4
15 01:29.949 00:34.365 00:29.322 00:26.262 0 GT4
16 05:24.964 04:28.646 00:30.150 00:26.168 1 GT4
17 01:30.401 00:34.197 00:29.781 00:26.423 0 GT4
18 01:36.874 00:34.464 00:36.395 00:26.015 0 GT4
19 01:29.947 00:33.828
S
S
00:29.767 00:26.352 0 GT4
20 01:31.324
C
00:34.872 00:30.509 00:25.943 2 GT4
21 01:29.785 00:34.480 00:29.543 00:25.762
S
0 GT4
22 01:29.722 00:34.457 00:29.268 00:25.997 0 GT4
23 08:40.593 07:44.891 00:29.799 00:25.903 0 GT4
24 01:29.595 00:33.979 00:29.407 00:26.209 0 GT4
25 01:30.971 00:35.271 00:29.569 00:26.131 0 GT4
26 01:31.956 00:36.520 00:29.650 00:25.786 0 GT4
27 02:52.754 01:56.797 00:30.047 00:25.910 0 GT4
28 01:30.272 00:34.504 00:29.866 00:25.902 0 GT4
29 01:29.418 00:34.081 00:29.421 00:25.916 0 GT4
30 01:29.302 00:34.087 00:29.250 00:25.965 0 GT4
3rd Am|Emanuele Galletta in McLaren 570S GT4
Best: 01:29.402, Potential: 01:29.080
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.470 01:28.963 00:29.889 00:26.618 2 GT4
2 01:41.362 00:34.213 00:31.104 00:36.045 2 GT4
3 01:29.731 00:34.215 00:29.083 00:26.433 0 GT4
4 01:49.801 00:34.386 00:28.863 00:46.552 0 GT4
5 01:35.531 00:34.710 00:34.393 00:26.428 0 GT4
6 01:33.980 00:35.417 00:29.408 00:29.155 0 GT4
7 01:30.605 00:34.760 00:29.206 00:26.639 0 GT4
8 01:31.910 00:35.516 00:29.593 00:26.801 0 GT4
9 01:30.511 00:34.590 00:29.128 00:26.793 0 GT4
10 01:31.090 00:34.246 00:30.334 00:26.510 0 GT4
11 01:34.087 00:34.143 00:29.276 00:30.668 0 GT4
12 04:33.047 03:35.745 00:30.172 00:27.130 2 GT4
13 01:30.092 00:34.202 00:29.268 00:26.622 0 GT4
14 01:29.656 00:34.176 00:29.123 00:26.357 0 GT4
15 01:29.402
L
00:34.061 00:28.994 00:26.347
S
0 GT4
16 01:29.737 00:33.977
S
00:28.756
S
00:27.004 0 GT4