Laguna Seca OSRW

07 Nov 23 22:06 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 570S GT4 01:27.779
Tyre: GT4
01:31.082 8 laps / 1 cuts 21 - 506
2 McLaren 570S GT4 01:28.714
Tyre: GT4
01:31.164 28 laps / 16 cuts 52 - 282
3 McLaren 570S GT4 01:28.902
Tyre: GT4
01:31.157 21 laps / 8 cuts 49 - 220
4 McLaren 570S GT4 01:29.833
Tyre: GT4
01:39.763 34 laps / 19 cuts 46 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.7 X: 0.7 Y: -0.3 Z: 2.4 X: 335.8 Y: 22.9 Z: -136.1 20:07:43 (CET)
2 Collision with environment 20.8 X: -0.0 Y: -0.3 Z: 2.6 X: 335.9 Y: 21.4 Z: -150.5 20:11:03 (CET)
3 Collision with environment 50.3 X: -1.0 Y: 0.3 Z: 1.8 X: 357.5 Y: 33.8 Z: -100.0 20:15:43 (CET)
4 Collision with environment 23.5 X: -1.0 Y: 0.2 Z: -1.6 X: -93.4 Y: -9.9 Z: -406.9 20:17:53 (CET)
5 Collision with environment 29.5 X: -0.0 Y: -0.3 Z: 2.6 X: 338.8 Y: 8.9 Z: 332.4 20:19:58 (CET)
6 Collision with environment 51.3 X: -0.7 Y: -0.3 Z: 2.4 X: 78.9 Y: -3.5 Z: 455.5 20:22:43 (CET)
7 Collision with environment 8.1 X: 0.3 Y: -0.3 Z: 2.5 X: 338.9 Y: 19.8 Z: -168.4 20:31:39 (CET)
8 Collision with environment 33.9 X: 0.0 Y: -0.3 Z: 2.6 X: 335.7 Y: 21.7 Z: -146.5 20:31:58 (CET)
9 Collision with environment 47.6 X: 0.0 Y: -0.3 Z: 2.6 X: 347.2 Y: 17.8 Z: 261.6 20:39:59 (CET)
10 Collision with environment 32.1 X: 0.0 Y: -0.3 Z: 2.6 X: 335.8 Y: 22.9 Z: -136.3 20:41:24 (CET)
11 Collision with environment 68.5 X: -0.7 Y: -0.3 Z: 2.4 X: -45.0 Y: -15.4 Z: 146.6 20:44:29 (CET)
12 Collision with environment 21.8 X: 0.7 Y: -0.3 Z: 2.4 X: 336.0 Y: 21.3 Z: -151.5 20:48:34 (CET)
13 Collision with environment 9.1 X: -0.8 Y: 0.7 Z: -1.9 X: 336.5 Y: 21.6 Z: -159.0 20:48:39 (CET)
14 Collision with environment 25.5 X: 0.7 Y: -0.3 Z: 2.4 X: -44.5 Y: -15.4 Z: 152.9 20:57:24 (CET)
15 Collision with environment 48.9 X: 0.7 Y: 0.6 Z: -1.9 X: -43.7 Y: -14.4 Z: 162.9 20:57:29 (CET)
16 Collision with car 28.6 X: -0.1 Y: -0.2 Z: -2.0 X: 379.0 Y: 39.4 Z: -26.3 21:03:44 (CET)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Pro|Mauro Previtali in McLaren 570S GT4
Best: 01:27.779, Potential: 01:27.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.586 01:47.398 00:28.958 00:26.230 1 GT4
2 01:28.611 00:33.746 00:29.107 00:25.758 0 GT4
3 01:28.227 00:33.713 00:28.899 00:25.615 0 GT4
4 01:49.165 00:33.628 00:31.770 00:43.767 0 GT4
5 01:28.062 00:33.661 00:28.719 00:25.682 0 GT4
6 01:27.848 00:33.479
S
S
00:28.801 00:25.568 0 GT4
7 01:27.887 00:33.563 00:28.711
S
S
00:25.613 0 GT4
8 01:27.779
L
L
00:33.487 00:28.876 00:25.416
S
S
0 GT4
2nd Am|Antonino Bellinghieri in McLaren 570S GT4
Best: 01:28.714, Potential: 01:28.304
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:07.672 03:10.347 00:30.487 00:26.838 2 GT4
2 01:31.234 00:34.503 00:29.483 00:27.248 2 GT4
3 01:30.959
C
00:34.845 00:29.709 00:26.405 3 GT4
4 01:31.019 00:34.823 00:29.831 00:26.365 0 GT4
5 02:28.260 01:32.829 00:29.267 00:26.164 1 GT4
6 01:33.991 00:36.319 00:30.969 00:26.703 0 GT4
7 01:30.887 00:35.241 00:28.903 00:26.743 0 GT4
8 01:30.723 00:35.112 00:28.772
S
00:26.839 0 GT4
9 01:29.288 00:34.388 00:28.936 00:25.964 0 GT4
10 03:59.281 03:03.792 00:29.420 00:26.069 1 GT4
11 01:29.879
C
00:34.165 00:28.993 00:26.721 2 GT4
12 01:32.774 00:35.125 00:30.334 00:27.315 0 GT4
13 01:31.258 00:33.923 00:30.785 00:26.550 0 GT4
14 04:51.623 03:55.369 00:29.875 00:26.379 1 GT4
15 02:20.740 01:25.278 00:29.457 00:26.005 1 GT4
16 01:28.714
L
00:33.927 00:28.934 00:25.853
S
0 GT4
17 01:29.915 00:34.381 00:29.367 00:26.167 0 GT4
18 01:30.452 00:34.473 00:29.754 00:26.225 0 GT4
19 01:30.939 00:34.963 00:29.696 00:26.280 0 GT4
20 01:33.815 00:34.411 00:32.904 00:26.500 0 GT4
21 01:30.520 00:34.639 00:29.210 00:26.671 0 GT4
22 01:29.434 00:33.679
S
00:29.389 00:26.366 0 GT4
23 04:23.588 03:25.853 00:31.168 00:26.567 1 GT4
24 01:30.273 00:34.365 00:29.047 00:26.861 0 GT4
25 01:34.774 00:33.880 00:33.043 00:27.851 0 GT4
26 01:30.762 00:34.849 00:29.205 00:26.708 0 GT4
27 01:30.233
C
00:34.060 00:29.588 00:26.585 2 GT4
28 01:31.425 00:35.422 00:29.245 00:26.758 0 GT4
3rd Am|Marcello Alessi in McLaren 570S GT4
Best: 01:28.902, Potential: 01:28.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.917 01:26.829 00:29.151 00:26.937 2 GT4
2 01:41.537 00:34.047 00:29.816 00:37.674 0 GT4
3 01:32.041 00:35.076 00:30.582 00:26.383 0 GT4
4 01:32.580 00:35.924 00:30.006 00:26.650 0 GT4
5 01:29.199 00:34.226 00:29.066 00:25.907 0 GT4
6 01:29.397 00:34.406 00:29.106 00:25.885 0 GT4
7 01:28.902
L
00:34.101 00:29.101 00:25.700 0 GT4
8 03:11.924 02:16.719 00:29.295 00:25.910 1 GT4
9 01:30.560 00:34.189 00:30.281 00:26.090 0 GT4
10 01:43.674 00:34.373 00:42.678 00:26.623 2 GT4
11 01:29.766 00:34.020
S
00:29.574 00:26.172 0 GT4
12 01:29.541 00:34.325 00:29.057 00:26.159 0 GT4
13 01:29.738 00:34.118 00:30.070 00:25.550
S
0 GT4
14 01:30.597 00:34.905 00:29.160 00:26.532 0 GT4
15 01:33.230 00:36.112 00:29.592 00:27.526 0 GT4
16 01:29.822 00:34.495 00:29.299 00:26.028 0 GT4
17 01:30.502 00:34.248 00:30.172 00:26.082 0 GT4
18 03:12.250 02:16.914 00:29.290 00:26.046 1 GT4
19 01:29.992 00:34.021 00:28.953
S
00:27.018 0 GT4
20 01:32.458 00:34.575 00:31.306 00:26.577 2 GT4
21 01:31.121 00:34.683 00:30.154 00:26.284 0 GT4
4th Am|Emanuele Galletta in McLaren 570S GT4
Best: 01:29.833, Potential: 01:29.517
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.486 01:21.679 00:30.092 00:27.715 3 GT4
2 01:31.936 00:35.421 00:30.109 00:26.406 0 GT4
3 03:18.982 02:22.467 00:30.041 00:26.474 1 GT4
4 01:43.253 00:34.840 00:38.340 00:30.073 2 GT4
5 01:47.471 00:34.913 00:45.487 00:27.071 0 GT4
6 01:34.259
C
00:36.236 00:31.122 00:26.901 2 GT4
7 01:31.704 00:34.940 00:30.227 00:26.537 0 GT4
8 03:37.534 02:40.168 00:30.595 00:26.771 0 GT4
9 01:30.482
C
00:34.435 00:29.722 00:26.325 2 GT4
10 01:32.167 00:35.048 00:30.987 00:26.132 0 GT4
11 01:31.797
C
00:34.592 00:30.020 00:27.185 2 GT4
12 01:31.660 00:34.982 00:29.511 00:27.167 0 GT4
13 01:33.173 00:35.078 00:31.712 00:26.383 0 GT4
14 01:31.974 00:35.921 00:29.750 00:26.303 0 GT4
15 01:32.052 00:34.906 00:30.794 00:26.352 0 GT4
16 03:20.006 02:22.672 00:30.955 00:26.379 1 GT4
17 01:31.919 00:35.458 00:29.641 00:26.820 0 GT4
18 01:30.731
C
00:34.891 00:29.425 00:26.415 2 GT4
19 01:31.712 00:34.716 00:30.824 00:26.172 0 GT4
20 01:30.808 00:34.792 00:29.543 00:26.473 0 GT4
21 03:38.944 02:42.757 00:29.947 00:26.240 1 GT4
22 01:32.418 00:35.204 00:30.709 00:26.505 0 GT4
23 01:58.899 00:35.032 00:42.988 00:40.879 0 GT4
24 01:47.765 00:34.816 00:34.884 00:38.065 0 GT4
25 01:31.479 00:34.680 00:30.087 00:26.712 0 GT4
26 01:30.778 00:34.658 00:29.534 00:26.586 0 GT4
27 01:33.354 00:34.566 00:32.580 00:26.208 0 GT4
28 01:29.833
L
00:34.190
S
00:29.642 00:26.001
S
0 GT4
29 01:30.672 00:34.318 00:29.326
S
00:27.028 0 GT4
30 04:23.020 03:25.573 00:30.807 00:26.640 1 GT4
31 01:30.249 00:34.547 00:29.543 00:26.159 0 GT4
32 01:34.319
C
00:34.654 00:31.549 00:28.116 2 GT4
33 01:31.109 00:35.152 00:29.461 00:26.496 0 GT4
34 01:33.890 00:34.774 00:32.288 00:26.828 0 GT4