Autodrom Most 2018

15 Oct 24 21:33 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 eSport oN3 Hyundai Elantra N TCR 01:39.267
Tyre: M
01:39.547 33 laps / 26 cuts 58 - 63
2 Box33 Hyundai Elantra N TCR 01:39.487
Tyre: M
01:39.861 28 laps / 13 cuts 23 - 28
3 Box33 Hyundai Elantra N TCR 01:39.505
Tyre: M
01:39.719 20 laps / 6 cuts 23 - 33
4 GD Simulazioni Hyundai Elantra N TCR 01:39.529
Tyre: M
01:40.429 28 laps / 9 cuts 41 - 49
5 eSport oN3 Hyundai Elantra N TCR 01:39.575
Tyre: M
01:40.408 43 laps / 34 cuts 58 - 62
6 eSport oN3 Hyundai Elantra N TCR 01:39.844
Tyre: M
01:40.423 24 laps / 8 cuts 60 - 65
7 eSport oN3 Hyundai Elantra N TCR 01:39.910
Tyre: M
01:41.819 22 laps / 21 cuts 60 - 65
8 GD Simulazioni Hyundai Elantra N TCR 01:39.976
Tyre: M
01:40.737 35 laps / 25 cuts 39 - 45
9 SimDriver Academy Hyundai Elantra N TCR 01:40.018
Tyre: M
01:40.472 24 laps / 14 cuts 27 - 34
10 Race Simulation Hyundai Elantra N TCR 01:40.221
Tyre: M
01:40.993 36 laps / 18 cuts 25 - 46
11 Box33 Hyundai Elantra N TCR 01:40.288
Tyre: M
01:41.533 33 laps / 16 cuts 22 - 27
12 Box33 Hyundai Elantra N TCR 01:40.307
Tyre: M
01:40.639 34 laps / 7 cuts 23 - 27
13 SimDriver Academy Hyundai Elantra N TCR 01:40.335
Tyre: M
01:41.121 23 laps / 14 cuts 28 - 42
14 GD Simulazioni Hyundai Elantra N TCR 01:40.352
Tyre: M
01:40.881 37 laps / 18 cuts 38 - 44
15 Box33 Cupra Leon CompeticiĆ³n WTCR 2022 01:40.358
Tyre: M
01:41.212 24 laps / 6 cuts 23 - 28
16 GD Simulazioni Hyundai Elantra N TCR 01:40.367
Tyre: M
01:40.930 29 laps / 10 cuts 38 - 53
17 GD Simulazioni Hyundai Elantra N TCR 01:40.381
Tyre: M
01:40.730 10 laps / 8 cuts 38 - 45
18 Box33 Hyundai Elantra N TCR 01:40.711
Tyre: M
01:43.255 31 laps / 13 cuts 24 - 28
19 Race Simulation Hyundai Elantra N TCR 01:41.256
Tyre: M
01:44.067 13 laps / 8 cuts 26 - 46
20 eSport oN3 Hyundai Elantra N TCR 01:42.951
Tyre: M
01:43.810 7 laps / 4 cuts 58 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.9 X: -0.9 Y: 0.2 Z: 1.2 X: 32.8 Y: 1.3 Z: 3.1 20:17:26 (CEST)
2 Collision with environment 39.0 X: 0.9 Y: -0.4 Z: 1.3 X: -84.9 Y: -0.8 Z: -1.0 20:17:31 (CEST)
3 Collision with environment 15.3 X: -0.9 Y: -0.4 Z: 1.1 X: -559.4 Y: 1.5 Z: -194.5 20:32:20 (CEST)
4 Collision with environment 25.2 X: 0.9 Y: 0.6 Z: -2.3 X: -373.2 Y: 1.5 Z: -97.5 20:55:35 (CEST)
5 Collision with car 10.6 X: -0.9 Y: -0.4 Z: -1.8 X: -457.7 Y: 0.8 Z: -153.8 21:04:35 (CEST)
6 Collision with car 5.8 X: 0.9 Y: -0.4 Z: 1.1 X: -457.4 Y: 0.8 Z: -153.6 21:04:36 (CEST)
7 Collision with environment 53.7 X: -0.9 Y: 0.7 Z: -2.8 X: -74.6 Y: 0.3 Z: -32.2 21:14:46 (CEST)
8 Collision with environment 39.3 X: -0.9 Y: -0.4 Z: 1.4 X: -104.6 Y: -0.9 Z: -42.2 21:14:51 (CEST)
9 Collision with car 28.5 X: 0.8 Y: 0.2 Z: -2.4 X: -445.0 Y: 1.3 Z: -142.3 21:16:40 (CEST)
10 Collision with car 7.2 X: -0.9 Y: -0.4 Z: 1.1 X: -468.4 Y: 0.0 Z: -214.3 21:16:50 (CEST)
11 Collision with car 14.1 X: 0.9 Y: -0.4 Z: -0.1 X: -468.4 Y: 0.0 Z: -214.3 21:16:54 (CEST)
12 Collision with car 12.6 X: 0.2 Y: -0.4 Z: -2.6 X: 394.2 Y: 0.4 Z: 55.4 21:22:21 (CEST)
13 Collision with car 11.4 X: -0.1 Y: -0.4 Z: 1.6 X: 394.3 Y: 0.3 Z: 55.7 21:22:23 (CEST)
14 Collision with environment 9.4 X: 0.9 Y: -0.4 Z: 1.2 X: 74.0 Y: 1.5 Z: 3.4 21:23:05 (CEST)
15 Collision with car 13.9 X: 0.4 Y: -0.4 Z: -2.6 X: -351.5 Y: -7.9 Z: -210.9 21:23:40 (CEST)
16 Collision with car 7.9 X: -0.3 Y: -0.3 Z: 1.6 X: -350.6 Y: -7.9 Z: -210.9 21:23:40 (CEST)
17 Collision with car 35.3 X: 0.9 Y: 0.7 Z: -2.2 X: -291.5 Y: -8.0 Z: -221.9 21:23:43 (CEST)
18 Collision with car 80.7 X: 0.9 Y: 0.7 Z: -2.8 X: -291.5 Y: -8.1 Z: -222.0 21:23:45 (CEST)
19 Collision with car 4.9 X: 0.3 Y: -0.4 Z: 1.6 X: -1032.3 Y: 2.8 Z: 44.0 21:27:07 (CEST)
20 Collision with car 8.9 X: -0.3 Y: -0.4 Z: -2.6 X: -1031.9 Y: 2.8 Z: 43.3 21:27:10 (CEST)
Car Env Rel
Autodrom Most 2018 Autodrom Most 2018 collisions

There were no penalties in this session.

1st Giammarco Iannelli in Hyundai Elantra N TCR
Best: 01:39.267, Potential: 01:39.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 52:37.376 51:22.177 00:47.871 00:27.328 1 M 30.0 21.0 0.0 0.0
2 01:40.123 00:25.050 00:47.663 00:27.410 2 M 30.0 21.0 0.0 0.0
3 01:39.833 00:25.012 00:47.444 00:27.377 0 M 30.0 21.0 0.0 0.0
4 01:40.361 00:24.996 00:47.699 00:27.666 2 M 30.0 21.0 0.0 0.0
5 01:40.870 00:25.122 00:47.664 00:28.084 2 M 30.0 21.0 0.0 0.0
6 01:39.672 00:24.958 00:47.443 00:27.271 0 M 30.0 21.0 0.0 0.0
7 01:39.719 00:24.952 00:47.425 00:27.342 0 M 30.0 21.0 0.0 0.0
8 01:39.812 00:24.991 00:47.259 00:27.562 0 M 30.0 21.0 0.0 0.0
9 01:39.794 00:25.032 00:47.398 00:27.364 0 M 30.0 21.0 0.0 0.0
10 01:39.583 00:24.978 00:47.290 00:27.315 2 M 30.0 21.0 0.0 0.0
11 01:39.428 00:25.025 00:47.133 00:27.270 0 M 30.0 21.0 0.0 0.0
12 01:39.777 00:25.104 00:47.385 00:27.288 2 M 30.0 21.0 0.0 0.0
13 01:39.512 00:24.947 00:47.214 00:27.351 0 M 30.0 21.0 0.0 0.0
14 01:47.103 00:25.032 00:47.470 00:34.601 2 M 30.0 21.0 0.0 0.0
15 09:26.407 08:12.036 00:47.214 00:27.157 1 M 30.0 21.0 0.0 0.0
16 01:39.420 00:24.918 00:47.344 00:27.158 0 M 30.0 21.0 0.0 0.0
17 01:39.485 00:24.952 00:47.146 00:27.387 0 M 30.0 21.0 0.0 0.0
18 01:39.349 00:24.915 00:47.285 00:27.149
S
S
0 M 30.0 21.0 0.0 0.0
19 01:39.379 00:24.953 00:47.187 00:27.239 0 M 30.0 21.0 0.0 0.0
20 01:39.267
L
L
00:24.908
S
00:47.161 00:27.198 0 M 30.0 21.0 0.0 0.0
21 41:46.261 40:31.727 00:47.332 00:27.202 1 M 30.0 21.0 0.0 0.0
22 09:02.656 07:47.726 00:47.597 00:27.333 1 M 30.0 21.0 0.0 0.0
23 01:39.627 00:25.052 00:47.381 00:27.194 0 M 30.0 21.0 0.0 0.0
24 01:39.562 00:24.997 00:47.299 00:27.266 0 M 30.0 21.0 0.0 0.0
25 01:39.523
C
00:25.012 00:47.291 00:27.220 2 M 30.0 21.0 0.0 0.0
26 01:39.685 00:25.021 00:47.444 00:27.220 0 M 30.0 21.0 0.0 0.0
27 01:39.793 00:24.999 00:47.348 00:27.446 2 M 30.0 21.0 0.0 0.0
28 01:39.410 00:25.017 00:47.209 00:27.184 0 M 30.0 21.0 0.0 0.0
29 01:39.830 00:25.045 00:47.502 00:27.283 2 M 30.0 21.0 0.0 0.0
30 01:39.628 00:24.933 00:47.380 00:27.315 3 M 30.0 21.0 0.0 0.0
31 01:39.379 00:25.017 00:47.011
S
S
00:27.351 0 M 30.0 21.0 0.0 0.0
32 01:39.523 00:24.972 00:47.178 00:27.373 0 M 30.0 21.0 0.0 0.0
33 01:46.592 00:24.985 00:47.147 00:34.460 1 M 30.0 21.0 0.0 0.0
2nd Mauro Previtali in Hyundai Elantra N TCR
Best: 01:39.487, Potential: 01:39.343
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:32.447 04:17.545 00:47.538 00:27.364 1 M 30.0 21.0 0.0 0.0
2 01:40.064 00:25.153 00:47.592 00:27.319 0 M 30.0 21.0 0.0 0.0
3 01:39.642 00:25.013 00:47.368 00:27.261 0 M 30.0 21.0 0.0 0.0
4 01:40.071 00:25.015 00:47.605 00:27.451 0 M 30.0 21.0 0.0 0.0
5 01:40.043 00:25.069 00:47.583 00:27.391 0 M 30.0 21.0 0.0 0.0
6 01:40.159 00:25.072 00:47.754 00:27.333 1 M 30.0 21.0 0.0 0.0
7 01:49.005 00:25.012 00:47.668 00:36.325 1 M 30.0 21.0 0.0 0.0
8 02:05.797 00:50.678 00:47.718 00:27.401 1 M 30.0 21.0 0.0 0.0
9 01:40.063 00:25.111 00:47.417 00:27.535 0 M 30.0 21.0 0.0 0.0
10 01:40.112 00:25.129 00:47.515 00:27.468 0 M 30.0 21.0 0.0 0.0
11 01:39.957 00:25.009 00:47.502 00:27.446 0 M 30.0 21.0 0.0 0.0
12 01:39.873 00:24.992 00:47.368 00:27.513 0 M 30.0 21.0 0.0 0.0
13 01:39.557 00:25.137 00:47.205
S
00:27.215 0 M 30.0 21.0 0.0 0.0
14 01:47.980 00:25.378 00:47.520 00:35.082 1 M 30.0 21.0 0.0 0.0
15 01:59.593 00:44.475 00:47.663 00:27.455 2 M 30.0 21.0 0.0 0.0
16 01:39.568 00:25.106 00:47.296 00:27.166
S
0 M 30.0 21.0 0.0 0.0
17 01:39.878 00:25.012 00:47.470 00:27.396 0 M 30.0 21.0 0.0 0.0
18 01:41.469 00:24.946 00:48.105 00:28.418 1 M 30.0 21.0 0.0 0.0
19 01:49.449 00:24.930 00:47.592 00:36.927 1 M 30.0 21.0 0.0 0.0
20 01:59.668 00:45.049 00:47.403 00:27.216 1 M 30.0 21.0 0.0 0.0
21 01:39.487
L
00:24.972
S
00:47.303 00:27.212 0 M 30.0 21.0 0.0 0.0
22 01:39.626 00:24.972
S
00:47.375 00:27.279 0 M 30.0 21.0 0.0 0.0
23 01:40.654 00:25.805 00:47.394 00:27.455 0 M 30.0 21.0 0.0 0.0
24 01:39.658 00:24.999 00:47.295 00:27.364 0 M 30.0 21.0 0.0 0.0
25 01:51.507 00:25.098 00:47.709 00:38.700 1 M 30.0 21.0 0.0 0.0
26 04:51.167 03:36.535 00:47.340 00:27.292 1 M 30.0 21.0 0.0 0.0
27 01:39.524 00:25.050 00:47.277 00:27.197 0 M 30.0 21.0 0.0 0.0
28 01:40.082 00:25.094 00:47.331 00:27.657 1 M 30.0 21.0 0.0 0.0
3rd Massimo Carzaniga in Hyundai Elantra N TCR
Best: 01:39.505, Potential: 01:39.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:14.983 04:00.004 00:47.565 00:27.414 1 M 30.0 21.0 0.0 0.0
2 01:39.721 00:25.093 00:47.403 00:27.225 0 M 30.0 21.0 0.0 0.0
3 01:39.645 00:24.985 00:47.466 00:27.194
S
0 M 30.0 21.0 0.0 0.0
4 01:39.729 00:25.024 00:47.313 00:27.392 0 M 30.0 21.0 0.0 0.0
5 01:44.395 00:25.019 00:47.556 00:31.820 2 M 30.0 21.0 0.0 0.0
6 01:39.726 00:25.003 00:47.403 00:27.320 0 M 30.0 21.0 0.0 0.0
7 01:39.836 00:25.020 00:47.403 00:27.413 0 M 30.0 21.0 0.0 0.0
8 01:40.173 00:25.166 00:47.489 00:27.518 0 M 30.0 21.0 0.0 0.0
9 01:39.575 00:24.984 00:47.195 00:27.396 0 M 30.0 21.0 0.0 0.0
10 01:39.686 00:25.050 00:47.331 00:27.305 0 M 30.0 21.0 0.0 0.0
11 01:39.853 00:24.982 00:47.525 00:27.346 1 M 30.0 21.0 0.0 0.0
12 01:39.577 00:25.035 00:47.227 00:27.315 0 M 30.0 21.0 0.0 0.0
13 03:45.766 02:31.170 00:47.204 00:27.392 1 M 30.0 21.0 0.0 0.0
14 01:39.505
L
00:24.927
S
00:47.322 00:27.256 0 M 30.0 21.0 0.0 0.0
15 01:40.104 00:24.962 00:47.718 00:27.424 0 M 30.0 21.0 0.0 0.0
16 01:39.301
C
00:25.015 00:47.138 00:27.148 1 M 30.0 21.0 0.0 0.0
17 01:39.609 00:24.976 00:47.326 00:27.307 0 M 30.0 21.0 0.0 0.0
18 01:39.539 00:24.975 00:47.339 00:27.225 0 M 30.0 21.0 0.0 0.0
19 01:39.561 00:25.014 00:47.164
S
00:27.383 0 M 30.0 21.0 0.0 0.0
20 01:39.809 00:24.993 00:47.214 00:27.602 0 M 30.0 21.0 0.0 0.0
4th Italo Cardone in Hyundai Elantra N TCR
Best: 01:39.529, Potential: 01:39.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.386 01:05.998 00:47.876 00:27.512 1 M 30.0 21.0 0.0 0.0
2 01:40.253
C
00:24.995 00:47.799 00:27.459 1 M 30.0 21.0 0.0 0.0
3 01:41.306 00:24.941 00:48.691 00:27.674 0 M 30.0 21.0 0.0 0.0
4 01:43.521 00:24.968 00:48.870 00:29.683 0 M 30.0 21.0 0.0 0.0
5 01:39.783 00:24.983 00:47.251 00:27.549 0 M 30.0 21.0 0.0 0.0
6 01:40.219 00:25.037 00:47.588 00:27.594 0 M 30.0 21.0 0.0 0.0
7 01:39.996 00:24.962 00:47.786 00:27.248 0 M 30.0 21.0 0.0 0.0
8 01:40.107 00:25.038 00:47.681 00:27.388 0 M 30.0 21.0 0.0 0.0
9 01:40.368 00:24.966 00:47.952 00:27.450 0 M 30.0 21.0 0.0 0.0
10 01:40.417 00:25.231 00:47.655 00:27.531 0 M 30.0 21.0 0.0 0.0
11 01:40.446 00:24.985 00:48.024 00:27.437 1 M 30.0 21.0 0.0 0.0
12 01:40.003 00:24.988 00:47.498 00:27.517 0 M 30.0 21.0 0.0 0.0
13 01:40.679 00:25.030 00:48.087 00:27.562 0 M 30.0 21.0 0.0 0.0
14 01:40.245 00:24.951 00:47.920 00:27.374 0 M 30.0 21.0 0.0 0.0
15 01:40.899 00:25.127 00:48.312 00:27.460 0 M 30.0 21.0 0.0 0.0
16 01:40.061 00:24.948 00:47.592 00:27.521 0 M 30.0 21.0 0.0 0.0
17 01:40.267 00:25.000 00:47.691 00:27.576 0 M 30.0 21.0 0.0 0.0
18 01:40.113
C
00:25.025 00:47.687 00:27.401 1 M 30.0 21.0 0.0 0.0
19 01:40.552 00:25.001 00:47.988 00:27.563 0 M 30.0 21.0 0.0 0.0
20 16:28.305 15:09.374 00:51.633 00:27.298 3 M 30.0 21.0 0.0 0.0
21 01:40.205 00:25.038 00:47.753 00:27.414 0 M 30.0 21.0 0.0 0.0
22 01:48.659 00:24.870 00:56.272 00:27.517 1 M 30.0 21.0 0.0 0.0
23 01:39.898 00:25.220 00:47.188
S
00:27.490 0 M 30.0 21.0 0.0 0.0
24 01:41.282 00:25.088 00:47.597 00:28.597 0 M 30.0 21.0 0.0 0.0
25 01:40.847 00:25.036 00:48.199 00:27.612 1 M 30.0 21.0 0.0 0.0
26 01:39.956 00:24.806
S
S
00:47.678 00:27.472 0 M 30.0 21.0 0.0 0.0
27 01:39.529
L
00:24.874 00:47.435 00:27.220
S
0 M 30.0 21.0 0.0 0.0
28 01:39.730 00:24.899 00:47.386 00:27.445 0 M 30.0 21.0 0.0 0.0
5th Francesco Bianchi in Hyundai Elantra N TCR
Best: 01:39.575, Potential: 01:39.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 59:34.608 58:19.097 00:47.566 00:27.945 1 M 30.0 21.0 0.0 0.0
2 01:40.881 00:25.434 00:47.699 00:27.748 0 M 30.0 21.0 0.0 0.0
3 01:41.241 00:25.254 00:48.325 00:27.662 0 M 30.0 21.0 0.0 0.0
4 01:40.138 00:24.993 00:47.610 00:27.535 0 M 30.0 21.0 0.0 0.0
5 01:39.982 00:24.945
S
00:47.560 00:27.477 0 M 30.0 21.0 0.0 0.0
6 01:40.607 00:25.070 00:47.831 00:27.706 0 M 30.0 21.0 0.0 0.0
7 01:41.019 00:25.203 00:47.771 00:28.045 0 M 30.0 21.0 0.0 0.0
8 01:40.426 00:25.037 00:47.808 00:27.581 0 M 30.0 21.0 0.0 0.0
9 01:40.815 00:25.071 00:47.961 00:27.783 3 M 30.0 21.0 0.0 0.0
10 01:40.628 00:25.254 00:47.722 00:27.652 2 M 30.0 21.0 0.0 0.0
11 01:44.281 00:25.221 00:47.960 00:31.100 3 M 30.0 21.0 0.0 0.0
12 01:40.698 00:25.035 00:48.132 00:27.531 0 M 30.0 21.0 0.0 0.0
13 01:40.417 00:25.137 00:47.605 00:27.675 0 M 30.0 21.0 0.0 0.0
14 01:40.837 00:25.642 00:47.758 00:27.437 2 M 30.0 21.0 0.0 0.0
15 01:40.931 00:25.133 00:47.998 00:27.800 0 M 30.0 21.0 0.0 0.0
16 01:41.460 00:25.036 00:47.772 00:28.652 0 M 30.0 21.0 0.0 0.0
17 04:47.981 03:32.170 00:48.245 00:27.566 3 M 30.0 21.0 0.0 0.0
18 01:41.198 00:25.414 00:48.150 00:27.634 3 M 30.0 21.0 0.0 0.0
19 01:40.532 00:25.090 00:48.091 00:27.351 0 M 30.0 21.0 0.0 0.0
20 01:40.380 00:25.049 00:47.502 00:27.829 0 M 30.0 21.0 0.0 0.0
21 03:49.261 02:34.174 00:47.646 00:27.441 2 M 30.0 21.0 0.0 0.0
22 01:40.257 00:25.044 00:47.861 00:27.352 0 M 30.0 21.0 0.0 0.0
23 01:39.575
L
00:24.970 00:47.317 00:27.288
S
0 M 30.0 21.0 0.0 0.0
24 01:40.735 00:25.121 00:47.386 00:28.228 0 M 30.0 21.0 0.0 0.0
25 01:40.036 00:25.070 00:47.575 00:27.391 0 M 30.0 21.0 0.0 0.0
26 01:40.508 00:25.007 00:47.516 00:27.985 0 M 30.0 21.0 0.0 0.0
27 01:40.393 00:25.130 00:47.746 00:27.517 0 M 30.0 21.0 0.0 0.0
28 01:40.122 00:25.070 00:47.696 00:27.356 0 M 30.0 21.0 0.0 0.0
29 31:31.710 30:16.794 00:47.367 00:27.549 4 M 30.0 21.0 0.0 0.0
30 01:56.865 00:41.652 00:47.565 00:27.648 2 M 30.0 21.0 0.0 0.0
31 01:40.358 00:25.181 00:47.691 00:27.486 0 M 30.0 21.0 0.0 0.0
32 01:40.821 00:26.075 00:47.413 00:27.333 2 M 30.0 21.0 0.0 0.0
33 01:39.954 00:25.011 00:47.591 00:27.352 0 M 30.0 21.0 0.0 0.0
34 01:40.359 00:25.047 00:47.718 00:27.594 0 M 30.0 21.0 0.0 0.0
35 01:39.805 00:25.137 00:47.308 00:27.360 0 M 30.0 21.0 0.0 0.0
36 04:32.264 03:16.943 00:47.476 00:27.845 1 M 30.0 21.0 0.0 0.0
37 01:40.380
C
00:25.104 00:47.744 00:27.532 2 M 30.0 21.0 0.0 0.0
38 01:40.183
C
00:25.339 00:47.480 00:27.364 2 M 30.0 21.0 0.0 0.0
39 01:40.031 00:25.260 00:47.223 00:27.548 0 M 30.0 21.0 0.0 0.0
40 01:40.308
C
00:25.450 00:47.394 00:27.464 2 M 30.0 21.0 0.0 0.0
41 01:40.511 00:25.172 00:47.696 00:27.643 0 M 30.0 21.0 0.0 0.0
42 01:40.384 00:25.301 00:47.395 00:27.688 0 M 30.0 21.0 0.0 0.0
43 01:39.708 00:25.098 00:47.209
S
00:27.401 0 M 30.0 21.0 0.0 0.0
6th Riccardo Marino in Hyundai Elantra N TCR
Best: 01:39.844, Potential: 01:39.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39:39.443 01:38:12.697 00:56.569 00:30.177 1 M 30.0 21.0 0.0 0.0
2 01:42.126 00:25.495 00:49.104 00:27.527 0 M 30.0 21.0 0.0 0.0
3 01:40.980 00:25.317 00:48.257 00:27.406 0 M 30.0 21.0 0.0 0.0
4 01:40.377 00:25.074 00:47.799 00:27.504 0 M 30.0 21.0 0.0 0.0
5 01:39.935 00:24.979 00:47.583 00:27.373 0 M 30.0 21.0 0.0 0.0
6 01:40.244 00:25.265 00:47.511
S
00:27.468 0 M 30.0 21.0 0.0 0.0
7 01:40.281 00:25.018 00:47.696 00:27.567 0 M 30.0 21.0 0.0 0.0
8 01:40.372
C
00:24.975 00:47.862 00:27.535 2 M 30.0 21.0 0.0 0.0
9 01:40.468 00:25.138 00:47.677 00:27.653 0 M 30.0 21.0 0.0 0.0
10 23:26.219 22:10.943 00:47.611 00:27.665 1 M 30.0 21.0 0.0 0.0
11 01:40.811 00:25.374 00:47.803 00:27.634 0 M 30.0 21.0 0.0 0.0
12 01:39.844
L
00:24.982 00:47.538 00:27.324 0 M 30.0 21.0 0.0 0.0
13 01:40.342 00:24.962
S
00:47.903 00:27.477 0 M 30.0 21.0 0.0 0.0
14 01:40.652 00:25.453 00:47.758 00:27.441 0 M 30.0 21.0 0.0 0.0
15 01:40.100
C
00:25.000 00:47.731 00:27.369 2 M 30.0 21.0 0.0 0.0
16 01:40.515 00:25.049 00:48.065 00:27.401 0 M 30.0 21.0 0.0 0.0
17 01:40.305 00:25.146 00:47.758 00:27.401 0 M 30.0 21.0 0.0 0.0
18 01:40.692 00:25.087 00:47.844 00:27.761 0 M 30.0 21.0 0.0 0.0
19 01:39.855 00:24.974 00:47.615 00:27.266 0 M 30.0 21.0 0.0 0.0
20 01:47.072 00:24.979 00:47.660 00:34.433 1 M 30.0 21.0 0.0 0.0
21 06:50.857 05:35.014 00:48.470 00:27.373 1 M 30.0 21.0 0.0 0.0
22 01:39.915 00:24.963 00:47.529 00:27.423 0 M 30.0 21.0 0.0 0.0
23 01:40.260 00:24.979 00:47.812 00:27.469 0 M 30.0 21.0 0.0 0.0
24 01:40.012 00:25.038 00:47.735 00:27.239
S
0 M 30.0 21.0 0.0 0.0
7th Vittorio Bastone in Hyundai Elantra N TCR
Best: 01:39.910, Potential: 01:39.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47:28.974 01:46:10.327 00:50.009 00:28.638 3 M 30.0 21.0 0.0 0.0
2 01:56.943 00:39.727 00:49.072 00:28.144 1 M 30.0 21.0 0.0 0.0
3 01:43.796 00:26.063 00:49.779 00:27.954 0 M 30.0 21.0 0.0 0.0
4 01:47.804 00:25.508 00:48.295 00:34.001 1 M 30.0 21.0 0.0 0.0
5 01:43.907 00:27.907 00:48.087 00:27.913 0 M 30.0 21.0 0.0 0.0
6 21:46.200 20:30.559 00:47.934 00:27.707 3 M 30.0 21.0 0.0 0.0
7 08:21.893 07:05.240 00:48.942 00:27.711 1 M 30.0 21.0 0.0 0.0
8 01:40.447 00:24.987 00:47.929 00:27.531 0 M 30.0 21.0 0.0 0.0
9 01:40.535 00:24.927
S
00:48.123 00:27.485 0 M 30.0 21.0 0.0 0.0
10 01:41.473
C
00:24.969 00:49.063 00:27.441 4 M 30.0 21.0 0.0 0.0
11 01:42.002 00:25.035 00:49.320 00:27.647 0 M 30.0 21.0 0.0 0.0
12 01:41.342
C
00:25.351 00:48.555 00:27.436 2 M 30.0 21.0 0.0 0.0
13 01:41.370 00:25.329 00:48.172 00:27.869 0 M 30.0 21.0 0.0 0.0
14 01:41.105
C
00:24.983 00:48.483 00:27.639 3 M 30.0 21.0 0.0 0.0
15 01:41.018 00:25.266 00:48.194 00:27.558 0 M 30.0 21.0 0.0 0.0
16 01:40.879 00:25.148 00:47.728 00:28.003 0 M 30.0 21.0 0.0 0.0
17 01:42.592 00:25.124 00:49.991 00:27.477 2 M 30.0 21.0 0.0 0.0
18 01:43.541 00:25.287 00:48.573 00:29.681 0 M 30.0 21.0 0.0 0.0
19 01:42.342 00:25.531 00:48.533 00:28.278 0 M 30.0 21.0 0.0 0.0
20 01:42.087 00:25.110 00:48.442 00:28.535 0 M 30.0 21.0 0.0 0.0
21 01:52.486 00:25.213 00:59.647 00:27.626 1 M 30.0 21.0 0.0 0.0
22 01:39.910
L
00:25.071 00:47.402
S
00:27.437
S
0 M 30.0 21.0 0.0 0.0
8th Cosimo Rosati in Hyundai Elantra N TCR
Best: 01:39.976, Potential: 01:39.719
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 46:39.240 45:22.411 00:48.893 00:27.936 2 M 30.0 21.0 0.0 0.0
2 01:41.461 00:25.577 00:48.168 00:27.716 0 M 30.0 21.0 0.0 0.0
3 01:42.812 00:26.771 00:48.483 00:27.558 3 M 30.0 21.0 0.0 0.0
4 01:41.063 00:25.801 00:47.723 00:27.539 0 M 30.0 21.0 0.0 0.0
5 01:42.305 00:25.247 00:48.020 00:29.038 1 M 30.0 21.0 0.0 0.0
6 01:41.693 00:26.008 00:48.159 00:27.526 0 M 30.0 21.0 0.0 0.0
7 01:40.267 00:25.184 00:47.592 00:27.491 0 M 30.0 21.0 0.0 0.0
8 01:40.626 00:25.813 00:47.372
S
00:27.441 0 M 30.0 21.0 0.0 0.0
9 01:40.863 00:25.141 00:48.091 00:27.631 2 M 30.0 21.0 0.0 0.0
10 01:41.322 00:25.307 00:47.925 00:28.090 0 M 30.0 21.0 0.0 0.0
11 01:40.592 00:25.213 00:47.727 00:27.652 0 M 30.0 21.0 0.0 0.0
12 01:41.676 00:25.693 00:48.357 00:27.626 2 M 30.0 21.0 0.0 0.0
13 02:26.686 01:11.172 00:48.105 00:27.409 2 M 30.0 21.0 0.0 0.0
14 01:40.612 00:25.498 00:47.623 00:27.491 0 M 30.0 21.0 0.0 0.0
15 01:41.125 00:25.323 00:48.320 00:27.482 0 M 30.0 21.0 0.0 0.0
16 01:41.103 00:25.188 00:48.136 00:27.779 0 M 30.0 21.0 0.0 0.0
17 01:39.976
L
00:25.181 00:47.453 00:27.342
S
0 M 30.0 21.0 0.0 0.0
18 01:40.787 00:25.133 00:47.872 00:27.782 0 M 30.0 21.0 0.0 0.0
19 05:40.059 04:24.139 00:48.523 00:27.397 1 M 30.0 21.0 0.0 0.0
20 01:40.754 00:25.191 00:48.001 00:27.562 0 M 30.0 21.0 0.0 0.0
21 01:41.504 00:25.644 00:48.109 00:27.751 2 M 30.0 21.0 0.0 0.0
22 01:40.721 00:25.320 00:47.969 00:27.432 0 M 30.0 21.0 0.0 0.0
