Autodrom Most 2018

15 Oct 24 23:05 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Box33 Hyundai Elantra N TCR 00:30:01.739 18 laps / 1 cuts 01:39.290
Tyre: M
01:39.750 0 (+3 after session) 23 - 6029
2 eSport oN3 Hyundai Elantra N TCR 3 00:30:04.885 18 laps / 1 cuts 01:39.360
Tyre: M
01:39.804 0 57 - 2992
3 Box33 Hyundai Elantra N TCR 7 00:30:18.503 18 laps / 1 cuts 01:39.300
Tyre: M
01:40.175 9 23 - 3079
4 Box33 Cupra Leon CompeticiĆ³n WTCR 2022 1 00:30:21.134 18 laps / 3 cuts 01:40.099
Tyre: M
01:40.684 3 (+1 after session) 23 - 3342
5 GD Simulazioni Hyundai Elantra N TCR 4 00:30:21.860 18 laps / 3 cuts 01:39.617
Tyre: M
01:40.545 7 41 - 7376
6 eSport oN3 Hyundai Elantra N TCR 2 00:30:25.424 18 laps / 2 cuts 01:39.731
Tyre: M
01:40.913 10 (+2 after session) 59 - 2110
7 SimDriver Academy Hyundai Elantra N TCR 5 00:30:28.829 18 laps / 3 cuts 01:39.721
Tyre: M
01:40.651 9 (+1 after session) 27 - 34
8 Race Simulation Hyundai Elantra N TCR 4 00:30:31.547 18 laps / 5 cuts 01:39.991
Tyre: M
01:41.400 9 25 - 92
9 eSport oN3 Hyundai Elantra N TCR 4 00:30:32.681 18 laps / 4 cuts 01:39.338
Tyre: M
01:41.270 11 58 - 989
10 GD Simulazioni Hyundai Elantra N TCR 1 00:30:36.057 18 laps / 2 cuts 01:39.999
Tyre: M
01:40.881 7 38 - 49
11 Box33 Hyundai Elantra N TCR 4 00:30:36.879 18 laps / 3 cuts 01:40.279
Tyre: M
01:41.241 6 (+4 after session) 22 - 1985
12 Box33 Hyundai Elantra N TCR 6 00:30:38.539 18 laps / 2 cuts 01:40.204
Tyre: M
01:41.219 5 (+4 after session) 22 - 3868
13 Box33 Hyundai Elantra N TCR 4 00:30:39.643 18 laps / 3 cuts 01:40.356
Tyre: M
01:41.317 1 (+1 after session) 23 - 6629
14 eSport oN3 Hyundai Elantra N TCR 7 00:30:40.726 18 laps / 2 cuts 01:40.162
Tyre: M
01:41.779 5 57 - 4065
15 GD Simulazioni Hyundai Elantra N TCR 1 00:30:45.440 18 laps / 4 cuts 01:40.478
Tyre: M
01:42.082 6 39 - 47
16 GD Simulazioni Hyundai Elantra N TCR 10 00:30:47.209 18 laps / 4 cuts 01:40.232
Tyre: M
01:40.708 9 38 - 53
17 Race Simulation Hyundai Elantra N TCR 1 00:31:00.995 18 laps / 6 cuts 01:40.933
Tyre: M
01:41.690 4 26 - 46
18 GD Simulazioni Hyundai Elantra N TCR 16 00:23:47.862 14 laps / 4 cuts 01:40.383
Tyre: M
01:41.200 8 38 - 45
19 SimDriver Academy Hyundai Elantra N TCR 00:08:41.103 5 laps / 1 cuts 01:40.611
Tyre: M
01:40.990 1 28 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.1 X: -0.9 Y: 0.0 Z: 1.7 X: -473.2 Y: 1.1 Z: -173.7 22:30:33 (CEST)
2 Collision with car 24.0 X: -0.9 Y: -0.4 Z: 1.3 X: -459.8 Y: 0.8 Z: -156.1 22:30:33 (CEST)
3 Collision with car 17.8 X: 0.9 Y: -0.4 Z: -1.4 X: -451.1 Y: 0.8 Z: -153.6 22:30:35 (CEST)
4 Collision with car 27.1 X: 0.8 Y: -0.4 Z: 1.4 X: -459.7 Y: 0.8 Z: -156.0 22:30:35 (CEST)
5 Collision with car 10.7 X: -0.9 Y: 0.1 Z: 1.2 X: -467.5 Y: 1.3 Z: -162.2 22:30:35 (CEST)
6 Collision with car 38.9 X: -0.7 Y: -0.4 Z: 1.5 X: -472.2 Y: 0.8 Z: -159.1 22:30:35 (CEST)
7 Collision with car 8.0 X: 0.9 Y: -0.3 Z: 0.5 X: -473.2 Y: 0.7 Z: -174.0 22:30:36 (CEST)
8 Collision with car 18.5 X: -0.9 Y: -0.4 Z: 1.3 X: -451.0 Y: 0.8 Z: -153.6 22:30:36 (CEST)
9 Collision with car 3.8 X: 0.9 Y: -0.1 Z: -0.0 X: -471.7 Y: 1.1 Z: -164.3 22:30:36 (CEST)
10 Collision with car 7.5 X: 0.9 Y: 0.1 Z: -1.6 X: -467.5 Y: 1.2 Z: -162.2 22:30:37 (CEST)
11 Collision with car 9.1 X: -0.9 Y: -0.4 Z: 1.4 X: -471.7 Y: 0.7 Z: -164.2 22:30:37 (CEST)
12 Collision with car 21.2 X: -0.9 Y: 0.1 Z: -0.9 X: -474.9 Y: 1.3 Z: -162.7 22:30:38 (CEST)
13 Collision with car 17.4 X: 0.9 Y: -0.4 Z: -2.1 X: -475.3 Y: 0.8 Z: -162.4 22:30:38 (CEST)
14 Collision with car 2.4 X: -0.9 Y: -0.4 Z: 1.1 X: -521.9 Y: 0.5 Z: -228.0 22:30:40 (CEST)
15 Collision with car 10.9 X: 0.9 Y: -0.4 Z: 1.0 X: -484.5 Y: -0.1 Z: -229.0 22:30:42 (CEST)
16 Collision with car 5.0 X: -0.9 Y: 0.1 Z: 1.1 X: -638.7 Y: 2.6 Z: -207.2 22:30:45 (CEST)
17 Collision with car 5.9 X: 0.9 Y: 0.2 Z: -1.5 X: -641.4 Y: 2.7 Z: -207.1 22:30:47 (CEST)
18 Collision with car 1.9 X: -0.9 Y: -0.3 Z: 1.1 X: -1039.6 Y: 2.6 Z: 60.9 22:30:56 (CEST)
19 Collision with car 10.6 X: 0.9 Y: 0.0 Z: -0.2 X: -1039.2 Y: 3.1 Z: 59.8 22:31:00 (CEST)
20 Collision with car 16.8 X: 0.9 Y: -0.4 Z: 1.4 X: -1148.2 Y: 2.5 Z: 190.5 22:31:05 (CEST)
21 Collision with car 11.1 X: -0.9 Y: -0.2 Z: -0.5 X: -1148.6 Y: 2.7 Z: 190.6 22:31:06 (CEST)
22 Collision with car 1.0 X: 0.9 Y: -0.4 Z: 1.1 X: -1267.0 Y: 1.8 Z: 185.9 22:31:11 (CEST)
23 Collision with car 6.5 X: -0.9 Y: -0.4 Z: -1.4 X: -1267.0 Y: 1.8 Z: 184.9 22:31:12 (CEST)
24 Collision with car 6.0 X: -0.5 Y: -0.4 Z: -2.5 X: -915.6 Y: -8.4 Z: -246.9 22:31:25 (CEST)
25 Collision with car 4.8 X: 0.7 Y: -0.4 Z: 1.5 X: -915.2 Y: -8.4 Z: -247.0 22:31:26 (CEST)
26 Collision with car 9.6 X: -0.7 Y: -0.4 Z: 1.5 X: -889.8 Y: -7.9 Z: -255.2 22:31:26 (CEST)
27 Collision with car 9.6 X: 0.4 Y: -0.4 Z: -2.6 X: -891.5 Y: -7.9 Z: -254.8 22:31:27 (CEST)
28 Collision with car 8.3 X: 0.9 Y: -0.4 Z: 1.1 X: -482.4 Y: -3.4 Z: -329.7 22:31:31 (CEST)
29 Collision with car 27.8 X: -0.9 Y: -0.4 Z: 1.4 X: -466.0 Y: -3.6 Z: -330.4 22:31:32 (CEST)
30 Collision with car 13.6 X: -0.9 Y: 0.1 Z: 1.1 X: -483.2 Y: -2.8 Z: -329.8 22:31:36 (CEST)
31 Collision with car 17.2 X: 0.9 Y: -0.4 Z: 0.7 X: -465.5 Y: -3.6 Z: -330.2 22:31:36 (CEST)
32 Collision with car 6.4 X: 0.8 Y: 0.2 Z: -1.2 X: -481.2 Y: -2.8 Z: -329.8 22:31:36 (CEST)
33 Collision with car 28.1 X: -0.9 Y: 0.6 Z: -2.2 X: -463.8 Y: -2.6 Z: -329.7 22:31:37 (CEST)
34 Collision with car 11.8 X: -0.9 Y: -0.4 Z: 0.6 X: 350.7 Y: -5.8 Z: -118.6 22:31:56 (CEST)
35 Collision with car 8.2 X: 0.9 Y: 0.8 Z: -2.5 X: 351.6 Y: -4.6 Z: -118.7 22:31:56 (CEST)
36 Collision with car 15.5 X: 0.9 Y: -0.0 Z: 0.2 X: 390.1 Y: 0.8 Z: 56.8 22:32:03 (CEST)
37 Collision with car 20.2 X: -0.9 Y: -0.4 Z: 1.1 X: 390.2 Y: 0.4 Z: 56.6 22:32:06 (CEST)
38 Collision with car 16.4 X: -0.9 Y: -0.4 Z: 0.8 X: -477.1 Y: 0.7 Z: -170.5 22:34:00 (CEST)
39 Collision with car 15.6 X: 0.9 Y: 0.8 Z: -2.3 X: -477.4 Y: 1.9 Z: -171.2 22:34:01 (CEST)
40 Collision with car 9.8 X: -0.9 Y: -0.3 Z: 1.3 X: -469.7 Y: 0.2 Z: -210.2 22:34:01 (CEST)
41 Collision with car 15.9 X: 1.0 Y: -0.4 Z: -0.9 X: -469.6 Y: 0.2 Z: -210.1 22:34:03 (CEST)
42 Collision with car 3.8 X: 0.3 Y: -0.4 Z: 1.6 X: -505.9 Y: 0.1 Z: -227.5 22:34:05 (CEST)
43 Collision with car 0.5 X: -0.2 Y: -0.4 Z: -2.6 X: -505.7 Y: 0.1 Z: -227.6 22:34:06 (CEST)
44 Collision with car 16.4 X: 0.9 Y: -0.4 Z: 1.4 X: -812.7 Y: 2.7 Z: -163.7 22:34:12 (CEST)
45 Collision with car 12.8 X: -0.9 Y: -0.4 Z: 1.1 X: -812.9 Y: 2.7 Z: -163.6 22:34:15 (CEST)
46 Collision with car 37.3 X: -0.8 Y: -0.4 Z: -2.4 X: -1246.5 Y: 1.8 Z: 219.0 22:34:30 (CEST)
47 Collision with car 3.4 X: 0.9 Y: 0.1 Z: -1.5 X: -1235.5 Y: 2.4 Z: 218.4 22:34:31 (CEST)
48 Collision with car 40.8 X: 0.7 Y: -0.3 Z: 1.5 X: -1246.5 Y: 1.9 Z: 219.1 22:34:31 (CEST)
49 Collision with car 4.7 X: -0.9 Y: -0.1 Z: 1.1 X: -1235.8 Y: 2.3 Z: 218.4 22:34:31 (CEST)
50 Collision with car 12.1 X: 0.9 Y: -0.4 Z: 1.0 X: -398.5 Y: -6.4 Z: -235.3 22:36:36 (CEST)
51 Collision with car 5.1 X: -0.9 Y: 0.8 Z: -2.4 X: -395.6 Y: -5.2 Z: -231.9 22:36:41 (CEST)
52 Collision with car 18.1 X: 0.9 Y: -0.3 Z: -1.2 X: -257.4 Y: -9.8 Z: -230.6 22:36:41 (CEST)
53 Collision with car 23.2 X: -0.9 Y: 0.1 Z: 1.2 X: -257.2 Y: -9.3 Z: -230.7 22:36:45 (CEST)
54 Collision with car 6.4 X: -0.9 Y: -0.4 Z: 0.8 X: -498.3 Y: -3.0 Z: -330.5 22:38:18 (CEST)
55 Collision with car 4.6 X: 0.9 Y: 0.1 Z: -1.9 X: -463.8 Y: 1.3 Z: -157.9 22:39:05 (CEST)
56 Collision with car 11.1 X: -0.9 Y: -0.4 Z: 1.1 X: -463.8 Y: 0.8 Z: -158.0 22:39:06 (CEST)
57 Collision with car 28.4 X: 0.6 Y: -0.3 Z: 1.5 X: -458.5 Y: 0.9 Z: -152.5 22:39:07 (CEST)
58 Collision with car 33.4 X: -0.4 Y: -0.4 Z: -2.6 X: -458.5 Y: 0.9 Z: -152.4 22:39:08 (CEST)
59 Collision with car 7.5 X: 0.9 Y: 0.0 Z: 1.1 X: -482.3 Y: 0.3 Z: -228.0 22:39:10 (CEST)
60 Collision with car 2.5 X: -0.9 Y: -0.4 Z: -2.1 X: -536.1 Y: 0.9 Z: -224.0 22:39:10 (CEST)
61 Collision with car 4.0 X: 0.9 Y: -0.4 Z: 1.1 X: -504.5 Y: 0.1 Z: -229.3 22:39:11 (CEST)
62 Collision with car 6.8 X: -0.9 Y: 0.1 Z: 1.1 X: -587.5 Y: 2.3 Z: -213.1 22:39:13 (CEST)
63 Collision with car 4.6 X: 0.9 Y: -0.4 Z: 0.9 X: -588.0 Y: 1.8 Z: -213.0 22:39:15 (CEST)
64 Collision with car 3.8 X: -0.5 Y: -0.4 Z: -2.5 X: -1079.5 Y: 2.7 Z: 167.2 22:39:27 (CEST)
65 Collision with car 3.5 X: -0.9 Y: 0.1 Z: 1.1 X: -474.0 Y: 0.3 Z: -220.1 22:40:46 (CEST)
66 Collision with car 13.9 X: 0.9 Y: -0.4 Z: 1.1 X: -473.7 Y: -0.1 Z: -219.5 22:40:47 (CEST)
67 Collision with car 1.5 X: -0.9 Y: -0.4 Z: -2.1 X: -488.5 Y: -0.1 Z: -232.5 22:40:51 (CEST)
68 Collision with car 9.0 X: -0.9 Y: -0.4 Z: -1.1 X: -509.5 Y: 0.2 Z: -230.8 22:40:51 (CEST)
69 Collision with car 3.8 X: 0.9 Y: -0.4 Z: 1.1 X: -492.8 Y: -0.1 Z: -233.5 22:40:52 (CEST)
70 Collision with car 11.3 X: 0.9 Y: -0.4 Z: 1.1 X: -509.7 Y: 0.2 Z: -230.7 22:40:52 (CEST)
71 Collision with car 7.8 X: 0.9 Y: -0.4 Z: 1.1 X: -754.3 Y: 2.4 Z: -190.0 22:40:56 (CEST)
72 Collision with car 5.9 X: 0.9 Y: -0.4 Z: -1.5 X: -688.2 Y: 2.2 Z: -201.1 22:40:56 (CEST)
73 Collision with car 3.1 X: -0.9 Y: -0.2 Z: 0.7 X: -755.2 Y: 2.6 Z: -189.7 22:40:56 (CEST)
74 Collision with car 0.7 X: -0.9 Y: -0.4 Z: 1.1 X: -702.0 Y: 2.2 Z: -199.7 22:40:58 (CEST)
75 Collision with car 13.4 X: 0.2 Y: -0.3 Z: 1.6 X: -995.9 Y: 2.9 Z: 10.1 22:41:01 (CEST)
76 Collision with car 24.8 X: -0.2 Y: -0.4 Z: -2.6 X: -994.8 Y: 2.9 Z: 9.0 22:41:01 (CEST)
77 Collision with environment 20.4 X: 0.9 Y: 0.2 Z: 1.3 X: -1065.2 Y: 2.7 Z: 42.2 22:41:06 (CEST)
78 Collision with car 3.5 X: -1.0 Y: 0.1 Z: -1.7 X: -566.5 Y: 2.0 Z: -212.7 22:44:08 (CEST)
79 Collision with car 1.8 X: 0.9 Y: 0.1 Z: 1.1 X: -565.8 Y: 2.0 Z: -212.8 22:44:11 (CEST)
80 Collision with car 10.8 X: -0.9 Y: -0.4 Z: 1.1 X: -471.1 Y: 0.3 Z: -204.3 22:44:15 (CEST)
81 Collision with car 15.8 X: 0.9 Y: -0.4 Z: -0.1 X: -471.1 Y: 0.2 Z: -204.0 22:44:16 (CEST)
82 Collision with car 6.2 X: -0.0 Y: -0.4 Z: 1.7 X: -1267.5 Y: 1.8 Z: 194.6 22:44:41 (CEST)
83 Collision with car 4.4 X: -0.2 Y: -0.4 Z: -2.6 X: -1267.1 Y: 1.8 Z: 195.3 22:44:42 (CEST)
84 Collision with car 3.0 X: -0.9 Y: -0.4 Z: -2.1 X: -787.9 Y: 2.6 Z: -178.6 22:45:58 (CEST)
85 Collision with car 23.2 X: 0.9 Y: 0.8 Z: -2.8 X: -704.9 Y: 3.4 Z: -200.0 22:46:00 (CEST)
86 Collision with car 5.1 X: 0.9 Y: -0.4 Z: 1.3 X: -789.0 Y: 2.6 Z: -178.0 22:46:00 (CEST)
87 Collision with car 20.7 X: -0.9 Y: 0.8 Z: -2.8 X: -706.2 Y: 3.4 Z: -199.9 22:46:01 (CEST)
88 Collision with car 7.4 X: 0.9 Y: -0.4 Z: 1.1 X: 367.5 Y: -5.6 Z: -113.5 22:47:11 (CEST)
89 Collision with car 9.1 X: -0.9 Y: -0.4 Z: -2.0 X: 367.6 Y: -5.6 Z: -113.6 22:47:12 (CEST)
90 Collision with car 5.9 X: 0.9 Y: -0.4 Z: -1.0 X: -508.9 Y: 0.2 Z: -225.0 22:49:11 (CEST)
91 Collision with car 4.8 X: -0.9 Y: -0.4 Z: 1.1 X: -509.2 Y: 0.2 Z: -224.9 22:49:13 (CEST)
92 Collision with car 30.9 X: 0.4 Y: -0.4 Z: -2.6 X: -997.5 Y: 2.9 Z: 11.2 22:49:23 (CEST)
93 Collision with car 35.1 X: 0.9 Y: -0.4 Z: 1.4 X: -1051.0 Y: 2.8 Z: 89.7 22:49:26 (CEST)
94 Collision with car 25.7 X: -0.6 Y: -0.4 Z: 1.5 X: -1051.1 Y: 2.7 Z: 90.0 22:49:28 (CEST)
95 Collision with car 4.1 X: 0.2 Y: -0.4 Z: 1.6 X: -470.6 Y: 0.6 Z: -178.4 22:52:31 (CEST)
96 Collision with car 4.3 X: -0.4 Y: -0.4 Z: -2.6 X: -470.7 Y: 0.6 Z: -178.1 22:52:32 (CEST)
97 Collision with car 11.2 X: -0.9 Y: -0.4 Z: 1.1 X: 390.4 Y: 0.5 Z: 58.9 22:53:56 (CEST)
98 Collision with car 2.8 X: 0.9 Y: -0.4 Z: 0.5 X: 390.1 Y: 0.5 Z: 59.6 22:53:56 (CEST)
99 Collision with car 8.4 X: -0.5 Y: -0.4 Z: 1.6 X: -471.9 Y: -0.0 Z: -216.0 22:54:16 (CEST)
100 Collision with car 9.6 X: 0.6 Y: -0.4 Z: -2.5 X: -472.0 Y: -0.0 Z: -216.0 22:54:16 (CEST)
101 Collision with car 11.4 X: -0.9 Y: -0.4 Z: 0.4 X: -570.3 Y: 1.6 Z: -214.4 22:54:21 (CEST)
102 Collision with car 10.1 X: 0.9 Y: 0.1 Z: 1.1 X: -570.7 Y: 2.1 Z: -214.4 22:54:25 (CEST)
103 Collision with car 21.3 X: -0.9 Y: -0.4 Z: 0.4 X: -1237.4 Y: 1.9 Z: 219.3 22:54:45 (CEST)
104 Collision with car 12.8 X: 0.9 Y: -0.4 Z: 1.1 X: -1237.5 Y: 1.9 Z: 219.3 22:54:46 (CEST)
105 Collision with car 54.9 X: -0.9 Y: -0.4 Z: -2.1 X: -1261.5 Y: 1.7 Z: 209.9 22:54:46 (CEST)
106 Collision with car 45.2 X: 0.7 Y: 0.2 Z: 1.4 X: -1261.6 Y: 2.3 Z: 209.9 22:54:48 (CEST)
107 Collision with car 9.5 X: -0.9 Y: -0.4 Z: 1.1 X: -496.9 Y: -3.0 Z: -329.5 22:58:33 (CEST)
108 Collision with car 6.4 X: 0.9 Y: -0.3 Z: -0.9 X: -496.8 Y: -2.9 Z: -329.5 22:58:36 (CEST)
109 Collision with car 13.8 X: 0.9 Y: -0.4 Z: -0.1 X: -469.2 Y: 0.1 Z: -213.2 22:59:26 (CEST)
110 Collision with car 5.5 X: -0.9 Y: -0.4 Z: 1.1 X: -469.4 Y: 0.1 Z: -213.7 22:59:28 (CEST)
111 Collision with car after session end 29.5 X: -0.9 Y: -0.4 Z: 1.4 X: -967.3 Y: 2.9 Z: -11.2 23:01:21 (CEST)
112 Collision with car after session end 28.7 X: 0.9 Y: -0.4 Z: -1.5 X: -967.2 Y: 2.9 Z: -11.3 23:01:22 (CEST)
113 Collision with environment after session end 7.2 X: 0.7 Y: -0.4 Z: 1.5 X: -1034.5 Y: 2.4 Z: 14.8 23:01:27 (CEST)
114 Collision with car after session end 22.8 X: -0.9 Y: -0.4 Z: 0.0 X: -960.7 Y: -8.6 Z: -212.0 23:01:48 (CEST)
115 Collision with car after session end 22.2 X: -0.9 Y: 0.1 Z: 1.1 X: -746.3 Y: -3.1 Z: -264.4 23:01:50 (CEST)
116 Collision with car after session end 5.7 X: 0.9 Y: -0.4 Z: 1.1 X: -746.2 Y: -3.6 Z: -264.4 23:01:51 (CEST)
117 Collision with car after session end 14.7 X: 0.9 Y: -0.4 Z: 1.3 X: -960.5 Y: -8.6 Z: -212.3 23:01:51 (CEST)
118 Collision with car after session end 13.2 X: -0.9 Y: 0.1 Z: 1.1 X: -721.0 Y: -2.6 Z: -269.8 23:01:55 (CEST)
119 Collision with car after session end 13.9 X: 0.9 Y: 0.1 Z: -1.8 X: -721.0 Y: -2.6 Z: -269.8 23:01:58 (CEST)
120 Collision with environment after session end 39.5 X: 0.7 Y: -0.2 Z: 1.5 X: -603.6 Y: -1.9 Z: -321.4 23:01:58 (CEST)
121 Collision with car after session end 12.3 X: 0.9 Y: -0.4 Z: 1.8 X: 170.1 Y: -5.6 Z: -97.7 23:02:33 (CEST)
122 Collision with car after session end 16.1 X: -0.9 Y: -0.3 Z: 0.6 X: 170.0 Y: -5.5 Z: -97.7 23:02:33 (CEST)
123 Collision with car after session end 17.2 X: -0.4 Y: -0.4 Z: -2.6 X: 275.7 Y: 3.3 Z: 78.7 23:02:50 (CEST)
124 Collision with car after session end 16.4 X: 0.3 Y: -0.4 Z: 1.6 X: 275.6 Y: 3.3 Z: 78.7 23:02:51 (CEST)
125 Collision with car after session end 32.4 X: -0.2 Y: -0.4 Z: -2.6 X: 213.8 Y: 3.3 Z: 58.1 23:02:55 (CEST)
126 Collision with car after session end 31.7 X: 0.0 Y: -0.4 Z: 1.6 X: 213.7 Y: 3.3 Z: 58.1 23:02:56 (CEST)
Car Env Rel
Autodrom Most 2018 Autodrom Most 2018 collisions

There were no penalties in this session.

1st Mauro Previtali in Hyundai Elantra N TCR
Best: 01:39.290, Potential: 01:39.243
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.000 00:31.525 00:47.318 00:27.157 1 M 24.0 16.0 0.0 0.0
2 1 01:39.748 00:25.048 00:47.408 00:27.292 0 M 24.0 16.0 0.0 0.0
3 1 01:39.456 00:25.008 00:47.227 00:27.221 0 M 24.0 16.0 0.0 0.0
4 1 01:39.494 00:24.921 00:47.411 00:27.162
S
0 M 24.0 16.0 0.0 0.0
5 1 01:39.290
L
L
00:24.888 00:47.209
S
00:27.193 0 M 24.0 16.0 0.0 0.0
6 1 01:39.632 00:25.045 00:47.277 00:27.310 0 M 24.0 16.0 0.0 0.0
7 1 01:39.533 00:24.964 00:47.389 00:27.180 0 M 24.0 16.0 0.0 0.0
8 1 01:39.615 00:25.000 00:47.376 00:27.239 0 M 24.0 16.0 0.0 0.0
9 1 01:39.728 00:25.038 00:47.394 00:27.296 0 M 24.0 16.0 0.0 0.0
10 1 01:39.610 00:24.951 00:47.488 00:27.171 0 M 24.0 16.0 0.0 0.0
11 1 01:39.437 00:24.962 00:47.224 00:27.251 0 M 24.0 16.0 0.0 0.0
12 1 01:39.497 00:24.914 00:47.354 00:27.229 0 M 24.0 16.0 0.0 0.0
13 1 01:39.583 00:25.031 00:47.368 00:27.184 0 M 24.0 16.0 0.0 0.0
14 1 01:39.766 00:24.963 00:47.506 00:27.297 0 M 24.0 16.0 0.0 0.0
15 1 01:39.842 00:25.277 00:47.304 00:27.261 0 M 24.0 16.0 0.0 0.0
16 1 01:39.556 00:24.969 00:47.344 00:27.243 0 M 24.0 16.0 0.0 0.0
17 1 01:39.537 00:24.872
S
S
00:47.341 00:27.324 0 M 24.0 16.0 0.0 0.0
18 1 01:42.438 00:25.082 00:47.908 00:29.448 0 M 24.0 16.0 0.0 0.0
2nd Francesco Bianchi in Hyundai Elantra N TCR
Best: 01:39.360, Potential: 01:39.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:48.256 00:32.750 00:48.214 00:27.292 1 M 24.0 16.0 0.0 0.0
2 2 01:41.089 00:24.990 00:48.771 00:27.328 0 M 24.0 16.0 0.0 0.0
3 2 01:39.879 00:24.918 00:47.601 00:27.360 0 M 24.0 16.0 0.0 0.0
4 2 01:39.783 00:24.993 00:47.484 00:27.306 0 M 24.0 16.0 0.0 0.0
5 2 01:39.445 00:24.948 00:47.169
S
00:27.328 0 M 24.0 16.0 0.0 0.0
6 2 01:39.658 00:24.972 00:47.317 00:27.369 0 M 24.0 16.0 0.0 0.0
7 2 01:40.157 00:25.183 00:47.592 00:27.382 0 M 24.0 16.0 0.0 0.0
8 2 01:39.696 00:25.049 00:47.264 00:27.383 0 M 24.0 16.0 0.0 0.0
9 2 01:39.980 00:25.001 00:47.466 00:27.513 0 M 24.0 16.0 0.0 0.0
10 2 01:39.849 00:25.099 00:47.641 00:27.109
S
S
0 M 24.0 16.0 0.0 0.0
11 2 01:39.360
L
00:24.966 00:47.200 00:27.194 0 M 24.0 16.0 0.0 0.0
12 2 01:39.404 00:24.902
S
00:47.273 00:27.229 0 M 24.0 16.0 0.0 0.0
13 2 01:39.385 00:24.950 00:47.214 00:27.221 0 M 24.0 16.0 0.0 0.0
14 2 01:39.730 00:25.097 00:47.300 00:27.333 0 M 24.0 16.0 0.0 0.0
15 2 01:39.424 00:24.922 00:47.322 00:27.180 0 M 24.0 16.0 0.0 0.0
16 2 01:39.969 00:24.963 00:47.438 00:27.568 0 M 24.0 16.0 0.0 0.0
17 2 01:39.850 00:25.024 00:47.471 00:27.355 0 M 24.0 16.0 0.0 0.0
18 2 01:40.013 00:25.053 00:47.394 00:27.566 0 M 24.0 16.0 0.0 0.0
3rd Massimo Carzaniga in Hyundai Elantra N TCR
Best: 01:39.300, Potential: 01:39.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 01:55.499 00:38.635 00:49.387 00:27.477 1 M 24.0 16.0 0.0 0.0
2 13 01:40.141 00:25.211 00:47.557 00:27.373 0 M 24.0 16.0 0.0 0.0
3 11 01:40.589 00:25.268 00:48.034 00:27.287 0 M 24.0 16.0 0.0 0.0
4 11 01:40.803 00:25.347 00:47.177 00:28.279 0 M 24.0 16.0 0.0 0.0
5 11 01:40.561 00:25.258 00:47.858 00:27.445 0 M 24.0 16.0 0.0 0.0
6 10 01:40.913 00:25.728 00:47.889 00:27.296 0 M 24.0 16.0 0.0 0.0
7 7 01:40.447 00:25.333 00:47.835 00:27.279 0 M 24.0 16.0 0.0 0.0
8 7 01:39.491 00:24.999 00:47.367 00:27.125
S
0 M 24.0 16.0 0.0 0.0
9 7 01:39.363 00:24.969
S
00:47.254 00:27.140 0 M 24.0 16.0 0.0 0.0
10 6 01:40.016 00:25.487 00:47.300 00:27.229 0 M 24.0 16.0 0.0 0.0
11 5 01:40.564 00:25.495 00:47.831 00:27.238 0 M 24.0 16.0 0.0 0.0
12 4 01:42.790 00:25.565 00:49.960 00:27.265 0 M 24.0 16.0 0.0 0.0
13 4 01:39.653 00:25.111 00:47.218 00:27.324 0 M 24.0 16.0 0.0 0.0
14 4 01:39.300
L
00:25.000 00:47.165
S
00:27.135 0 M 24.0 16.0 0.0 0.0
15 4 01:39.684 00:25.001 00:47.282 00:27.401 0 M 24.0 16.0 0.0 0.0
16 3 01:39.783 00:25.001 00:47.341 00:27.441 0 M 24.0 16.0 0.0 0.0
17 3 01:39.540 00:25.056 00:47.304 00:27.180 0 M 24.0 16.0 0.0 0.0
18 3 01:39.351 00:24.975 00:47.186 00:27.190 0 M 24.0 16.0 0.0 0.0
4th Stefano Piras in Cupra Leon CompeticiĆ³n WTCR 2022
Best: 01:40.099, Potential: 01:39.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:48.912 00:33.496 00:47.911 00:27.505 1 M 24.0 16.0 0.0 0.0
2 4 01:41.870 00:25.083
S
00:48.708 00:28.079 0 M 24.0 16.0 0.0 0.0
