Misano World Circuit

08 Oct 24 22:42 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Box33 Hyundai Elantra N TCR 6 00:31:06.206 18 laps / 7 cuts 01:42.568
Tyre: M
01:43.159
n/a
5 (+3 after session) 23 - 3854
2 Box33 Hyundai Elantra N TCR 7 00:31:06.563 18 laps / 4 cuts 01:42.592
Tyre: M
01:43.107
n/a
7 (+1 after session) 23 - 2585
3 SimDriver Academy Hyundai Elantra N TCR 1 00:31:14.979 18 laps / 6 cuts 01:43.006
Tyre: M
01:43.542
n/a
3 (+2 after session) 27 - 45
4 GD Simulazioni Hyundai Elantra N TCR 1 00:31:19.496 18 laps / 7 cuts 01:43.307
Tyre: M
01:43.759
n/a
5 38 - 73
5 SimDriver Academy Hyundai Elantra N TCR 4 00:31:20.969 18 laps / 5 cuts 01:43.154
Tyre: M
01:44.086
n/a
4 (+4 after session) 28 - 34
6 eSport oN3 Hyundai Elantra N TCR 7 00:31:23.163 18 laps / 11 cuts 01:42.960
Tyre: M
01:43.797
n/a
6 59 - 460
7 eSport oN3 Hyundai Elantra N TCR 2 00:31:28.084 18 laps / 9 cuts 01:43.136
Tyre: M
01:44.376
n/a
7 57 - 1676
8 eSport oN3 Hyundai Elantra N TCR 2 00:31:29.019 18 laps / 12 cuts 01:42.695
Tyre: M
01:43.680
n/a
9 57 - 959
9 GD Simulazioni Hyundai Elantra N TCR 5 00:31:33.063 18 laps / 6 cuts 01:42.934
Tyre: M
01:44.051
n/a
7 38 - 6499
10 eSport oN3 Hyundai Elantra N TCR 2 00:31:40.930 18 laps / 14 cuts 01:42.884
Tyre: M
01:43.430
n/a
10 57 - 775
11 Box33 Hyundai Elantra N TCR 4 00:31:43.958 18 laps / 7 cuts 01:43.595
Tyre: M
01:44.146
n/a
3 23 - 2692
12 Box33 Hyundai Elantra N TCR 4 00:31:48.947 18 laps / 3 cuts 01:43.754
Tyre: M
01:45.450
n/a
14 23 - 4712
13 GD Simulazioni Hyundai Elantra N TCR 6 00:31:51.323 18 laps / 3 cuts 01:43.226
Tyre: M
01:44.260
n/a
11 (+2 after session) 36 - 41
14 GD Simulazioni Hyundai Elantra N TCR 3 00:31:51.603 18 laps / 6 cuts 01:43.941
Tyre: M
01:45.290
n/a
12 (+2 after session) 38 - 42
15 Box33 Cupra Leon CompeticiĆ³n WTCR 2022 4 00:31:51.889 18 laps / 17 cuts 01:43.651
Tyre: M
01:44.593
n/a
6 22 - 2273
16 Race Simulation Hyundai Elantra N TCR 2 00:32:00.704 18 laps / 12 cuts 01:43.715
Tyre: M
01:44.837
n/a
7 (+2 after session) 25 - 139
17 Box33 Hyundai Elantra N TCR 11 00:32:07.909 18 laps / 6 cuts 01:43.174
Tyre: M
01:46.949
n/a
11 22 - 2709
18 GD Simulazioni Hyundai Elantra N TCR 6 00:32:08.031 18 laps / 10 cuts 01:43.618
Tyre: M
01:45.728
n/a
7 38 - 42
19 eSport oN3 Hyundai Elantra N TCR 1 00:32:10.435 18 laps / 6 cuts 01:44.977
Tyre: M
01:46.213
Ballast: 100 kg
4 59 - 63
20 Race Simulation Hyundai Elantra N TCR 2 00:32:21.361 18 laps / 13 cuts 01:44.170
Tyre: M
01:44.915
n/a
6 25 - 169
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.3 X: 0.7 Y: -0.4 Z: -2.4 X: -23.5 Y: 0.9 Z: 206.0 22:06:34 (CEST)
2 Collision with car 3.5 X: -0.9 Y: -0.4 Z: 1.1 X: -142.2 Y: 1.8 Z: 234.6 22:06:36 (CEST)
3 Collision with car 7.6 X: -0.7 Y: -0.4 Z: 1.5 X: -23.6 Y: 0.9 Z: 206.2 22:06:37 (CEST)
4 Collision with car 10.0 X: 0.9 Y: -0.4 Z: -1.2 X: -141.2 Y: 1.8 Z: 234.2 22:06:38 (CEST)
5 Collision with car 9.1 X: -0.9 Y: -0.4 Z: 1.1 X: -219.1 Y: 3.8 Z: 383.1 22:06:41 (CEST)
6 Collision with car 8.1 X: 0.9 Y: 0.1 Z: 0.8 X: -175.0 Y: 3.1 Z: 323.9 22:06:43 (CEST)
7 Collision with car 6.1 X: 0.9 Y: 0.1 Z: -2.0 X: -219.2 Y: 4.3 Z: 383.1 22:06:43 (CEST)
8 Collision with car 16.3 X: -0.9 Y: 0.0 Z: 1.1 X: -174.7 Y: 3.1 Z: 323.0 22:06:44 (CEST)
9 Collision with car 5.3 X: 0.9 Y: -0.4 Z: 1.1 X: -214.7 Y: 3.7 Z: 380.7 22:06:46 (CEST)
10 Collision with car 2.9 X: -0.7 Y: -0.4 Z: 1.5 X: -234.9 Y: 3.8 Z: 392.2 22:06:46 (CEST)
11 Collision with car 19.6 X: -0.9 Y: -0.2 Z: 1.1 X: -351.6 Y: 4.0 Z: 397.0 22:06:47 (CEST)
12 Collision with car 0.5 X: 0.9 Y: -0.4 Z: -1.4 X: -484.6 Y: 3.6 Z: 343.9 22:06:50 (CEST)
13 Collision with car 12.9 X: 0.4 Y: -0.3 Z: 1.6 X: -482.8 Y: 3.5 Z: 363.9 22:06:50 (CEST)
14 Collision with car 22.3 X: -0.7 Y: -0.3 Z: -2.4 X: -484.6 Y: 3.6 Z: 355.3 22:06:50 (CEST)
15 Collision with car 20.4 X: 0.9 Y: -0.2 Z: -0.4 X: -351.6 Y: 4.1 Z: 397.0 22:06:51 (CEST)
16 Collision with car 24.6 X: 0.3 Y: -0.3 Z: 1.6 X: -484.8 Y: 3.5 Z: 355.4 22:06:51 (CEST)
17 Collision with car 2.4 X: -0.9 Y: -0.4 Z: 1.1 X: -484.8 Y: 3.6 Z: 344.7 22:06:51 (CEST)
18 Collision with environment 8.5 X: -0.9 Y: -0.4 Z: 1.4 X: -468.1 Y: 4.6 Z: 411.3 22:06:52 (CEST)
19 Collision with car 15.8 X: 0.9 Y: -0.4 Z: 1.4 X: -478.7 Y: 3.5 Z: 340.1 22:06:53 (CEST)
20 Collision with car 16.3 X: -0.8 Y: -0.4 Z: -2.4 X: -483.0 Y: 3.5 Z: 363.8 22:06:53 (CEST)
21 Collision with car 26.5 X: 0.0 Y: -0.4 Z: 1.6 X: -487.4 Y: 3.8 Z: 343.7 22:06:54 (CEST)
22 Collision with car 12.9 X: -0.9 Y: -0.4 Z: 1.4 X: -478.0 Y: 3.7 Z: 327.8 22:06:54 (CEST)
23 Collision with car 28.0 X: 0.2 Y: -0.4 Z: -2.6 X: -487.4 Y: 3.8 Z: 343.6 22:06:54 (CEST)
24 Collision with car 7.8 X: -0.9 Y: -0.4 Z: 1.1 X: -374.7 Y: 3.2 Z: 322.9 22:06:55 (CEST)
25 Collision with car 28.0 X: 0.8 Y: 0.5 Z: -2.6 X: -473.1 Y: 4.8 Z: 325.2 22:06:55 (CEST)
26 Collision with car 13.0 X: -0.9 Y: 0.3 Z: -2.3 X: -476.5 Y: 4.5 Z: 329.0 22:06:55 (CEST)
27 Collision with car 9.9 X: 0.9 Y: -0.4 Z: 0.4 X: -477.9 Y: 3.7 Z: 327.6 22:06:56 (CEST)
28 Collision with car 4.9 X: -0.9 Y: 0.5 Z: -2.0 X: -476.3 Y: 4.6 Z: 328.7 22:06:56 (CEST)
29 Collision with car 26.5 X: -0.0 Y: 0.7 Z: -2.8 X: -472.9 Y: 4.8 Z: 325.3 22:06:56 (CEST)
30 Collision with car 18.2 X: -0.9 Y: -0.4 Z: 0.1 X: -479.0 Y: 3.5 Z: 340.4 22:06:57 (CEST)
31 Collision with car 10.6 X: -0.4 Y: -0.4 Z: -2.6 X: -433.2 Y: 3.1 Z: 305.5 22:06:57 (CEST)
32 Collision with car 12.0 X: 0.9 Y: -0.4 Z: -1.8 X: -374.8 Y: 3.2 Z: 322.9 22:06:58 (CEST)
33 Collision with car 2.7 X: 0.9 Y: -0.4 Z: 1.3 X: -476.2 Y: 3.5 Z: 337.6 22:06:58 (CEST)
34 Collision with car 5.9 X: -0.9 Y: -0.4 Z: -1.6 X: -388.6 Y: 3.2 Z: 319.9 22:06:59 (CEST)
35 Collision with car 6.4 X: 0.9 Y: -0.4 Z: 1.1 X: -388.6 Y: 3.2 Z: 319.9 22:06:59 (CEST)
36 Collision with car 1.9 X: -0.9 Y: 0.2 Z: -2.2 X: -328.6 Y: 3.4 Z: 325.2 22:06:59 (CEST)
37 Collision with car 9.3 X: 0.0 Y: -0.4 Z: 1.6 X: -432.9 Y: 3.1 Z: 305.6 22:07:01 (CEST)
38 Collision with car 9.5 X: -0.7 Y: -0.4 Z: -2.4 X: -264.7 Y: 2.4 Z: 280.8 22:07:02 (CEST)
39 Collision with car 9.4 X: 0.9 Y: 0.0 Z: 1.1 X: -327.2 Y: 3.3 Z: 324.9 22:07:03 (CEST)
40 Collision with car 9.4 X: 0.7 Y: -0.4 Z: 1.5 X: -264.5 Y: 2.4 Z: 280.5 22:07:06 (CEST)
41 Collision with environment 59.8 X: 0.3 Y: -0.4 Z: 1.6 X: -205.8 Y: 2.0 Z: 241.1 22:07:07 (CEST)
42 Collision with car 7.5 X: 0.9 Y: -0.4 Z: -0.2 X: 71.0 Y: -4.0 Z: -142.9 22:07:10 (CEST)
43 Collision with environment 10.4 X: 0.9 Y: -0.4 Z: 1.4 X: -218.1 Y: 1.4 Z: 203.2 22:07:17 (CEST)
44 Collision with car 7.1 X: 0.9 Y: -0.4 Z: 1.1 X: 25.0 Y: -4.3 Z: -204.4 22:07:18 (CEST)
45 Collision with car 1.7 X: -0.9 Y: 0.1 Z: 0.3 X: 24.4 Y: -3.8 Z: -204.3 22:07:21 (CEST)
46 Collision with car 6.2 X: 0.9 Y: -0.4 Z: -0.8 X: -262.2 Y: -0.6 Z: -171.5 22:07:34 (CEST)
47 Collision with car 8.3 X: -0.9 Y: 0.0 Z: 1.1 X: -332.8 Y: 0.3 Z: -139.0 22:07:36 (CEST)
48 Collision with car 1.7 X: 0.9 Y: -0.4 Z: -2.0 X: -223.9 Y: -0.9 Z: -185.7 22:07:39 (CEST)
49 Collision with environment 57.6 X: 0.7 Y: -0.4 Z: 1.5 X: -147.9 Y: -1.5 Z: -233.4 22:07:39 (CEST)
50 Collision with car 4.4 X: 0.1 Y: -0.4 Z: 1.7 X: 502.0 Y: -2.8 Z: -44.2 22:07:58 (CEST)
51 Collision with car 3.3 X: -0.5 Y: -0.4 Z: -2.6 X: 501.9 Y: -2.8 Z: -44.3 22:08:00 (CEST)
52 Collision with car 12.3 X: -0.9 Y: -0.3 Z: 1.3 X: -133.5 Y: 1.7 Z: 232.6 22:08:21 (CEST)
53 Collision with car 17.1 X: 0.8 Y: -0.4 Z: -2.3 X: -133.7 Y: 1.7 Z: 232.5 22:08:25 (CEST)
54 Collision with car 47.3 X: 0.9 Y: 0.0 Z: -2.0 X: -164.3 Y: 2.5 Z: 261.6 22:08:25 (CEST)
55 Collision with car 5.4 X: -0.2 Y: -0.4 Z: 1.6 X: -160.1 Y: 2.0 Z: 251.1 22:08:26 (CEST)
56 Collision with car 49.0 X: 0.7 Y: 0.3 Z: 1.8 X: -164.4 Y: 2.7 Z: 261.4 22:08:28 (CEST)
57 Collision with car 29.8 X: 0.9 Y: 0.7 Z: -2.8 X: -171.7 Y: 3.6 Z: 305.8 22:08:28 (CEST)
58 Collision with car 35.7 X: -0.9 Y: 0.8 Z: -2.3 X: -172.0 Y: 3.6 Z: 305.4 22:08:30 (CEST)
59 Collision with car 93.3 X: -0.1 Y: -0.4 Z: 1.6 X: -158.7 Y: 1.9 Z: 259.3 22:08:30 (CEST)
60 Collision with car 66.9 X: 0.9 Y: -0.4 Z: -1.3 X: -162.6 Y: 2.5 Z: 262.0 22:08:30 (CEST)
61 Collision with car 94.1 X: -0.7 Y: -0.2 Z: 1.5 X: -158.6 Y: 2.2 Z: 259.3 22:08:31 (CEST)
62 Collision with car 47.6 X: 0.9 Y: 0.2 Z: 1.3 X: -162.7 Y: 2.6 Z: 262.2 22:08:33 (CEST)
63 Collision with car 10.0 X: 1.0 Y: -0.4 Z: -1.1 X: 515.5 Y: -4.0 Z: -251.1 22:09:33 (CEST)
64 Collision with car 11.5 X: -0.9 Y: -0.4 Z: 1.1 X: 515.0 Y: -4.0 Z: -251.5 22:09:33 (CEST)
65 Collision with car 10.0 X: -0.9 Y: -0.4 Z: 0.8 X: 497.5 Y: -2.6 Z: -48.7 22:09:51 (CEST)
66 Collision with car 4.6 X: 0.9 Y: -0.4 Z: 1.1 X: 497.5 Y: -2.6 Z: -48.8 22:09:51 (CEST)
67 Collision with car 11.7 X: -0.9 Y: 0.1 Z: -1.6 X: 484.2 Y: -2.7 Z: -175.0 22:09:56 (CEST)
68 Collision with car 15.6 X: 0.9 Y: -0.4 Z: 1.1 X: 484.2 Y: -3.2 Z: -174.8 22:09:56 (CEST)
69 Collision with car 10.8 X: -0.9 Y: -0.4 Z: 1.1 X: -152.3 Y: 1.9 Z: 243.1 22:10:13 (CEST)
70 Collision with car 20.7 X: 0.9 Y: -0.4 Z: 0.3 X: -152.2 Y: 1.9 Z: 242.9 22:10:14 (CEST)
71 Collision with car 17.4 X: 0.2 Y: -0.4 Z: -2.6 X: -476.1 Y: 3.5 Z: 372.3 22:10:16 (CEST)
72 Collision with car 40.2 X: 0.9 Y: -0.4 Z: 1.3 X: -481.7 Y: 3.7 Z: 340.0 22:10:17 (CEST)
73 Collision with car 36.7 X: -0.9 Y: -0.4 Z: 1.4 X: -481.7 Y: 3.6 Z: 340.0 22:10:21 (CEST)
74 Collision with car 14.4 X: -0.9 Y: -0.4 Z: -1.6 X: -482.8 Y: 3.7 Z: 338.4 22:14:16 (CEST)
75 Collision with car 10.9 X: -0.9 Y: -0.4 Z: 1.4 X: -480.0 Y: 3.4 Z: 369.0 22:14:17 (CEST)
76 Collision with car 17.8 X: 0.9 Y: -0.4 Z: -0.7 X: -140.0 Y: 1.7 Z: 234.5 22:15:17 (CEST)
77 Collision with car 10.1 X: -0.9 Y: -0.4 Z: 1.1 X: -140.1 Y: 1.7 Z: 234.6 22:15:18 (CEST)
78 Collision with car 1.1 X: 0.9 Y: -0.4 Z: -2.1 X: -177.1 Y: 2.7 Z: 327.6 22:15:22 (CEST)
79 Collision with car 4.4 X: -0.7 Y: -0.4 Z: 1.5 X: -251.3 Y: 3.5 Z: 391.7 22:15:23 (CEST)
80 Collision with car 6.9 X: -0.9 Y: -0.4 Z: 1.1 X: -487.7 Y: 3.6 Z: 351.5 22:15:32 (CEST)
81 Collision with car 3.0 X: 0.9 Y: 0.2 Z: -2.2 X: -487.5 Y: 4.2 Z: 354.0 22:15:33 (CEST)
82 Collision with car 8.7 X: -0.9 Y: -0.4 Z: -1.2 X: -456.4 Y: 3.4 Z: 314.6 22:15:33 (CEST)
83 Collision with car 5.7 X: 0.9 Y: -0.4 Z: 1.1 X: -455.8 Y: 3.4 Z: 314.3 22:15:34 (CEST)
84 Collision with car 15.6 X: 0.9 Y: -0.4 Z: 0.4 X: 55.8 Y: -4.6 Z: -197.1 22:15:54 (CEST)
85 Collision with car 7.8 X: -0.9 Y: -0.4 Z: 1.1 X: 55.7 Y: -4.6 Z: -197.1 22:15:56 (CEST)
86 Collision with car 19.7 X: -0.9 Y: -0.4 Z: 0.0 X: 519.4 Y: -3.1 Z: -21.3 22:16:34 (CEST)
87 Collision with car 8.0 X: 0.9 Y: -0.4 Z: 1.4 X: 519.1 Y: -3.1 Z: -21.4 22:16:37 (CEST)
88 Collision with car 14.5 X: -0.9 Y: -0.4 Z: -1.9 X: -484.6 Y: 3.5 Z: 359.7 22:17:20 (CEST)
89 Collision with car 10.3 X: 0.9 Y: -0.3 Z: 1.3 X: -484.3 Y: 3.5 Z: 360.4 22:17:20 (CEST)
90 Collision with car 18.8 X: 0.6 Y: -0.4 Z: -2.5 X: 273.9 Y: -4.0 Z: -278.9 22:18:39 (CEST)
91 Collision with car 15.9 X: -0.7 Y: -0.3 Z: 1.5 X: 273.9 Y: -4.0 Z: -278.9 22:18:41 (CEST)
92 Collision with car 75.7 X: -0.9 Y: -0.4 Z: 1.1 X: 196.8 Y: -4.4 Z: -245.7 22:18:41 (CEST)
93 Collision with car 69.7 X: 0.7 Y: -0.4 Z: 1.5 X: 196.8 Y: -4.4 Z: -245.7 22:18:45 (CEST)
94 Collision with car 13.0 X: -0.9 Y: -0.1 Z: 1.1 X: -170.7 Y: 2.7 Z: 301.6 22:19:03 (CEST)
95 Collision with car 12.3 X: 0.9 Y: -0.1 Z: -0.2 X: -170.7 Y: 2.7 Z: 301.7 22:19:03 (CEST)
96 Collision with car 16.0 X: -0.9 Y: -0.4 Z: 1.4 X: -485.6 Y: 3.5 Z: 351.9 22:19:31 (CEST)
97 Collision with car 2.1 X: 0.9 Y: -0.3 Z: 0.6 X: -485.5 Y: 3.6 Z: 351.4 22:19:31 (CEST)
98 Collision with car 19.3 X: 0.7 Y: -0.3 Z: 1.5 X: 548.7 Y: -3.7 Z: -222.3 22:20:05 (CEST)
99 Collision with car 25.5 X: -0.6 Y: -0.4 Z: -2.5 X: 548.5 Y: -3.7 Z: -222.4 22:20:09 (CEST)
100 Collision with car 11.2 X: -1.0 Y: 0.0 Z: -1.6 X: -439.9 Y: 3.6 Z: 307.7 22:22:38 (CEST)
101 Collision with car 3.9 X: 0.9 Y: 0.1 Z: 1.1 X: -440.0 Y: 3.6 Z: 307.8 22:22:40 (CEST)
102 Collision with car 0.0 X: 0.9 Y: 0.1 Z: -2.2 X: -469.1 Y: 4.1 Z: 323.5 22:24:40 (CEST)
103 Collision with car 2.9 X: -0.9 Y: 0.1 Z: 1.1 X: -468.3 Y: 4.1 Z: 322.8 22:24:41 (CEST)
104 Collision with car 7.1 X: 0.9 Y: 0.0 Z: -0.1 X: 33.5 Y: -4.0 Z: -204.5 22:25:01 (CEST)
105 Collision with car 0.6 X: -0.9 Y: -0.4 Z: 1.1 X: 31.9 Y: -4.4 Z: -204.5 22:25:05 (CEST)
106 Collision with car 3.9 X: 0.9 Y: -0.4 Z: 1.1 X: 584.7 Y: -3.7 Z: -167.7 22:25:15 (CEST)
107 Collision with car 7.2 X: -0.9 Y: -0.4 Z: -1.4 X: 585.0 Y: -3.7 Z: -166.7 22:25:18 (CEST)
108 Collision with car 10.9 X: -0.9 Y: -0.4 Z: 1.4 X: 539.6 Y: -3.3 Z: -22.9 22:25:23 (CEST)
109 Collision with car 12.4 X: 0.9 Y: -0.4 Z: -1.0 X: 531.3 Y: -3.1 Z: -16.9 22:25:23 (CEST)
110 Collision with car 17.2 X: -0.9 Y: -0.4 Z: 1.4 X: 531.4 Y: -3.1 Z: -17.0 22:25:23 (CEST)
111 Collision with car 3.0 X: 0.7 Y: -0.4 Z: 1.5 X: -12.7 Y: -2.5 Z: -265.6 22:25:25 (CEST)
112 Collision with car 6.5 X: 0.9 Y: 0.8 Z: -2.8 X: 540.2 Y: -2.1 Z: -23.2 22:25:25 (CEST)
113 Collision with car 2.1 X: -0.6 Y: -0.4 Z: -2.4 X: -13.1 Y: -2.5 Z: -265.5 22:25:26 (CEST)
114 Collision with car 5.5 X: 0.9 Y: -0.4 Z: 1.1 X: -481.2 Y: 3.5 Z: 367.5 22:26:08 (CEST)
115 Collision with car 16.0 X: -0.9 Y: -0.4 Z: 0.3 X: -481.0 Y: 3.5 Z: 367.8 22:26:08 (CEST)
116 Collision with car 25.1 X: 0.4 Y: -0.4 Z: -2.6 X: 62.1 Y: -3.5 Z: -122.5 22:26:28 (CEST)
117 Collision with car 18.9 X: -0.4 Y: -0.3 Z: 1.6 X: 62.2 Y: -3.5 Z: -122.7 22:26:28 (CEST)
118 Collision with environment 3.3 X: -1.0 Y: 0.0 Z: -1.9 X: 206.9 Y: -4.0 Z: -231.6 22:27:28 (CEST)
119 Collision with car 15.2 X: -0.9 Y: -0.4 Z: 1.4 X: -339.4 Y: -0.0 Z: -65.2 22:28:11 (CEST)
120 Collision with car 6.7 X: 0.9 Y: 0.1 Z: -0.6 X: -339.6 Y: 0.5 Z: -65.2 22:28:15 (CEST)
121 Collision with car 19.0 X: 0.7 Y: -0.4 Z: 1.5 X: 20.5 Y: -4.3 Z: -202.5 22:28:15 (CEST)
122 Collision with car 33.9 X: 0.4 Y: -0.4 Z: -2.6 X: 27.2 Y: -4.4 Z: -202.0 22:28:15 (CEST)
123 Collision with car 15.5 X: 0.9 Y: -0.4 Z: -1.6 X: 19.2 Y: -4.3 Z: -202.7 22:28:18 (CEST)
124 Collision with car 33.6 X: 0.9 Y: -0.4 Z: 1.4 X: 15.6 Y: -4.3 Z: -200.6 22:28:18 (CEST)
125 Collision with car 32.1 X: -0.2 Y: -0.4 Z: 1.6 X: 27.0 Y: -4.4 Z: -202.0 22:28:18 (CEST)
126 Collision with car 29.6 X: 0.6 Y: -0.4 Z: 1.5 X: 15.5 Y: -4.2 Z: -200.4 22:28:18 (CEST)
127 Collision with car 3.6 X: 0.9 Y: -0.4 Z: 1.1 X: 44.1 Y: -4.5 Z: -203.2 22:28:30 (CEST)
128 Collision with car 0.7 X: -1.0 Y: 0.0 Z: -1.9 X: 46.6 Y: -4.1 Z: -203.0 22:28:33 (CEST)
129 Collision with car 15.5 X: -0.9 Y: -0.4 Z: -0.4 X: 585.2 Y: -3.7 Z: -158.8 22:29:05 (CEST)
130 Collision with car 9.1 X: 1.0 Y: -0.4 Z: 1.4 X: 585.3 Y: -3.7 Z: -158.3 22:29:08 (CEST)
131 Collision with car 5.9 X: 0.5 Y: -0.4 Z: 1.6 X: -481.9 Y: 3.4 Z: 353.9 22:33:36 (CEST)
132 Collision with car 7.3 X: -0.4 Y: -0.4 Z: -2.6 X: -482.0 Y: 3.4 Z: 353.8 22:33:36 (CEST)
133 Collision with car 8.4 X: -0.9 Y: -0.1 Z: -1.8 X: 498.9 Y: -2.5 Z: -60.1 22:35:58 (CEST)
134 Collision with car 4.7 X: 0.9 Y: 0.1 Z: 1.1 X: 498.9 Y: -2.3 Z: -60.2 22:36:00 (CEST)
135 Collision with car 21.5 X: 0.7 Y: -0.4 Z: 1.5 X: 75.1 Y: -4.2 Z: -159.7 22:36:58 (CEST)
136 Collision with car 25.8 X: -0.6 Y: 0.2 Z: -2.5 X: 75.1 Y: -3.7 Z: -159.6 22:37:00 (CEST)
137 Collision with car 74.3 X: -0.0 Y: -0.4 Z: 1.7 X: 67.4 Y: -4.7 Z: -185.6 22:37:06 (CEST)
138 Collision with car 74.2 X: 0.9 Y: 0.1 Z: -0.4 X: 68.1 Y: -4.2 Z: -185.9 22:37:08 (CEST)
139 Collision with car 2.7 X: 0.8 Y: 0.8 Z: -2.5 X: 50.3 Y: -3.4 Z: -198.4 22:37:11 (CEST)
140 Collision with car 10.9 X: 0.9 Y: -0.4 Z: 0.5 X: 547.0 Y: -3.3 Z: -31.1 22:37:20 (CEST)
141 Collision with car 20.9 X: -0.9 Y: -0.4 Z: 1.4 X: 547.3 Y: -3.3 Z: -31.6 22:37:22 (CEST)
142 Collision with car 15.3 X: -0.9 Y: -0.4 Z: -1.4 X: 501.8 Y: -2.6 Z: -28.6 22:37:25 (CEST)
143 Collision with car 9.7 X: -0.9 Y: -0.4 Z: 1.1 X: 205.7 Y: -4.5 Z: -261.0 22:38:05 (CEST)
144 Collision with car 13.4 X: 0.9 Y: -0.4 Z: -1.7 X: 205.5 Y: -4.4 Z: -260.8 22:38:06 (CEST)
145 Collision with car after session end 8.5 X: -0.9 Y: 0.1 Z: 0.7 X: 175.1 Y: -3.3 Z: -198.9 22:38:10 (CEST)
146 Collision with car after session end 15.6 X: 0.9 Y: -0.4 Z: 1.1 X: 162.9 Y: -3.5 Z: -166.6 22:38:11 (CEST)
147 Collision with car after session end 32.0 X: 0.8 Y: 0.2 Z: 1.3 X: 0.9 Y: 1.2 Z: 169.1 22:38:16 (CEST)
148 Collision with car after session end 31.0 X: -0.9 Y: -0.4 Z: -2.2 X: 0.8 Y: 0.6 Z: 169.1 22:38:20 (CEST)
149 Collision with car after session end 3.3 X: -0.9 Y: -0.4 Z: 1.1 X: 53.8 Y: -4.5 Z: -199.0 22:38:32 (CEST)
150 Collision with car after session end 6.9 X: 0.9 Y: -0.4 Z: -1.0 X: 19.9 Y: -4.3 Z: -200.9 22:38:33 (CEST)
151 Collision with car after session end 7.7 X: -0.9 Y: -0.4 Z: 1.1 X: 20.2 Y: -4.3 Z: -200.9 22:38:37 (CEST)
152 Collision with car after session end 6.1 X: -0.4 Y: -0.4 Z: -2.6 X: -45.1 Y: -3.1 Z: -177.1 22:38:38 (CEST)
153 Collision with car after session end 3.7 X: -0.9 Y: -0.4 Z: 0.9 X: -156.0 Y: -1.7 Z: -119.7 22:38:43 (CEST)
154 Collision with car after session end 4.5 X: 0.9 Y: -0.4 Z: 1.1 X: -155.8 Y: -1.7 Z: -119.9 22:38:47 (CEST)
155 Collision with car after session end 6.4 X: 0.5 Y: -0.4 Z: 1.6 X: 491.6 Y: -4.2 Z: -269.5 22:39:25 (CEST)
156 Collision with car after session end 7.8 X: -0.4 Y: -0.4 Z: -2.6 X: 490.9 Y: -4.2 Z: -270.0 22:39:27 (CEST)
157 Collision with car after session end 42.1 X: -0.0 Y: -0.4 Z: 1.6 X: 291.5 Y: -4.2 Z: -258.2 22:39:50 (CEST)
158 Collision with car after session end 45.7 X: 0.0 Y: -0.4 Z: -2.6 X: 291.5 Y: -4.2 Z: -258.2 22:39:52 (CEST)
159 Collision with environment after session end 13.7 X: 0.9 Y: 0.1 Z: 1.1 X: 220.4 Y: -4.1 Z: -240.0 22:40:10 (CEST)
160 Collision with environment after session end 5.1 X: -0.9 Y: -0.4 Z: 1.1 X: 204.0 Y: -4.3 Z: -226.6 22:40:15 (CEST)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st Mauro Previtali in Hyundai Elantra N TCR
Best: 01:42.568, Potential: 01:42.455
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:51.614 00:26.983 00:31.711 00:52.920 1 M 28.0 20.0 0.0 0.0
2 3 01:43.862 00:19.542 00:30.775 00:53.545 0 M 28.0 20.0 0.0 0.0
3 2 01:44.393 00:19.550 00:31.528 00:53.315 0 M 28.0 20.0 0.0 0.0
4 2 01:43.719 00:20.144 00:30.484 00:53.091 0 M 28.0 20.0 0.0 0.0
5 2 01:43.373 00:19.727 00:30.587 00:53.059 0 M 28.0 20.0 0.0 0.0
6 1 01:45.091 00:20.118 00:31.877 00:53.096 1 M 28.0 20.0 0.0 0.0
7 1 01:42.822
C
00:19.455 00:30.590 00:52.777 1 M 28.0 20.0 0.0 0.0
8 1 01:42.568
L
L
00:19.395
S
00:30.455
S
S
00:52.718 0 M 28.0 20.0 0.0 0.0
9 1 01:42.844 00:19.522 00:30.514 00:52.808 0 M 28.0 20.0 0.0 0.0
10 1 01:42.822
C
00:19.499 00:30.510 00:52.813 3 M 28.0 20.0 0.0 0.0
11 1 01:42.663 00:19.457 00:30.483 00:52.723 0 M 28.0 20.0 0.0 0.0
12 1 01:42.748 00:19.570 00:30.573 00:52.605
S
S
0 M 28.0 20.0 0.0 0.0
13 1 01:42.803
C
00:19.468 00:30.560 00:52.775 1 M 28.0 20.0 0.0 0.0
