Brands Hatch - GP OSRW

17 Jul 24 22:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:21.906
Tyre: H
01:33.740 13 laps / 4 cuts 26 - 944
2 Tatuus FA01 01:22.270
Tyre: H
01:39.360 18 laps / 5 cuts 25 - 75
3 Tatuus FA01 01:22.650
Tyre: H
01:28.164 21 laps / 9 cuts 24 - 112
4 Tatuus FA01 01:23.171
Tyre: H
01:52.733 19 laps / 9 cuts 27 - 76
5 Tatuus FA01 01:23.357
Tyre: S
01:58.151 8 laps / 8 cuts 25 - 35
6 Tatuus FA01 01:23.702
Tyre: H
01:24.591 10 laps / 6 cuts 29 - 85
7 Tatuus FA01 01:24.314
Tyre: H
01:25.223 19 laps / 9 cuts 32 - 60
8 Tatuus FA01 01:33.068
Tyre: S
02:00.531 7 laps / 2 cuts 23 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.3 X: -0.6 Y: 0.0 Z: 2.4 X: -141.5 Y: 1.6 Z: -119.8 21:01:33 (CEST)
2 Collision with environment 86.0 X: 0.9 Y: 0.2 Z: -1.3 X: 140.9 Y: -14.3 Z: -259.5 21:03:32 (CEST)
3 Collision with environment 52.9 X: 0.6 Y: -0.2 Z: 2.4 X: 160.6 Y: 6.0 Z: 473.3 21:52:57 (CEST)
4 Collision with environment 28.5 X: 0.9 Y: 0.2 Z: 1.7 X: 383.5 Y: 9.2 Z: 327.2 21:53:39 (CEST)
5 Collision with environment 25.3 X: -0.9 Y: 0.1 Z: -1.3 X: 7.7 Y: 9.1 Z: 78.7 21:55:36 (CEST)
6 Collision with environment 5.4 X: -0.9 Y: 0.1 Z: 1.7 X: -183.8 Y: 1.6 Z: -110.6 21:57:24 (CEST)
7 Collision with environment 50.8 X: 0.6 Y: 0.0 Z: 2.4 X: -82.0 Y: -15.9 Z: -304.9 22:02:50 (CEST)
8 Collision with environment 46.6 X: -0.6 Y: -0.2 Z: 2.4 X: 384.8 Y: 8.6 Z: 324.5 22:03:26 (CEST)
9 Collision with environment 123.2 X: 0.0 Y: -0.2 Z: 2.5 X: 135.9 Y: -16.0 Z: -268.0 22:04:54 (CEST)
10 Collision with environment 24.0 X: 0.5 Y: -0.2 Z: -1.6 X: -43.2 Y: 10.3 Z: 208.3 22:06:19 (CEST)
11 Collision with environment 35.5 X: 0.6 Y: -0.2 Z: 2.4 X: -57.2 Y: 6.6 Z: 79.2 22:07:55 (CEST)
12 Collision with environment 61.6 X: -0.6 Y: 0.0 Z: 2.4 X: -244.0 Y: -1.4 Z: -109.9 22:08:31 (CEST)
13 Collision with environment 49.7 X: 0.9 Y: 0.2 Z: -1.3 X: -10.2 Y: 7.9 Z: 134.7 22:08:37 (CEST)
14 Collision with environment 60.1 X: -0.9 Y: 0.1 Z: -1.3 X: -58.5 Y: 11.7 Z: 238.2 22:10:12 (CEST)
15 Collision with environment 21.9 X: 0.6 Y: -0.2 Z: 2.4 X: 126.1 Y: -9.6 Z: -447.5 22:10:51 (CEST)
16 Collision with environment 42.0 X: -0.9 Y: 0.2 Z: -1.3 X: -145.6 Y: 7.3 Z: 43.7 22:10:55 (CEST)
17 Collision with environment 58.2 X: 0.6 Y: 0.0 Z: 2.4 X: 324.5 Y: 10.2 Z: 390.3 22:12:15 (CEST)
18 Collision with environment 41.6 X: -0.9 Y: 0.2 Z: -1.3 X: -138.0 Y: 7.3 Z: 47.1 22:13:12 (CEST)
19 Collision with environment 37.3 X: 0.9 Y: 0.1 Z: -1.3 X: 12.8 Y: 8.8 Z: 140.5 22:14:15 (CEST)
20 Collision with environment 18.6 X: 0.0 Y: -0.2 Z: 2.5 X: 99.5 Y: -7.3 Z: -172.1 22:14:56 (CEST)
21 Collision with environment 56.4 X: 0.0 Y: -0.2 Z: 2.5 X: -1.0 Y: 9.3 Z: 189.3 22:15:05 (CEST)
22 Collision with environment 19.1 X: 0.6 Y: -0.2 Z: 2.4 X: -377.8 Y: -1.6 Z: -277.0 22:15:38 (CEST)
23 Collision with environment 26.6 X: 0.9 Y: 0.1 Z: -1.3 X: 314.4 Y: 11.0 Z: 412.0 22:15:42 (CEST)
24 Collision with environment 36.7 X: -0.6 Y: -0.2 Z: 2.4 X: -176.2 Y: 1.5 Z: -109.1 22:19:32 (CEST)
25 Collision with environment 45.6 X: 0.0 Y: -0.2 Z: 2.5 X: 6.5 Y: 8.8 Z: 165.6 22:21:35 (CEST)
26 Collision with environment 77.9 X: -0.5 Y: -0.0 Z: 2.4 X: -20.8 Y: 10.9 Z: 263.8 22:21:51 (CEST)
27 Collision with environment 13.2 X: -0.4 Y: 0.6 Z: -1.6 X: -144.0 Y: 7.7 Z: 44.4 22:28:12 (CEST)
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Michele Chesini in Tatuus FA01
Best: 01:21.906, Potential: 01:21.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.680 02:02.189 00:23.374 00:35.117 1 H 29.0 23.0 0.0 0.0
2 01:22.865 00:25.437 00:22.878 00:34.550 0 H 29.0 23.0 0.0 0.0
3 01:22.856 00:25.248 00:23.120 00:34.488 0 H 29.0 23.0 0.0 0.0
4 07:18.963 02:13.800 02:34.912 02:30.251 1 S 29.0 23.0 0.0 0.0
5 01:05:01.315 01:04:04.242 00:22.778 00:34.295 0 H 29.0 23.0 0.0 0.0
6 01:22.108 00:25.016 00:22.865 00:34.227 0 H 29.0 23.0 0.0 0.0
7 01:22.355 00:24.936 00:22.823 00:34.596 0 H 29.0 23.0 0.0 0.0
8 01:22.528 00:24.987 00:22.761 00:34.780 0 H 29.0 23.0 0.0 0.0
9 01:21.906
L
L
00:25.084 00:22.649
S
S
00:34.173
S
S
0 H 29.0 23.0 0.0 0.0
10 02:56.638 01:59.506 00:22.887 00:34.245 0 H 29.0 23.0 0.0 0.0
11 01:22.167 00:24.864
S
S
00:22.878 00:34.425 0 H 29.0 23.0 0.0 0.0
12 01:31.259
C
00:24.952 00:22.730 00:43.577 2 H 29.0 23.0 0.0 0.0
13 01:30.241 00:33.204 00:22.666 00:34.371 0 H 29.0 23.0 0.0 0.0
2nd Francesco De Felice in Tatuus FA01
Best: 01:22.270, Potential: 01:22.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.749 01:38.996 00:23.157 00:34.596 1 H 29.0 23.0 0.0 0.0
2 01:22.938 00:25.378 00:23.004 00:34.556 0 H 29.0 23.0 0.0 0.0
3 02:49.452 01:51.465 00:23.121 00:34.866 1 H 29.0 23.0 0.0 0.0
4 01:23.429 00:25.555 00:23.036 00:34.838 0 H 29.0 23.0 0.0 0.0
5 01:22.910 00:25.193 00:23.167 00:34.550 0 H 29.0 23.0 0.0 0.0
6 44:50.174 43:24.373 00:23.229 01:02.572 2 H 29.0 23.0 0.0 0.0
7 01:28.922
C
00:30.666 00:23.255 00:35.001 1 H 29.0 23.0 0.0 0.0
8 02:33.381 01:35.947 00:22.820 00:34.614 0 H 29.0 23.0 0.0 0.0
9 01:22.471 00:25.285 00:22.847 00:34.339 0 H 29.0 23.0 0.0 0.0
10 01:22.297 00:25.255 00:22.765
S
00:34.277 0 H 29.0 23.0 0.0 0.0
11 01:22.270
L
00:25.196 00:22.838 00:34.236
S
0 H 29.0 23.0 0.0 0.0
12 01:22.454 00:25.322 00:22.843 00:34.289 0 H 29.0 23.0 0.0 0.0
13 01:22.560 00:25.121
S
00:22.824 00:34.615 0 H 29.0 23.0 0.0 0.0
14 02:49.470 01:42.937 00:23.418 00:43.115 0 H 29.0 23.0 0.0 0.0
15 01:28.964 00:31.275 00:22.913 00:34.776 0 H 29.0 23.0 0.0 0.0
16 01:23.037 00:25.153 00:22.810 00:35.074 0 H 29.0 23.0 0.0 0.0
17 02:28.149 01:29.905 00:23.337 00:34.907 0 H 29.0 23.0 0.0 0.0
18 01:26.723 00:25.505 00:24.373 00:36.845 0 H 29.0 23.0 0.0 0.0
3rd Daniele Alberti in Tatuus FA01
Best: 01:22.650, Potential: 01:22.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:15.111 06:16.719 00:23.422 00:34.970 1 H 29.0 23.0 0.0 0.0
2 02:31.586 01:33.451 00:23.139 00:34.996 0 H 29.0 23.0 0.0 0.0
3 01:23.086 00:25.288 00:23.206 00:34.592 0 H 29.0 23.0 0.0 0.0
4 01:23.139 00:25.484 00:23.256 00:34.399 0 H 29.0 23.0 0.0 0.0
5 24:22.163 23:11.297 00:23.014 00:47.852 2 H 29.0 23.0 0.0 0.0
6 01:26.524 00:28.267 00:23.180 00:35.077 0 H 29.0 23.0 0.0 0.0
7 01:23.661 00:25.692 00:23.139 00:34.830 0 H 29.0 23.0 0.0 0.0
8 01:23.340 00:25.443 00:23.283 00:34.614 0 H 29.0 23.0 0.0 0.0
9 01:24.123
C
00:25.317 00:23.516 00:35.290 2 H 29.0 23.0 0.0 0.0
10 01:26.116
C
00:25.658 00:25.938 00:34.520 1 H 29.0 23.0 0.0 0.0
11 01:23.156 00:25.327 00:23.207 00:34.622 0 H 29.0 23.0 0.0 0.0
12 01:23.100
C
00:25.441 00:23.288 00:34.371 2 H 29.0 23.0 0.0 0.0
13 01:22.867 00:25.217
S
00:23.121 00:34.529 0 H 29.0 23.0 0.0 0.0
14 01:22.868 00:25.471 00:22.990 00:34.407 0 H 29.0 23.0 0.0 0.0
15 01:22.650
L
00:25.275 00:23.003 00:34.372
S
0 H 29.0 23.0 0.0 0.0
16 01:31.772 00:25.447 00:23.000 00:43.325 1 H 29.0 23.0 0.0 0.0
17 01:25.039 00:26.922 00:23.346 00:34.771 0 H 29.0 23.0 0.0 0.0
18 01:25.559 00:25.525 00:24.907 00:35.127 0 H 29.0 23.0 0.0 0.0
19 01:23.100 00:25.481 00:23.054 00:34.565 0 H 29.0 23.0 0.0 0.0
20 01:23.195 00:25.402 00:23.175 00:34.618 0 H 29.0 23.0 0.0 0.0
21 01:22.694 00:25.301 00:22.888
S
00:34.505 0 H 29.0 23.0 0.0 0.0
4th Andrea Giannoni in Tatuus FA01
Best: 01:23.171, Potential: 01:23.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.680 01:59.966 00:23.806 00:36.908 1 H 29.0 23.0 0.0 0.0
2 01:28.090 00:27.326 00:24.098 00:36.666 0 H 29.0 23.0 0.0 0.0
3 01:25.964 00:26.205 00:23.674 00:36.085 0 H 29.0 23.0 0.0 0.0
4 01:25.377 00:25.977 00:23.566 00:35.834 0 H 29.0 23.0 0.0 0.0
5 51:45.198 50:44.915 00:23.833 00:36.450 1 H 29.0 23.0 0.0 0.0
6 01:26.791
C
00:25.784 00:23.887 00:37.120 2 H 29.0 23.0 0.0 0.0
7 01:24.493 00:26.002 00:23.287 00:35.204 0 H 29.0 23.0 0.0 0.0
8 01:33.304
C
00:25.687 00:26.991 00:40.626 1 H 29.0 23.0 0.0 0.0
9 01:24.520
C
00:25.980 00:23.282 00:35.258 1 H 29.0 23.0 0.0 0.0
10 01:24.947 00:26.079 00:23.462 00:35.406 0 H 29.0 23.0 0.0 0.0
11 01:24.135 00:25.949 00:23.450 00:34.736 0 H 29.0 23.0 0.0 0.0
12 01:24.005 00:25.676 00:23.031
S
00:35.298 0 H 29.0 23.0 0.0 0.0
13 01:27.357
C
00:25.801 00:23.198 00:38.358 1 H 29.0 23.0 0.0 0.0
14 02:23.856 01:16.806 00:31.675 00:35.375 1 H 29.0 23.0 0.0 0.0
15 04:22.872 03:24.209 00:23.500 00:35.163 0 H 29.0 23.0 0.0 0.0
16 02:56.264 01:57.791 00:23.239 00:35.234 1 H 29.0 23.0 0.0 0.0
17 02:41.606 01:43.304 00:23.247 00:35.055 0 H 29.0 23.0 0.0 0.0
18 01:23.171
L
00:25.419
S
00:23.152 00:34.600
S
0 H 29.0 23.0 0.0 0.0
19 02:15.407 01:17.357 00:23.081 00:34.969 0 H 29.0 23.0 0.0 0.0
5th MICHELE FERRI in Tatuus FA01
Best: 01:23.357, Potential: 01:23.177
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.864 01:54.148 00:22.999 00:35.717 3 S 29.0 23.0 0.0 0.0
2 01:23.868 00:25.691 00:22.851
S
00:35.326 0 S 29.0 23.0 0.0 0.0
3 02:19.743 01:21.364 00:22.905 00:35.474 0 S 29.0 23.0 0.0 0.0
4 01:23.357
L
00:25.443
S
00:23.031 00:34.883
S
0 S 29.0 23.0 0.0 0.0
5 01:30.155
C
00:31.763 00:22.951 00:35.441 1 S 29.0 23.0 0.0 0.0
6 02:45.638 01:47.534 00:22.991 00:35.113 0 S 29.0 23.0 0.0 0.0
7 04:56.683 03:51.235 00:23.301 00:42.147 2 S 29.0 23.0 0.0 0.0
8 04:17.576 03:15.296 00:23.108 00:39.172 2 H 29.0 23.0 0.0 0.0
6th Pitton Gerardo in Tatuus FA01
Best: 01:23.702, Potential: 01:23.553
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 46:33.183 45:33.810 00:23.336 00:36.037 3 M 29.0 23.0 0.0 0.0
2 01:25.329 00:26.099 00:23.257 00:35.973 0 M 29.0 23.0 0.0 0.0
3 01:25.445 00:26.234 00:23.374 00:35.837 0 M 29.0 23.0 0.0 0.0
4 01:24.737 00:26.030 00:23.337 00:35.370 0 M 29.0 23.0 0.0 0.0
5 02:49.077 01:47.143 00:23.202 00:38.732 1 M 29.0 23.0 0.0 0.0
6 01:24.262 00:25.992 00:23.228 00:35.042 0 M 29.0 23.0 0.0 0.0
7 05:42.370 04:40.621 00:26.285 00:35.464 1 H 29.0 23.0 0.0 0.0
8 01:24.074 00:26.195 00:22.960 00:34.919
S
0 H 29.0 23.0 0.0 0.0
9 03:07.346 01:57.183 00:35.334 00:34.829 1 H 29.0 23.0 0.0 0.0
10 01:23.702
L
00:25.738
S
00:22.896
S
00:35.068 0 H 29.0 23.0 0.0 0.0
7th robyyrock in Tatuus FA01
Best: 01:24.314, Potential: 01:23.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.777 02:06.424 00:24.237 00:37.116 1 M 29.0 23.0 0.0 0.0
2 04:39.582 03:38.570 00:24.444 00:36.568 1 H 29.0 23.0 0.0 0.0
3 01:26.390 00:26.298 00:23.823 00:36.269 0 H 29.0 23.0 0.0 0.0
4 01:25.430 00:25.689 00:23.593 00:36.148 0 H 29.0 23.0 0.0 0.0
5 01:26.699 00:26.827 00:23.967 00:35.905 0 H 29.0 23.0 0.0 0.0
6 01:33.431 00:25.850 00:23.950 00:43.631 1 H 29.0 23.0 0.0 0.0
7 01:26.655 00:26.026 00:24.102 00:36.527 2 H 29.0 23.0 0.0 0.0
8 01:25.239 00:25.807 00:23.971 00:35.461 0 H 29.0 23.0 0.0 0.0
9 02:13.551 01:13.107 00:23.629 00:36.815 1 H 29.0 23.0 0.0 0.0
10 01:25.094 00:26.000 00:23.536 00:35.558 0 H 29.0 23.0 0.0 0.0
11 01:26.105 00:25.842 00:23.764 00:36.499 2 H 29.0 23.0 0.0 0.0
12 01:24.787 00:25.864 00:23.539 00:35.384 0 H 29.0 23.0 0.0 0.0
13 01:25.020 00:25.845 00:23.678 00:35.497 0 H 29.0 23.0 0.0 0.0
14 01:24.437 00:25.488
S
00:23.705 00:35.244 0 H 29.0 23.0 0.0 0.0
15 01:24.314
L
00:25.878 00:23.512
S
00:34.924
S
0 H 29.0 23.0 0.0 0.0
16 03:06.060 02:03.978 00:23.904 00:38.178 1 H 29.0 23.0 0.0 0.0
17 01:24.586 00:25.636 00:23.688 00:35.262 0 H 29.0 23.0 0.0 0.0
18 01:25.218 00:26.002 00:23.728 00:35.488 0 H 29.0 23.0 0.0 0.0
19 01:25.464 00:26.077 00:24.147 00:35.240 0 H 29.0 23.0 0.0 0.0
8th Nicholas Zavatarelli in Tatuus FA01
Best: 01:33.068, Potential: 01:32.819
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.812 01:55.710 00:27.872 00:41.230 2 M 29.0 23.0 0.0 0.0
2 02:46.211 01:40.008 00:26.585 00:39.618 0 M 29.0 23.0 0.0 0.0
3 02:15.174 01:07.592 00:27.495 00:40.087 0 S 29.0 23.0 0.0 0.0
4 01:34.913 00:29.263 00:26.122 00:39.528 0 S 29.0 23.0 0.0 0.0
5 02:20.339 01:15.126 00:25.902 00:39.311 0 S 29.0 23.0 0.0 0.0
6 01:33.486 00:28.020
S
00:26.014 00:39.452 0 S 29.0 23.0 0.0 0.0
7 01:33.068
L
00:28.269 00:25.519
S
00:39.280
S
0 S 29.0 23.0 0.0 0.0