Interlagos - GP (46 Pits)

02 Dec 23 19:05 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 YZD Oreca 07 LMP2 01:22.179
Tyre: M
01:22.591 26 laps / 27 cuts 21 - 217
2 YZD Oreca 07 LMP2 01:22.488
Tyre: M
01:23.165 30 laps / 24 cuts 21 - 721
3 Darche EGT 2021 01:29.292
Tyre: S
01:29.754 18 laps / 14 cuts 21 - 215
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.2 X: 0.7 Y: -0.1 Z: 2.5 X: -451.3 Y: 1.4 Z: -121.9 17:33:18 (CET)
2 Collision with environment 45.4 X: -0.9 Y: 0.8 Z: -2.0 X: -154.4 Y: -5.2 Z: -575.4 17:51:43 (CET)
Car Env Rel
Interlagos - GP (46 Pits) Interlagos - GP (46 Pits) collisions

There were no penalties in this session.

1st BOX33 GT2 in YZD Oreca 07 LMP2
Best: 01:22.179, Potential: 01:22.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:10.402 04:03.474 00:45.121 00:21.807 4 M
2 01:23.454 00:17.385 00:44.667 00:21.402 0 M
3 01:22.759 00:17.315 00:44.047 00:21.397 2 M
4 01:22.567 00:17.267 00:44.056 00:21.244 0 M
5 01:23.084 00:17.335 00:44.131 00:21.618 3 M
6 01:22.636 00:17.242 00:43.979 00:21.415 0 M
7 01:23.237 00:17.411 00:43.961 00:21.865 2 M
8 01:22.397 00:17.224 00:43.960 00:21.213 0 M
9 01:22.533 00:17.296 00:43.996 00:21.241 0 M
10 01:29.424 00:17.311 00:44.275 00:27.838 3 M
11 02:21.111 01:14.934 00:44.631 00:21.546 1 M
12 01:23.609 00:17.518 00:44.271 00:21.820 2 M
13 02:41.246 01:35.303 00:44.586 00:21.357 4 M
14 01:22.573 00:17.381 00:43.984 00:21.208 0 M
15 01:22.518 00:17.195 00:44.010 00:21.313 0 M
16 01:22.574 00:17.262 00:44.019 00:21.293 0 M
17 01:22.595 00:17.228 00:44.150 00:21.217 0 M
18 01:22.519 00:17.301 00:43.924 00:21.294 0 M
19 01:22.463 00:17.294 00:43.979 00:21.190 0 M
20 03:35.719 02:29.488 00:44.887 00:21.344 2 M
21 01:23.138 00:17.295 00:44.612 00:21.231 2 M
22 01:22.712 00:17.211 00:44.131 00:21.370 2 M
23 01:22.690 00:17.305 00:44.163 00:21.222 0 M
24 01:22.806 00:17.286 00:44.189 00:21.331 0 M
25 01:22.368 00:17.235 00:43.919 00:21.214 0 M
26 01:22.179
L
L
00:17.171
S
S
00:43.821
S
S
00:21.187
S
S
0 M
2nd BOX33 GT7 in YZD Oreca 07 LMP2
Best: 01:22.488, Potential: 01:22.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.652 03:21.133 00:44.932 00:21.587 2 M
2 01:23.318 00:17.650 00:44.298 00:21.370 0 M
3 01:22.964 00:17.462 00:44.060 00:21.442 0 M
4 01:24.062 00:17.354 00:43.821 00:22.887 2 M
5 01:22.938 00:17.471 00:44.006 00:21.461 0 M
6 01:24.501 00:17.680 00:45.459 00:21.362 0 M
7 01:23.358 00:17.378 00:44.222 00:21.758 1 M
8 01:22.853 00:17.432 00:43.934 00:21.487 0 M
9 01:22.668 00:17.269 00:44.024 00:21.375 0 M
10 01:22.953 00:17.370 00:44.014 00:21.569 0 M
11 01:23.258 00:17.572 00:44.014 00:21.672 2 M
12 02:20.520 01:13.902 00:45.148 00:21.470 3 M
13 01:22.745 00:17.415 00:43.991 00:21.339 0 M
14 01:22.488
L
00:17.260 00:43.951 00:21.277
S
0 M
15 01:22.727 00:17.428 00:43.943 00:21.356 0 M
16 01:26.060 00:17.310 00:46.593 00:22.157 0 M
17 01:23.244 00:17.346 00:44.257 00:21.641 0 M
18 01:22.638
C
00:17.261 00:44.064 00:21.313 1 M
19 01:23.429 00:17.369 00:44.208 00:21.852 2 M
20 01:32.833 00:17.238 00:54.062 00:21.533 3 M
21 01:22.689
C
00:17.295 00:43.897 00:21.497 3 M
22 03:40.981 02:34.961 00:44.568 00:21.452 1 M
23 01:23.120 00:17.213
S
00:43.957 00:21.950 0 M
24 01:22.757 00:17.260 00:43.997 00:21.500 0 M
25 01:28.761 00:17.363 00:47.165 00:24.233 1 M
26 01:22.831 00:17.527 00:43.911 00:21.393 0 M
27 01:35.415 00:17.439 00:56.430 00:21.546 1 M
28 01:22.629 00:17.271 00:43.897
S
00:21.461 0 M
29 01:22.583
C
00:17.271 00:43.965 00:21.347 2 M
30 01:23.010 00:17.319 00:44.392 00:21.299 0 M
3rd BOX33 GT1 in Darche EGT 2021
Best: 01:29.292, Potential: 01:29.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.324 01:12.850 00:48.541 00:22.933 3 S
2 01:30.486 00:19.246 00:48.411 00:22.829 0 S
3 01:29.905 00:18.665 00:48.339 00:22.901 0 S
4 01:29.573
C
00:18.689 00:48.137 00:22.747 1 S
5 01:29.850 00:18.669 00:48.329 00:22.852 0 S
6 01:29.360 00:18.540 00:48.113 00:22.707
S
0 S
7 01:29.611
C
00:18.642 00:48.114 00:22.855 3 S
8 01:29.618 00:18.676 00:48.015
S
00:22.927 0 S
9 01:29.714
C
00:18.677 00:48.330 00:22.707 2 S
10 01:29.998 00:18.803 00:48.331 00:22.864 0 S
11 01:29.681 00:18.671 00:48.123 00:22.887 0 S
12 01:29.768 00:18.858 00:48.185 00:22.725 1 S
13 01:29.292
L
00:18.498
S
00:48.069 00:22.725 0 S
14 01:29.279
C
00:18.458 00:48.074 00:22.747 2 S
15 01:29.580 00:18.551 00:48.209 00:22.820 0 S
16 01:29.225
C
00:18.535 00:47.930 00:22.760 1 S
17 01:29.773 00:18.592 00:48.370 00:22.811 0 S
18 01:36.715 00:18.667 00:48.447 00:29.601 1 S