Bahrain International Circuit Grand Prix Circuit

07 Feb 24 00:18 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2022 Oreca 07 LMP2 01:45.799
Tyre: M
01:46.807 39 laps / 34 cuts 57 - 61
2 2022 Oreca 07 LMP2 01:46.171
Tyre: M
01:47.129 32 laps / 25 cuts 57 - 63
3 2022 Oreca 07 LMP2 01:47.312
Tyre: M
01:47.787 26 laps / 26 cuts 21 - 25
4 Darche EGT 2021 01:53.833
Tyre: S
01:54.575 28 laps / 8 cuts 39 - 42
5 Bayro EGT 01:54.494
Tyre: S
01:56.038 27 laps / 46 cuts 56 - 223
6 Bayro EGT 01:55.604
Tyre: S
01:57.264 24 laps / 27 cuts 57 - 60
7 Bayro EGT 01:59.511
Tyre: S
01:59.511 3 laps / 5 cuts 59 - 147
8 Bayro EGT 02:00.595
Tyre: S
02:01.792 37 laps / 185 cuts 58 - 194
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.2 X: 0.7 Y: -0.4 Z: 2.1 X: 147.8 Y: 0.5 Z: 14.3 22:17:43 (CET)
2 Collision with environment 26.9 X: -0.0 Y: -0.4 Z: 2.2 X: -144.6 Y: 6.0 Z: 356.4 22:20:13 (CET)
3 Collision with car 25.1 X: 0.7 Y: -0.3 Z: -2.4 X: 618.3 Y: -1.3 Z: 141.0 22:21:28 (CET)
4 Collision with car 28.5 X: 0.7 Y: -0.2 Z: 2.1 X: 618.4 Y: -1.3 Z: 140.9 22:21:33 (CET)
5 Collision with car 9.0 X: -1.0 Y: -0.2 Z: 1.7 X: -510.0 Y: 5.7 Z: 107.4 22:23:13 (CET)
6 Collision with car 17.9 X: 0.7 Y: -0.3 Z: -2.4 X: -510.2 Y: 5.7 Z: 107.1 22:23:13 (CET)
7 Collision with environment 10.8 X: -1.0 Y: -0.1 Z: 1.6 X: 120.7 Y: 0.8 Z: 275.3 22:26:18 (CET)
8 Collision with environment 97.1 X: 1.0 Y: -0.3 Z: 1.7 X: -387.5 Y: 2.6 Z: 84.8 22:30:45 (CET)
9 Collision with environment 55.6 X: 0.0 Y: -0.3 Z: -2.5 X: -377.3 Y: 3.5 Z: 55.8 22:30:50 (CET)
10 Collision with environment 61.1 X: 1.0 Y: -0.4 Z: 1.7 X: 80.0 Y: 1.0 Z: 338.2 22:33:20 (CET)
11 Collision with environment 11.5 X: 0.7 Y: -0.4 Z: 2.1 X: 116.0 Y: 0.4 Z: 274.8 22:33:35 (CET)
12 Collision with environment 42.7 X: -0.9 Y: 0.7 Z: -2.3 X: -330.1 Y: 3.1 Z: -16.4 22:35:05 (CET)
13 Collision with environment 0.6 X: -1.0 Y: -0.4 Z: 1.7 X: -333.2 Y: 2.2 Z: -17.2 22:35:10 (CET)
14 Collision with car 23.1 X: -0.9 Y: 0.2 Z: -1.9 X: 462.9 Y: 0.7 Z: 206.7 22:39:20 (CET)
15 Collision with car 36.1 X: 1.0 Y: -0.3 Z: 1.7 X: 463.1 Y: 0.3 Z: 206.8 22:39:20 (CET)
16 Collision with environment 11.8 X: -0.0 Y: -0.4 Z: 2.2 X: 136.3 Y: 0.9 Z: 277.1 22:40:45 (CET)
17 Collision with car 18.3 X: -1.0 Y: -0.2 Z: 1.6 X: -33.7 Y: 14.4 Z: 642.1 22:43:30 (CET)
18 Collision with car 23.4 X: 1.0 Y: -0.2 Z: -0.3 X: -33.1 Y: 14.3 Z: 641.0 22:43:33 (CET)
19 Collision with car 39.6 X: -0.4 Y: -0.1 Z: -2.1 X: 606.1 Y: 0.2 Z: -3.1 22:51:20 (CET)
20 Collision with car 32.1 X: -0.7 Y: -0.1 Z: 2.5 X: 606.3 Y: 0.2 Z: -3.2 22:51:20 (CET)
21 Collision with environment 92.0 X: 0.9 Y: 0.1 Z: 2.5 X: 651.3 Y: 0.6 Z: -12.0 22:51:20 (CET)
22 Collision with environment 52.6 X: 0.9 Y: 0.6 Z: -2.2 X: 662.3 Y: -0.2 Z: 172.9 22:51:39 (CET)
23 Collision with environment 51.4 X: -0.7 Y: -0.3 Z: 2.1 X: 505.9 Y: 0.1 Z: 172.9 22:57:55 (CET)
24 Collision with environment 4.2 X: -0.7 Y: -0.4 Z: 2.1 X: 505.0 Y: 0.1 Z: 172.9 22:58:25 (CET)
25 Collision with environment 54.1 X: -0.8 Y: -0.1 Z: 2.5 X: -87.8 Y: 7.2 Z: 380.2 23:05:59 (CET)
26 Collision with environment 47.6 X: -0.0 Y: -0.4 Z: 2.2 X: 760.1 Y: 0.6 Z: -9.3 23:06:05 (CET)
27 Collision with environment 43.0 X: -0.0 Y: -0.4 Z: 2.2 X: 168.2 Y: 1.7 Z: 280.7 23:06:30 (CET)
28 Collision with environment 89.5 X: -0.7 Y: -0.1 Z: 2.5 X: 449.8 Y: 16.0 Z: 671.2 23:21:00 (CET)
29 Collision with environment 43.4 X: 0.0 Y: -0.4 Z: 2.2 X: -195.8 Y: 2.9 Z: 295.6 23:22:16 (CET)
30 Collision with environment 32.1 X: 0.7 Y: -0.4 Z: 2.1 X: 139.2 Y: 1.0 Z: 277.4 23:24:06 (CET)
31 Collision with car 40.7 X: 0.9 Y: 0.1 Z: -2.0 X: -158.4 Y: 2.1 Z: 193.8 23:29:04 (CET)
32 Collision with car 31.3 X: -1.0 Y: 0.1 Z: 1.7 X: -159.1 Y: 2.1 Z: 193.8 23:29:06 (CET)
33 Collision with environment 38.7 X: 0.7 Y: -0.4 Z: 2.1 X: -422.9 Y: 3.7 Z: 26.9 23:37:36 (CET)
34 Collision with environment 46.6 X: -0.0 Y: -0.4 Z: 2.2 X: -410.0 Y: 3.4 Z: 24.9 23:48:26 (CET)
35 Collision with environment 77.5 X: 0.9 Y: 0.1 Z: 2.5 X: -331.0 Y: 2.4 Z: 14.2 23:51:31 (CET)
36 Collision with environment 32.0 X: 0.7 Y: -0.4 Z: 2.1 X: -438.1 Y: 4.1 Z: 29.7 23:57:16 (CET)
37 Collision with environment 87.3 X: -1.0 Y: 0.1 Z: 1.6 X: 312.5 Y: 0.5 Z: 160.7 23:58:56 (CET)
38 Collision with environment 103.6 X: 1.0 Y: -0.0 Z: 1.6 X: -387.2 Y: 2.9 Z: 81.4 23:59:21 (CET)
39 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 2.1 X: -141.2 Y: 11.3 Z: 697.6 00:02:01 (CET)
40 Collision with car 26.8 X: -1.0 Y: 0.3 Z: 0.2 X: -142.0 Y: 11.6 Z: 697.1 00:02:01 (CET)
41 Collision with environment 38.9 X: 0.9 Y: 0.1 Z: 2.5 X: -158.7 Y: 10.3 Z: 638.0 00:02:06 (CET)
Car Env Rel
Bahrain International Circuit Grand Prix Circuit Bahrain International Circuit Grand Prix Circuit collisions

There were no penalties in this session.

1st Giammarco Iannelli in 2022 Oreca 07 LMP2
Best: 01:45.799, Potential: 01:45.599
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.227 01:05.548 00:47.237 00:26.442 1 M 22.0 20.0 6.0 344.0
2 01:47.522 00:33.574 00:47.326 00:26.622 0 M 22.0 20.0 6.0 344.0
3 01:46.814 00:33.627 00:46.656 00:26.531 0 M 22.0 20.0 6.0 344.0
4 01:46.526 00:33.492 00:46.701 00:26.333 0 M 22.0 20.0 6.0 344.0
5 04:32.649 03:17.291 00:48.303 00:27.055 5 M 22.0 20.0 6.0 344.0
6 01:57.337 00:33.633 00:57.149 00:26.555 3 M 22.0 20.0 6.0 344.0
7 01:47.002 00:33.625 00:46.863 00:26.514 0 M 22.0 20.0 6.0 344.0
8 06:22.290 05:08.260 00:46.751 00:27.279 1 M 22.0 20.0 6.0 344.0
9 01:47.581 00:33.358 00:47.948 00:26.275 0 M 22.0 20.0 6.0 344.0
10 04:27.225 03:13.199 00:47.529 00:26.497 2 M 22.0 20.0 6.0 344.0
11 01:46.438 00:33.498 00:46.381 00:26.559 0 M 22.0 20.0 6.0 344.0
12 03:43.080 02:30.418 00:46.220 00:26.442 3 M 22.0 20.0 6.0 344.0
13 01:46.487 00:33.412 00:46.597 00:26.478 0 M 22.0 20.0 6.0 344.0
14 01:46.918 00:33.392 00:47.305 00:26.221 0 M 22.0 20.0 6.0 344.0
15 01:46.682 00:33.863 00:46.567 00:26.252 0 M 22.0 20.0 6.0 344.0
16 01:46.738 00:33.554 00:47.084 00:26.100
S
S
0 M 22.0 20.0 6.0 344.0
17 01:46.250 00:33.553 00:46.490 00:26.207 0 M 22.0 20.0 6.0 344.0
18 01:45.950 00:33.428 00:46.360 00:26.162 0 M 22.0 20.0 6.0 344.0
19 01:47.102 00:33.712 00:46.508 00:26.882 0 M 22.0 20.0 6.0 344.0
20 01:47.400 00:33.559 00:46.958 00:26.883 0 M 22.0 20.0 6.0 344.0
21 01:48.198 00:33.551 00:47.282 00:27.365 2 M 22.0 20.0 6.0 344.0
22 01:45.799
L
L
00:33.353 00:46.301 00:26.145 0 M 22.0 20.0 6.0 344.0
23 01:46.007 00:33.472 00:46.305 00:26.230 0 M 22.0 20.0 6.0 344.0
24 04:19.778 03:05.290 00:47.182 00:27.306 2 M 22.0 20.0 6.0 344.0
25 03:31.282 02:18.053 00:46.742 00:26.487 2 M 22.0 20.0 6.0 344.0
26 01:47.673 00:33.791 00:47.106 00:26.776 2 M 22.0 20.0 6.0 344.0
27 01:46.739 00:33.614 00:46.756 00:26.369 0 M 22.0 20.0 6.0 344.0
28 01:46.468 00:33.460 00:46.620 00:26.388 0 M 22.0 20.0 6.0 344.0
29 03:14.225 02:01.110 00:46.818 00:26.297 2 M 22.0 20.0 6.0 344.0
30 01:53.060 00:33.501 00:47.367 00:32.192 1 M 22.0 20.0 6.0 344.0
31 01:46.450
C
00:33.446 00:46.774 00:26.230 1 M 22.0 20.0 6.0 344.0
32 01:45.873 00:33.499 00:46.184
S
S
00:26.190 0 M 22.0 20.0 6.0 344.0
33 01:49.084 00:33.457 00:46.562 00:29.065 2 M 22.0 20.0 6.0 344.0
34 01:46.750 00:33.643 00:46.490 00:26.617 0 M 22.0 20.0 6.0 344.0
35 01:58.081 00:33.557 00:46.742 00:37.782 2 M 22.0 20.0 6.0 344.0
36 01:50.791 00:33.495 00:46.997 00:30.299 0 M 22.0 20.0 6.0 344.0
37 01:45.917 00:33.315
S
S
00:46.287 00:26.315 0 M 22.0 20.0 6.0 344.0
38 01:48.246 00:33.487 00:48.339 00:26.420 1 M 22.0 20.0 6.0 344.0
39 01:55.353 00:33.345 00:46.507 00:35.501 2 M 22.0 20.0 6.0 344.0
2nd Simone Farina in 2022 Oreca 07 LMP2
Best: 01:46.171, Potential: 01:46.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:55.895 15:41.083 00:48.321 00:26.491 1 M 22.0 20.0 6.0 344.0
2 01:49.110 00:33.770 00:48.834 00:26.506 0 M 22.0 20.0 6.0 344.0
3 01:47.122 00:33.502 00:47.048 00:26.572 0 M 22.0 20.0 6.0 344.0
4 01:47.160 00:33.629 00:47.151 00:26.380 0 M 22.0 20.0 6.0 344.0
5 03:32.273 02:18.347 00:47.340 00:26.586 2 M 22.0 20.0 6.0 344.0
6 01:47.319 00:33.762 00:47.141 00:26.416 0 M 22.0 20.0 6.0 344.0
7 01:46.542 00:33.479 00:46.841 00:26.222 0 M 22.0 20.0 6.0 344.0
8 03:53.478 02:39.309 00:47.682 00:26.487 2 M 22.0 20.0 6.0 344.0
9 01:47.824 00:33.380 00:47.768 00:26.676 0 M 22.0 20.0 6.0 344.0
10 05:23.614 04:09.769 00:47.079 00:26.766 2 M 22.0 20.0 6.0 344.0
11 08:04.629 06:51.315 00:46.628 00:26.686 2 M 22.0 20.0 6.0 344.0
12 01:47.352 00:33.596 00:47.295 00:26.461 0 M 22.0 20.0 6.0 344.0
13 01:46.965 00:33.498 00:46.912 00:26.555 0 M 22.0 20.0 6.0 344.0
14 01:46.749 00:33.619 00:46.841 00:26.289 0 M 22.0 20.0 6.0 344.0
15 01:47.019 00:33.479 00:47.232 00:26.308 0 M 22.0 20.0 6.0 344.0
16 01:46.829 00:33.412 00:47.228 00:26.189
S
0 M 22.0 20.0 6.0 344.0
17 01:46.743 00:33.410 00:46.953 00:26.380 0 M 22.0 20.0 6.0 344.0
18 01:46.996 00:33.695 00:46.787 00:26.514 0 M 22.0 20.0 6.0 344.0
19 01:46.916 00:33.841 00:46.715 00:26.360 0 M 22.0 20.0 6.0 344.0
20 01:48.479 00:33.514 00:48.483 00:26.482 0 M 22.0 20.0 6.0 344.0
21 01:46.522 00:33.640 00:46.553 00:26.329 0 M 22.0 20.0 6.0 344.0
22 02:45.803 01:32.184 00:47.096 00:26.523 1 M 22.0 20.0 6.0 344.0
23 15:23.106 14:09.134 00:47.340 00:26.632 3 M 22.0 20.0 6.0 344.0
24 01:47.090 00:33.560 00:47.161 00:26.369 0 M 22.0 20.0 6.0 344.0
25 03:49.466 02:35.667 00:47.007 00:26.792 2 M 22.0 20.0 6.0 344.0
26 01:48.300 00:33.474 00:46.692 00:28.134 2 M 22.0 20.0 6.0 344.0
27 01:46.550 00:33.317
S
00:46.620 00:26.613 0 M 22.0 20.0 6.0 344.0
28 03:41.241 02:27.891 00:46.863 00:26.487 3 M 22.0 20.0 6.0 344.0
29 01:48.008 00:33.848 00:46.706 00:27.454 2 M 22.0 20.0 6.0 344.0
30 01:47.418 00:33.775 00:47.178 00:26.465 2 M 22.0 20.0 6.0 344.0
31 01:46.613
C
00:33.232 00:46.728 00:26.653 1 M 22.0 20.0 6.0 344.0
32 01:46.171
L
00:33.424 00:46.535
S
00:26.212 0 M 22.0 20.0 6.0 344.0
3rd Roberto Ferrentino in 2022 Oreca 07 LMP2
Best: 01:47.312, Potential: 01:46.934
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.533 00:45.298 00:48.037 00:27.198 1 M 22.0 20.0 6.0 344.0
2 01:48.173 00:34.045 00:47.709 00:26.419
S
0 M 22.0 20.0 6.0 344.0
3 02:49.490 01:34.530 00:48.059 00:26.901 2 M 22.0 20.0 6.0 344.0
4 01:50.441 00:34.090 00:48.640 00:27.711 3 M 22.0 20.0 6.0 344.0
5 01:48.758 00:33.991 00:47.718 00:27.049 2 M 22.0 20.0 6.0 344.0
6 01:47.872 00:33.752 00:47.309 00:26.811 0 M 22.0 20.0 6.0 344.0
7 01:48.028 00:33.607 00:47.722 00:26.699 1 M 22.0 20.0 6.0 344.0
8 01:47.871 00:33.841 00:47.331 00:26.699 0 M 22.0 20.0 6.0 344.0
9 01:47.932 00:33.700 00:47.358 00:26.874 0 M 22.0 20.0 6.0 344.0
10 01:48.024 00:33.674 00:47.448 00:26.902 0 M 22.0 20.0 6.0 344.0
11 01:47.910 00:33.848 00:47.548 00:26.514 0 M 22.0 20.0 6.0 344.0
12 01:47.878 00:33.700 00:47.200 00:26.978 0 M 22.0 20.0 6.0 344.0
13 01:47.475 00:33.927 00:47.015
S
00:26.533 0 M 22.0 20.0 6.0 344.0
14 04:24.176 03:09.449 00:48.303 00:26.424 3 M 22.0 20.0 6.0 344.0
15 01:47.993 00:33.734 00:47.498 00:26.761 0 M 22.0 20.0 6.0 344.0
16 02:07.821 00:53.652 00:47.416 00:26.753 2 M 22.0 20.0 6.0 344.0
17 03:36.828 02:22.362 00:47.708 00:26.758 3 M 22.0 20.0 6.0 344.0
18 01:47.892 00:33.763 00:47.426 00:26.703 0 M 22.0 20.0 6.0 344.0
19 01:47.730 00:33.966 00:47.204 00:26.560 0 M 22.0 20.0 6.0 344.0
20 01:47.747 00:33.682 00:47.250 00:26.815 0 M 22.0 20.0 6.0 344.0
21 07:48.740 06:34.355 00:46.908 00:27.477 5 M 22.0 20.0 6.0 344.0
22 01:47.471 00:33.500
S
00:47.282 00:26.689 0 M 22.0 20.0 6.0 344.0
23 01:47.539 00:33.852 00:47.016 00:26.671 0 M 22.0 20.0 6.0 344.0
24 03:10.513 01:55.147 00:48.649 00:26.717 3 M 22.0 20.0 6.0 344.0
25 01:47.312
L
00:33.652 00:47.106 00:26.554 0 M 22.0 20.0 6.0 344.0
26 01:48.290 00:33.631 00:47.988 00:26.671 1 M 22.0 20.0 6.0 344.0
4th Giuseppe Di Micco in Darche EGT 2021
Best: 01:53.833, Potential: 01:53.604
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.184 00:57.308 00:51.143 00:28.733 1 S 22.0 20.0 6.0 344.0
2 01:56.063 00:35.820 00:51.628 00:28.615 0 S 22.0 20.0 6.0 344.0
3 01:54.658 00:35.935 00:50.319 00:28.404 0 S 22.0 20.0 6.0 344.0
4 01:55.673 00:35.830 00:50.679 00:29.164 0 S 22.0 20.0 6.0 344.0
5 01:54.330 00:35.755 00:50.269 00:28.306 0 S 22.0 20.0 6.0 344.0
6 01:54.867 00:35.644 00:50.940 00:28.283 0 S 22.0 20.0 6.0 344.0
7 01:54.498 00:36.009 00:50.026 00:28.463 0 S 22.0 20.0 6.0 344.0
8 01:54.439 00:35.684 00:50.418 00:28.337 0 S 22.0 20.0 6.0 344.0
9 02:00.201 00:35.583 00:56.281 00:28.337 1 S 22.0 20.0 6.0 344.0
10 01:54.358 00:35.720 00:50.266 00:28.372 0 S 22.0 20.0 6.0 344.0
11 01:53.833
L
00:35.708 00:49.869
S
00:28.256 0 S 22.0 20.0 6.0 344.0
12 01:54.553 00:35.875 00:50.441 00:28.237 0 S 22.0 20.0 6.0 344.0
13 01:54.166 00:35.641 00:50.103 00:28.422 0 S 22.0 20.0 6.0 344.0
14 01:55.494 00:35.569
S
00:51.759 00:28.166
S
0 S 22.0 20.0 6.0 344.0
15 01:54.308 00:35.657 00:50.252 00:28.399 0 S 22.0 20.0 6.0 344.0
16 01:55.401 00:35.786 00:50.805 00:28.810 0 S 22.0 20.0 6.0 344.0
17 01:54.291 00:35.757 00:50.193 00:28.341 0 S 22.0 20.0 6.0 344.0
18 01:54.318
C
00:35.675 00:50.391 00:28.252 2 S 22.0 20.0 6.0 344.0
19 01:55.141 00:35.662 00:51.084 00:28.395 2 S 22.0 20.0 6.0 344.0
20 01:54.296 00:35.610 00:50.390 00:28.296 0 S 22.0 20.0 6.0 344.0
21 01:54.672 00:35.966 00:50.221 00:28.485 0 S 22.0 20.0 6.0 344.0
22 01:54.255 00:35.730 00:50.220 00:28.305 0 S 22.0 20.0 6.0 344.0
23 01:59.691 00:36.108 00:51.749 00:31.834 1 S 22.0 20.0 6.0 344.0
24 12:38.074 11:19.306 00:50.382 00:28.386 1 S 22.0 20.0 6.0 344.0
25 01:54.171 00:35.799 00:49.941 00:28.431 0 S 22.0 20.0 6.0 344.0
26 01:54.083 00:35.671 00:50.144 00:28.268 0 S 22.0 20.0 6.0 344.0
27 01:53.947 00:35.593 00:50.099 00:28.255 0 S 22.0 20.0 6.0 344.0
28 01:54.296 00:35.906 00:50.135 00:28.255 0 S 22.0 20.0 6.0 344.0
5th Benedetto Perrone in Bayro EGT
Best: 01:54.494, Potential: 01:54.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:12.169 07:49.004 00:53.677 00:29.488 6 S 22.0 20.0 6.0 344.0
2 01:56.861 00:36.744 00:51.497 00:28.620 0 S 22.0 20.0 6.0 344.0
3 01:58.510 00:36.191 00:52.876 00:29.443 2 S 22.0 20.0 6.0 344.0
4 01:57.005 00:36.208 00:52.060 00:28.737 0 S 22.0 20.0 6.0 344.0
5 01:55.976 00:36.164 00:51.130 00:28.682 0 S 22.0 20.0 6.0 344.0
6 01:56.422 00:35.980 00:51.480 00:28.962 0 S 22.0 20.0 6.0 344.0
7 03:13.965 01:52.969 00:52.222 00:28.774 3 S 22.0 20.0 6.0 344.0
8 23:28.193 22:04.683 00:52.407 00:31.103 5 S 22.0 20.0 6.0 344.0
9 01:56.372 00:36.219 00:51.187 00:28.966 0 S 22.0 20.0 6.0 344.0
10 01:56.462 00:35.975 00:51.462 00:29.025 0 S 22.0 20.0 6.0 344.0
11 03:17.193 01:56.467 00:51.755 00:28.971 3 S 22.0 20.0 6.0 344.0
12 01:55.578 00:36.121 00:50.796 00:28.661 0 S 22.0 20.0 6.0 344.0
13 01:56.369 00:35.928 00:51.705 00:28.736 2 S 22.0 20.0 6.0 344.0
14 01:55.994 00:36.326 00:50.760 00:28.908 0 S 22.0 20.0 6.0 344.0
15 01:55.288 00:35.917 00:50.841 00:28.530 0 S 22.0 20.0 6.0 344.0
16 01:56.196 00:35.920 00:51.678 00:28.598 2 S 22.0 20.0 6.0 344.0
17 01:57.071 00:36.121 00:51.912 00:29.038 2 S 22.0 20.0 6.0 344.0
18 14:49.207 13:27.249 00:52.856 00:29.102 2 S 22.0 20.0 6.0 344.0
19 05:19.456 03:59.432 00:51.211 00:28.813 3 S 22.0 20.0 6.0 344.0
20 01:55.664 00:35.781 00:50.931 00:28.952 0 S 22.0 20.0 6.0 344.0
21 01:56.346 00:36.038 00:51.521 00:28.787 0 S 22.0 20.0 6.0 344.0
22 06:23.386 05:03.124 00:51.592 00:28.670 4 S 22.0 20.0 6.0 344.0
23 03:34.583 02:14.628 00:51.435 00:28.520 2 S 22.0 20.0 6.0 344.0
24 01:57.074 00:36.389 00:51.845 00:28.840 3 S 22.0 20.0 6.0 344.0
25 03:27.434 02:07.852 00:50.787 00:28.795 3 S 22.0 20.0 6.0 344.0
26 05:01.795 03:41.182 00:51.417 00:29.196 4 S 22.0 20.0 6.0 344.0
27 01:54.494
L
00:35.600
S
00:50.499
S
00:28.395
S
0 S 22.0 20.0 6.0 344.0
6th Vittorio Bastone in Bayro EGT
Best: 01:55.604, Potential: 01:55.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:22.583 06:00.962 00:52.174 00:29.447 4 S 22.0 20.0 6.0 344.0
2 01:59.693 00:36.448 00:53.789 00:29.456 2 S 22.0 20.0 6.0 344.0
3 03:33.006 02:11.258 00:52.178 00:29.570 1 S 22.0 20.0 6.0 344.0
4 01:58.494 00:36.904 00:52.034 00:29.556 0 S 22.0 20.0 6.0 344.0
5 01:57.791 00:36.846 00:51.705 00:29.240 0 S 22.0 20.0 6.0 344.0
6 02:00.661 00:37.101 00:54.224 00:29.336 1 S 22.0 20.0 6.0 344.0
7 01:58.616 00:36.978 00:52.307 00:29.331 2 S 22.0 20.0 6.0 344.0
8 01:58.397 00:37.245 00:51.722 00:29.430 0 S 22.0 20.0 6.0 344.0
9 01:58.506 00:37.191 00:51.912 00:29.403 0 S 22.0 20.0 6.0 344.0
10 01:58.773 00:37.386 00:51.925 00:29.462 0 S 22.0 20.0 6.0 344.0
11 08:30.592 07:08.836 00:52.078 00:29.678 5 S 22.0 20.0 6.0 344.0
12 10:54.625 09:33.211 00:52.191 00:29.223 2 S 22.0 20.0 6.0 344.0
13 01:56.718 00:36.239 00:51.611 00:28.868 0 S 22.0 20.0 6.0 344.0
14 01:56.847
C
00:37.421 00:50.859 00:28.567 2 S 22.0 20.0 6.0 344.0
15 01:56.212 00:36.387 00:51.066 00:28.759 0 S 22.0 20.0 6.0 344.0
16 01:55.961 00:36.257 00:50.958
S
00:28.746 0 S 22.0 20.0 6.0 344.0
17 01:55.792
C
00:36.255 00:50.872 00:28.665 1 S 22.0 20.0 6.0 344.0
18 01:58.184 00:36.410 00:52.480 00:29.294 1 S 22.0 20.0 6.0 344.0
19 01:57.826 00:36.300 00:51.723 00:29.803 0 S 22.0 20.0 6.0 344.0
20 01:56.160 00:36.248 00:51.337 00:28.575
S
0 S 22.0 20.0 6.0 344.0
21 01:55.604
L
00:35.873
S
00:51.035 00:28.696 0 S 22.0 20.0 6.0 344.0
22 11:33.610 10:13.281 00:51.129 00:29.200 2 S 22.0 20.0 6.0 344.0
23 01:56.731 00:36.100 00:51.224 00:29.407 0 S 22.0 20.0 6.0 344.0
24 07:58.018 06:36.429 00:51.007 00:30.582 4 S 22.0 20.0 6.0 344.0
7th Carmine Spadafora in Bayro EGT
Best: 01:59.511, Potential: 01:59.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.750 03:18.452 01:10.326 00:28.972 4 S 22.0 20.0 6.0 344.0
2 02:23.082 01:01.636 00:51.975 00:29.471 1 S 22.0 20.0 6.0 344.0
3 01:59.511
L
00:36.548
S
00:53.425
S
00:29.538
S
0 S 22.0 20.0 6.0 344.0
8th Francesco Ripoli in Bayro EGT
Best: 02:00.595, Potential: 02:00.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.445 03:04.123 00:57.006 00:30.316 7 S 22.0 20.0 6.0 344.0
2 02:17.901 00:39.819 01:07.895 00:30.187 5 S 22.0 20.0 6.0 344.0
3 02:05.954 00:41.201 00:54.149 00:30.604 2 S 22.0 20.0 6.0 344.0
4 04:09.298 02:42.043 00:55.129 00:32.126 9 S 22.0 20.0 6.0 344.0
5 06:16.412 03:54.959 01:19.110 01:02.343 12 S 22.0 20.0 6.0 344.0
6 02:17.676 00:52.356 00:55.079 00:30.241 6 S 22.0 20.0 6.0 344.0
7 02:03.254 00:37.093 00:56.205 00:29.956 6 S 22.0 20.0 6.0 344.0
8 02:10.372 00:37.667 01:01.956 00:30.749 6 S 22.0 20.0 6.0 344.0
9 02:17.827 00:39.506 00:54.271 00:44.050 6 S 22.0 20.0 6.0 344.0
10 02:09.443 00:44.285 00:54.995 00:30.163 3 S 22.0 20.0 6.0 344.0
11 02:05.165 00:38.437 00:54.693 00:32.035 2 S 22.0 20.0 6.0 344.0
12 02:02.754 00:37.649 00:54.234 00:30.871 2 S 22.0 20.0 6.0 344.0
13 02:02.989 00:38.214 00:53.667 00:31.108 0 S 22.0 20.0 6.0 344.0
14 02:04.494 00:39.457 00:54.941 00:30.096 2 S 22.0 20.0 6.0 344.0
15 02:01.752
C
00:37.768 00:53.217 00:30.767 3 S 22.0 20.0 6.0 344.0
16 07:39.134 05:57.066 01:11.014 00:31.054 15 S 22.0 20.0 6.0 344.0
17 04:08.420 02:41.863 00:56.074 00:30.483 5 S 22.0 20.0 6.0 344.0
18 02:02.771 00:37.866 00:54.287 00:30.618 3 S 22.0 20.0 6.0 344.0
19 02:22.437 00:45.534 01:04.930 00:31.973 6 S 22.0 20.0 6.0 344.0
20 02:00.595
L
00:37.291
S
00:53.644
S
00:29.660
S
0 S 22.0 20.0 6.0 344.0
21 03:51.027 02:25.153 00:55.444 00:30.430 4 S 22.0 20.0 6.0 344.0
