Bahrain International Circuit Grand Prix Circuit

09 Feb 24 20:15 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2022 Oreca 07 LMP2 01:46.316
Tyre: M
01:47.537 50 laps / 39 cuts 48 - 53
2 2022 Oreca 07 LMP2 01:46.672
Tyre: M
01:47.612 45 laps / 48 cuts 57 - 63
3 Bayro EGT 01:53.926
Tyre: S
01:54.586 37 laps / 13 cuts 57 - 237
4 Bayro EGT 01:55.346
Tyre: S
01:56.091 18 laps / 12 cuts 56 - 531
5 Bayro EGT 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 49 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.7 X: 0.9 Y: 0.0 Z: 2.4 X: 661.4 Y: -1.0 Z: 166.8 18:16:14 (CET)
2 Collision with environment 68.3 X: 0.7 Y: -0.4 Z: 2.1 X: 613.5 Y: -1.4 Z: 195.2 18:21:56 (CET)
3 Collision with environment 20.0 X: -0.9 Y: 0.1 Z: 2.5 X: 462.1 Y: 0.4 Z: -12.1 19:11:15 (CET)
4 Collision with car 21.2 X: 0.2 Y: -0.1 Z: -2.5 X: 604.9 Y: 9.2 Z: 472.2 20:01:28 (CET)
5 Collision with car 23.1 X: -0.2 Y: 0.0 Z: 2.5 X: 604.7 Y: 9.2 Z: 473.3 20:01:30 (CET)
Car Env Rel
Bahrain International Circuit Grand Prix Circuit Bahrain International Circuit Grand Prix Circuit collisions

There were no penalties in this session.

1st Emanuele La Torre in 2022 Oreca 07 LMP2
Best: 01:46.316, Potential: 01:46.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:23.205 10:09.116 00:47.399 00:26.690 1 M 22.0 20.0 6.0 344.0
2 01:50.479 00:33.570 00:49.796 00:27.113 1 M 22.0 20.0 6.0 344.0
3 03:19.383 02:04.898 00:47.709 00:26.776 2 M 22.0 20.0 6.0 344.0
4 01:49.187 00:34.074 00:48.478 00:26.635 0 M 22.0 20.0 6.0 344.0
5 01:46.796 00:33.451 00:46.715 00:26.630 0 M 22.0 20.0 6.0 344.0
6 01:53.069 00:33.384
S
00:52.478 00:27.207 0 M 22.0 20.0 6.0 344.0
7 01:47.210 00:33.554 00:46.674 00:26.982 0 M 22.0 20.0 6.0 344.0
8 01:48.632 00:33.555 00:48.221 00:26.856 2 M 22.0 20.0 6.0 344.0
9 01:48.412 00:33.464 00:47.710 00:27.238 0 M 22.0 20.0 6.0 344.0
10 01:47.916 00:33.513 00:47.304 00:27.099 0 M 22.0 20.0 6.0 344.0
11 01:46.605 00:33.551 00:46.638 00:26.416 0 M 22.0 20.0 6.0 344.0
12 01:47.928 00:33.471 00:47.834 00:26.623 2 M 22.0 20.0 6.0 344.0
13 01:47.163 00:33.417 00:46.826 00:26.920 0 M 22.0 20.0 6.0 344.0
14 01:46.812 00:33.394 00:46.814 00:26.604 0 M 22.0 20.0 6.0 344.0
15 01:47.356 00:33.520 00:47.246 00:26.590 0 M 22.0 20.0 6.0 344.0
16 02:25.275 01:10.268 00:48.168 00:26.839 2 M 22.0 20.0 6.0 344.0
17 01:47.315 00:33.713 00:46.854 00:26.748 0 M 22.0 20.0 6.0 344.0
18 01:47.471 00:33.662 00:47.008 00:26.801 0 M 22.0 20.0 6.0 344.0
19 01:47.319
C
00:33.392 00:46.863 00:27.064 2 M 22.0 20.0 6.0 344.0
20 02:25.930 01:11.482 00:46.670 00:27.778 1 M 22.0 20.0 6.0 344.0
21 01:47.105 00:33.585 00:46.538 00:26.982 0 M 22.0 20.0 6.0 344.0
22 01:47.688 00:33.653 00:47.480 00:26.555 0 M 22.0 20.0 6.0 344.0
23 01:47.284 00:33.641 00:47.134 00:26.509 0 M 22.0 20.0 6.0 344.0
24 01:46.862 00:33.513 00:46.593 00:26.756 0 M 22.0 20.0 6.0 344.0
25 01:47.093 00:33.609 00:46.502 00:26.982 0 M 22.0 20.0 6.0 344.0
26 01:47.507 00:33.599 00:47.034 00:26.874 0 M 22.0 20.0 6.0 344.0
27 01:47.215 00:33.681 00:47.052 00:26.482 0 M 22.0 20.0 6.0 344.0
28 01:46.516 00:33.594 00:46.467 00:26.455 0 M 22.0 20.0 6.0 344.0
29 01:47.304
C
00:33.369 00:47.313 00:26.622 3 M 22.0 20.0 6.0 344.0
30 01:46.479 00:33.515 00:46.540 00:26.424 0 M 22.0 20.0 6.0 344.0
31 02:55.981 01:40.242 00:49.320 00:26.419 1 M 22.0 20.0 6.0 344.0
32 01:47.362 00:33.643 00:47.263 00:26.456 0 M 22.0 20.0 6.0 344.0
33 01:46.862 00:33.530 00:46.720 00:26.612 0 M 22.0 20.0 6.0 344.0
34 01:47.247 00:33.644 00:46.999 00:26.604 0 M 22.0 20.0 6.0 344.0
35 01:46.316
L
L
00:33.421 00:46.445
S
S
00:26.450 0 M 22.0 20.0 6.0 344.0
36 02:54.314 01:40.101 00:46.674 00:27.539 3 M 22.0 20.0 6.0 344.0
37 01:46.535 00:33.410 00:46.607 00:26.518 0 M 22.0 20.0 6.0 344.0
38 02:31.477 01:16.696 00:47.480 00:27.301 1 M 22.0 20.0 6.0 344.0
39 01:47.781 00:33.369 00:47.339 00:27.073 2 M 22.0 20.0 6.0 344.0
40 02:27.968 01:14.632 00:46.723 00:26.613 2 M 22.0 20.0 6.0 344.0
41 01:47.116 00:33.775 00:46.926 00:26.415
S
0 M 22.0 20.0 6.0 344.0
42 01:50.467 00:33.643 00:50.333 00:26.491 0 M 22.0 20.0 6.0 344.0
43 01:54.126 00:33.652 00:53.366 00:27.108 2 M 22.0 20.0 6.0 344.0
44 01:48.108 00:33.515 00:47.786 00:26.807 2 M 22.0 20.0 6.0 344.0
45 02:20.701 01:07.324 00:46.822 00:26.555 1 M 22.0 20.0 6.0 344.0
46 01:48.356 00:33.360 00:48.339 00:26.657 2 M 22.0 20.0 6.0 344.0
47 01:46.752
C
00:33.608 00:46.647 00:26.497 3 M 22.0 20.0 6.0 344.0
48 02:39.939 01:26.076 00:46.953 00:26.910 1 M 22.0 20.0 6.0 344.0
49 01:49.755 00:33.574 00:49.302 00:26.879 3 M 22.0 20.0 6.0 344.0
50 01:47.617 00:33.884 00:46.684 00:27.049 0 M 22.0 20.0 6.0 344.0
2nd FPS Italia LMP2 in 2022 Oreca 07 LMP2
Best: 01:46.672, Potential: 01:46.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.181 00:38.251 00:47.965 00:26.965 1 M 22.0 20.0 6.0 344.0
2 01:50.335 00:35.838 00:47.691 00:26.806 1 M 22.0 20.0 6.0 344.0
3 01:48.937 00:34.322 00:47.660 00:26.955 0 M 22.0 20.0 6.0 344.0
4 03:01.612 01:46.925 00:47.556 00:27.131 2 M 22.0 20.0 6.0 344.0
5 03:37.045 02:21.044 00:48.385 00:27.616 1 M 22.0 20.0 6.0 344.0
6 01:46.808 00:33.387 00:46.921 00:26.500 0 M 22.0 20.0 6.0 344.0
7 04:15.926 03:01.456 00:47.718 00:26.752 1 M 22.0 20.0 6.0 344.0
8 01:48.516 00:33.401 00:47.322 00:27.793 0 M 22.0 20.0 6.0 344.0
9 01:48.787 00:33.273
S
S
00:47.357 00:28.157 0 M 22.0 20.0 6.0 344.0
10 01:48.744 00:33.548 00:48.236 00:26.960 0 M 22.0 20.0 6.0 344.0
11 01:47.162 00:33.430 00:46.724
S
00:27.008 0 M 22.0 20.0 6.0 344.0
12 02:30.559 01:14.459 00:48.443 00:27.657 2 M 22.0 20.0 6.0 344.0
13 03:45.091 02:27.160 00:47.335 00:30.596 4 M 22.0 20.0 6.0 344.0
14 01:49.805 00:34.777 00:46.854 00:28.174 4 M 22.0 20.0 6.0 344.0
15 01:47.328 00:33.496 00:47.407 00:26.425 0 M 22.0 20.0 6.0 344.0
16 01:48.332 00:33.606 00:48.104 00:26.622 3 M 22.0 20.0 6.0 344.0
17 01:47.503 00:33.420 00:47.087 00:26.996 0 M 22.0 20.0 6.0 344.0
18 01:47.610
C
00:33.440 00:47.102 00:27.068 3 M 22.0 20.0 6.0 344.0
19 01:48.638 00:34.568 00:47.638 00:26.432 0 M 22.0 20.0 6.0 344.0
20 04:50.401 03:35.382 00:47.668 00:27.351 4 M 22.0 20.0 6.0 344.0
21 01:47.893 00:34.183 00:46.786 00:26.924 0 M 22.0 20.0 6.0 344.0
22 01:48.275 00:33.630 00:47.929 00:26.716 2 M 22.0 20.0 6.0 344.0
23 01:46.913 00:33.447 00:46.881 00:26.585 0 M 22.0 20.0 6.0 344.0
24 01:48.740 00:33.428 00:48.124 00:27.188 0 M 22.0 20.0 6.0 344.0
25 01:47.678 00:33.334 00:47.803 00:26.541 0 M 22.0 20.0 6.0 344.0
26 06:36.020 05:10.210 00:48.523 00:37.287 3 M 22.0 20.0 6.0 344.0
27 02:14.093 01:00.662 00:46.719 00:26.712 2 M 22.0 20.0 6.0 344.0
28 01:51.733 00:37.537 00:47.083 00:27.113 1 M 22.0 20.0 6.0 344.0
29 01:47.128 00:33.620 00:46.764 00:26.744 0 M 22.0 20.0 6.0 344.0
30 10:04.509 08:50.492 00:47.511 00:26.506 2 M 22.0 20.0 6.0 344.0
31 01:47.055 00:33.425 00:46.872 00:26.758 0 M 22.0 20.0 6.0 344.0
32 01:47.811 00:33.768 00:47.362 00:26.681 0 M 22.0 20.0 6.0 344.0
33 01:47.230 00:33.578 00:47.277 00:26.375 0 M 22.0 20.0 6.0 344.0
34 02:17.498 01:03.437 00:47.395 00:26.666 1 M 22.0 20.0 6.0 344.0
35 01:47.184 00:33.501 00:47.214 00:26.469 0 M 22.0 20.0 6.0 344.0
36 03:46.215 02:30.921 00:48.766 00:26.528 2 M 22.0 20.0 6.0 344.0
37 01:47.001 00:33.570 00:46.921 00:26.510 0 M 22.0 20.0 6.0 344.0
38 05:18.663 04:05.060 00:47.192 00:26.411 1 M 22.0 20.0 6.0 344.0
39 01:46.672
L
00:33.435 00:46.894 00:26.343
S
S
0 M 22.0 20.0 6.0 344.0
40 06:11.818 04:58.436 00:46.828 00:26.554 2 M 22.0 20.0 6.0 344.0
41 01:46.781 00:33.544 00:46.800 00:26.437 0 M 22.0 20.0 6.0 344.0
42 04:15.688 03:02.401 00:46.697 00:26.590 4 M 22.0 20.0 6.0 344.0
43 01:47.429 00:33.647 00:47.264 00:26.518 0 M 22.0 20.0 6.0 344.0
44 01:47.147 00:33.334 00:46.886 00:26.927 0 M 22.0 20.0 6.0 344.0
45 01:47.786 00:33.546 00:46.835 00:27.405 2 M 22.0 20.0 6.0 344.0
3rd Francesco Rizzo in Bayro EGT
Best: 01:53.926, Potential: 01:53.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.722 02:16.041 00:51.268 00:28.413 1 S 22.0 20.0 6.0 344.0
2 01:55.768 00:35.897 00:51.435 00:28.436 0 S 22.0 20.0 6.0 344.0
3 01:54.891 00:35.889 00:50.683 00:28.319 0 S 22.0 20.0 6.0 344.0
4 01:54.718 00:35.955 00:50.444 00:28.319 0 S 22.0 20.0 6.0 344.0
5 01:54.378 00:35.654 00:50.454 00:28.270 0 S 22.0 20.0 6.0 344.0
6 04:26.093 03:07.164 00:50.706 00:28.223 2 S 22.0 20.0 6.0 344.0
7 01:54.599 00:35.710 00:50.495 00:28.394 0 S 22.0 20.0 6.0 344.0
8 01:54.879 00:35.670 00:50.760 00:28.449 0 S 22.0 20.0 6.0 344.0
9 01:54.489 00:35.626 00:50.450 00:28.413 0 S 22.0 20.0 6.0 344.0
10 01:54.592 00:35.811 00:50.363 00:28.418 0 S 22.0 20.0 6.0 344.0
11 01:54.549 00:35.762 00:50.482 00:28.305 0 S 22.0 20.0 6.0 344.0
12 01:54.592 00:35.680 00:50.665 00:28.247 0 S 22.0 20.0 6.0 344.0
13 01:54.513 00:35.821 00:50.445 00:28.247 0 S 22.0 20.0 6.0 344.0
14 01:54.542 00:35.689 00:50.607 00:28.246
S
0 S 22.0 20.0 6.0 344.0
15 01:54.338 00:35.751 00:50.282 00:28.305 0 S 22.0 20.0 6.0 344.0
16 01:54.294 00:35.769 00:50.220 00:28.305 0 S 22.0 20.0 6.0 344.0
17 01:54.605 00:35.702 00:50.464 00:28.439 0 S 22.0 20.0 6.0 344.0
18 01:54.446 00:35.670 00:50.409 00:28.367 0 S 22.0 20.0 6.0 344.0
19 10:34.858 09:15.419 00:50.729 00:28.710 2 S 22.0 20.0 6.0 344.0
20 01:54.846 00:35.987 00:50.481 00:28.378 0 S 22.0 20.0 6.0 344.0
21 01:55.344 00:36.261 00:50.647 00:28.436 0 S 22.0 20.0 6.0 344.0
22 04:05.119 02:46.409 00:50.509 00:28.201 2 S 22.0 20.0 6.0 344.0
23 01:54.405 00:35.677 00:50.423 00:28.305 0 S 22.0 20.0 6.0 344.0
24 01:54.417 00:35.693 00:50.396 00:28.328 0 S 22.0 20.0 6.0 344.0
25 01:55.281 00:35.829 00:51.138 00:28.314 0 S 22.0 20.0 6.0 344.0
26 01:54.470 00:35.644 00:50.485 00:28.341 0 S 22.0 20.0 6.0 344.0
27 04:29.678 03:10.681 00:50.620 00:28.377 2 S 22.0 20.0 6.0 344.0
28 01:54.465 00:35.764 00:50.395 00:28.306 0 S 22.0 20.0 6.0 344.0
29 01:54.237 00:35.653 00:50.288 00:28.296 0 S 22.0 20.0 6.0 344.0
30 01:54.304 00:35.567
S
00:50.441 00:28.296 0 S 22.0 20.0 6.0 344.0
31 01:54.279 00:35.636 00:50.346 00:28.297 0 S 22.0 20.0 6.0 344.0
32 01:53.926
L
00:35.599 00:50.040
S
00:28.287 0 S 22.0 20.0 6.0 344.0
33 04:56.033 03:37.031 00:50.567 00:28.435 1 S 22.0 20.0 6.0 344.0
34 03:21.418 02:02.798 00:50.324 00:28.296 1 S 22.0 20.0 6.0 344.0
35 01:54.166 00:35.623 00:50.180 00:28.363 0 S 22.0 20.0 6.0 344.0
36 03:52.413 02:33.613 00:50.427 00:28.373 2 S 22.0 20.0 6.0 344.0
37 01:54.664 00:35.604 00:50.642 00:28.418 0 S 22.0 20.0 6.0 344.0
4th Benedetto Perrone in Bayro EGT
Best: 01:55.346, Potential: 01:55.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.587 02:29.063 00:51.904 00:28.620 1 S 22.0 20.0 6.0 344.0
2 01:56.387 00:36.126 00:51.506 00:28.755 1 S 22.0 20.0 6.0 344.0
3 01:56.260 00:36.165 00:51.376 00:28.719 0 S 22.0 20.0 6.0 344.0
4 01:55.485 00:35.961
S
00:50.904 00:28.620 0 S 22.0 20.0 6.0 344.0
5 01:55.816 00:36.018 00:50.886 00:28.912 0 S 22.0 20.0 6.0 344.0
6 04:56.493 03:32.747 00:51.265 00:32.481 2 S 22.0 20.0 6.0 344.0
7 16:09.471 14:49.271 00:51.463 00:28.737 1 S 22.0 20.0 6.0 344.0
8 01:56.635 00:35.995 00:51.439 00:29.201 0 S 22.0 20.0 6.0 344.0
9 01:55.961 00:36.185 00:50.855 00:28.921 0 S 22.0 20.0 6.0 344.0
10 01:56.526 00:36.281 00:51.373 00:28.872 0 S 22.0 20.0 6.0 344.0
11 01:55.573 00:36.054 00:50.616 00:28.903 0 S 22.0 20.0 6.0 344.0
12 06:02.769 04:42.921 00:51.264 00:28.584 1 S 22.0 20.0 6.0 344.0
13 01:56.495 00:36.202 00:51.278 00:29.015 1 S 22.0 20.0 6.0 344.0
14 01:55.967 00:36.002 00:51.422 00:28.543
S
0 S 22.0 20.0 6.0 344.0
15 01:55.346
L
00:36.057 00:50.611
S
00:28.678 0 S 22.0 20.0 6.0 344.0
16 01:57.344 00:37.434 00:51.299 00:28.611 0 S 22.0 20.0 6.0 344.0
17 05:17.315 03:57.283 00:51.084 00:28.948 1 S 22.0 20.0 6.0 344.0
18 01:59.635 00:36.101 00:51.868 00:31.666 4 S 22.0 20.0 6.0 344.0
5th simulife Simagic in Bayro EGT
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:02.700 05:35.557 00:57.222 00:29.921 3 S 22.0 20.0 6.0 344.0
2 02:05.180 00:38.232 00:57.303 00:29.645 4 S 22.0 20.0 6.0 344.0