Bahrain International Circuit Grand Prix Circuit

05 Mar 24 19:00 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2022 Oreca 07 LMP2 01:45.717
Tyre: M
01:46.085 24 laps / 11 cuts 52 - 55
2 2022 Oreca 07 LMP2 01:46.920
Tyre: M
01:47.433 26 laps / 26 cuts 53 - 55
3 Bayro EGT 01:53.625
Tyre: S
01:54.772 43 laps / 21 cuts 52 - 66
4 Darche EGT 2021 01:54.723
Tyre: S
01:55.770 27 laps / 33 cuts 26 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.8 X: -0.9 Y: 0.3 Z: 2.3 X: -421.7 Y: 4.2 Z: -40.7 17:09:08 (CET)
2 Collision with environment 16.8 X: -0.9 Y: 0.8 Z: -2.0 X: -417.4 Y: 4.6 Z: -39.6 17:09:13 (CET)
3 Collision with environment 64.9 X: -0.9 Y: 0.1 Z: 2.4 X: 281.2 Y: 0.4 Z: 29.8 17:40:28 (CET)
4 Collision with environment 53.6 X: -0.9 Y: 0.1 Z: 2.4 X: -137.3 Y: 10.8 Z: 672.1 17:58:49 (CET)
5 Collision with environment 49.0 X: -0.8 Y: -0.3 Z: 2.1 X: 489.3 Y: 0.3 Z: 189.5 18:00:04 (CET)
6 Collision with environment 37.5 X: 0.9 Y: 0.1 Z: 2.5 X: 669.6 Y: -0.7 Z: 186.5 18:03:04 (CET)
7 Collision with environment 50.5 X: 0.9 Y: 0.1 Z: 2.5 X: -134.1 Y: 10.8 Z: 674.2 18:03:59 (CET)
8 Collision with environment 85.5 X: -1.0 Y: 0.7 Z: -2.4 X: 673.0 Y: 1.5 Z: 226.6 18:33:06 (CET)
9 Collision with environment 13.8 X: -0.8 Y: -0.3 Z: 2.1 X: 298.8 Y: 6.2 Z: 445.7 18:34:06 (CET)
10 Collision with environment 51.3 X: -0.0 Y: -0.3 Z: 2.4 X: -45.8 Y: 14.1 Z: 619.8 18:39:51 (CET)
11 Collision with environment 69.7 X: -0.9 Y: 0.1 Z: 2.5 X: -256.6 Y: 9.0 Z: 479.2 18:40:44 (CET)
Car Env Rel
Bahrain International Circuit Grand Prix Circuit Bahrain International Circuit Grand Prix Circuit collisions

There were no penalties in this session.

1st CoreTechON3P2 in 2022 Oreca 07 LMP2
Best: 01:45.717, Potential: 01:45.490
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.391 01:29.735 00:47.296 00:26.360 1 M 24.0 22.0 5.0 343.4
2 01:47.291 00:33.447 00:47.547 00:26.297 0 M 24.0 22.0 5.0 343.4
3 01:46.149 00:33.302 00:46.603 00:26.244 0 M 24.0 22.0 5.0 343.4
4 03:09.548 01:56.927 00:46.445 00:26.176 2 M 24.0 22.0 5.0 343.4
5 01:46.275 00:33.388 00:46.589 00:26.298 0 M 24.0 22.0 5.0 343.4
6 01:46.496 00:33.403 00:46.494 00:26.599 0 M 24.0 22.0 5.0 343.4
7 01:46.081 00:33.505 00:46.373 00:26.203 0 M 24.0 22.0 5.0 343.4
8 01:45.944 00:33.310 00:46.309 00:26.325 0 M 24.0 22.0 5.0 343.4
9 01:45.753 00:33.262 00:46.269 00:26.222 0 M 24.0 22.0 5.0 343.4
10 01:45.831 00:33.299 00:46.279 00:26.253 0 M 24.0 22.0 5.0 343.4
11 06:53.891 05:39.929 00:47.741 00:26.221 2 M 24.0 22.0 5.0 343.4
12 01:46.040 00:33.307 00:46.535 00:26.198 0 M 24.0 22.0 5.0 343.4
13 01:45.748 00:33.276 00:46.206
S
S
00:26.266 0 M 24.0 22.0 5.0 343.4
14 01:46.385 00:33.238
S
S
00:46.291 00:26.856 0 M 24.0 22.0 5.0 343.4
15 01:45.735 00:33.262 00:46.354 00:26.119 0 M 24.0 22.0 5.0 343.4
16 01:45.929 00:33.336 00:46.309 00:26.284 0 M 24.0 22.0 5.0 343.4
17 01:45.717
L
L
00:33.289 00:46.382 00:26.046
S
S
0 M 24.0 22.0 5.0 343.4
18 01:45.921 00:33.264 00:46.296 00:26.361 0 M 24.0 22.0 5.0 343.4
19 01:46.033 00:33.430 00:46.228 00:26.375 0 M 24.0 22.0 5.0 343.4
20 01:46.440 00:33.333 00:46.790 00:26.317 1 M 24.0 22.0 5.0 343.4
21 04:53.165 03:39.518 00:46.562 00:27.085 3 M 24.0 22.0 5.0 343.4
22 01:46.329 00:33.401 00:46.504 00:26.424 0 M 24.0 22.0 5.0 343.4
23 01:45.889 00:33.326 00:46.332 00:26.231 0 M 24.0 22.0 5.0 343.4
24 03:31.186 02:16.904 00:47.912 00:26.370 2 M 24.0 22.0 5.0 343.4
2nd FPSitaliaP2 in 2022 Oreca 07 LMP2
Best: 01:46.920, Potential: 01:46.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:20.700 12:05.667 00:47.677 00:27.356 2 M 24.0 22.0 5.0 343.4
2 01:47.243 00:33.754 00:47.070 00:26.419 0 M 24.0 22.0 5.0 343.4
3 01:47.323 00:33.861 00:46.692 00:26.770 0 M 24.0 22.0 5.0 343.4
4 04:16.006 03:02.467 00:47.002 00:26.537 1 M 24.0 22.0 5.0 343.4
5 01:48.784 00:34.318 00:47.326 00:27.140 3 M 24.0 22.0 5.0 343.4
6 01:47.088 00:33.926 00:46.706 00:26.456 0 M 24.0 22.0 5.0 343.4
7 01:47.554 00:33.776 00:46.900 00:26.878 0 M 24.0 22.0 5.0 343.4
8 03:45.708 02:31.403 00:47.624 00:26.681 2 M 24.0 22.0 5.0 343.4
9 01:48.531 00:34.294 00:47.412 00:26.825 2 M 24.0 22.0 5.0 343.4
10 01:49.543 00:34.240 00:48.618 00:26.685 0 M 24.0 22.0 5.0 343.4
11 01:47.114 00:33.895 00:46.584
S
00:26.635 0 M 24.0 22.0 5.0 343.4
12 01:46.936 00:33.609 00:46.714 00:26.613 0 M 24.0 22.0 5.0 343.4
13 07:14.724 06:00.446 00:47.611 00:26.667 2 M 24.0 22.0 5.0 343.4
14 01:47.190 00:33.673 00:46.957 00:26.560 0 M 24.0 22.0 5.0 343.4
15 01:49.088 00:33.745 00:48.398 00:26.945 3 M 24.0 22.0 5.0 343.4
16 01:48.471 00:33.500 00:46.715 00:28.256 2 M 24.0 22.0 5.0 343.4
17 01:47.275
C
00:33.687 00:46.746 00:26.842 3 M 24.0 22.0 5.0 343.4
18 01:46.669
C
00:33.657 00:46.493 00:26.519 2 M 24.0 22.0 5.0 343.4
19 01:47.070 00:33.531 00:46.997 00:26.542 0 M 24.0 22.0 5.0 343.4
20 07:17.903 06:03.442 00:47.759 00:26.702 2 M 24.0 22.0 5.0 343.4
21 01:47.345 00:33.793 00:47.016 00:26.536 0 M 24.0 22.0 5.0 343.4
22 03:22.939 02:08.698 00:47.669 00:26.572 2 M 24.0 22.0 5.0 343.4
23 01:47.573 00:33.891 00:47.322 00:26.360
S
0 M 24.0 22.0 5.0 343.4
24 01:47.580 00:33.536 00:47.530 00:26.514 0 M 24.0 22.0 5.0 343.4
25 01:46.920
L
00:33.623 00:46.728 00:26.569 0 M 24.0 22.0 5.0 343.4
26 01:47.595 00:33.372
S
00:47.452 00:26.771 0 M 24.0 22.0 5.0 343.4
3rd CoreTechON3GTE in Bayro EGT
Best: 01:53.625, Potential: 01:52.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.574 00:50.417 00:50.014 00:28.143 1 S 24.0 22.0 5.0 343.4
2 01:54.048 00:35.329 00:49.599 00:29.120 0 S 24.0 22.0 5.0 343.4
3 01:54.372 00:35.667 00:50.543 00:28.162 0 S 24.0 22.0 5.0 343.4
4 01:55.074 00:35.410 00:49.675 00:29.989 1 S 24.0 22.0 5.0 343.4
5 02:19.752 01:01.694 00:49.995 00:28.063 1 S 24.0 22.0 5.0 343.4
6 01:58.448 00:35.437 00:54.720 00:28.291 3 S 24.0 22.0 5.0 343.4
7 01:53.673 00:35.301 00:50.273 00:28.099
S
0 S 24.0 22.0 5.0 343.4
8 01:55.758 00:35.271 00:49.770 00:30.717 1 S 24.0 22.0 5.0 343.4
9 02:07.534 00:49.652 00:49.892 00:27.990 1 S 24.0 22.0 5.0 343.4
10 01:55.421 00:35.259
S
00:49.689 00:30.473 0 S 24.0 22.0 5.0 343.4
11 02:36.904 01:18.932 00:49.951 00:28.021 1 S 24.0 22.0 5.0 343.4
12 01:55.039 00:35.254 00:49.576 00:30.209 1 S 24.0 22.0 5.0 343.4
13 02:30.283 01:12.482 00:49.599 00:28.202 1 S 24.0 22.0 5.0 343.4
14 01:53.437
C
00:35.326 00:49.963 00:28.148 1 S 24.0 22.0 5.0 343.4
15 01:54.751 00:35.259
S
00:49.562 00:29.930 0 S 24.0 22.0 5.0 343.4
16 01:54.445
C
00:35.249 00:49.379 00:29.817 1 S 24.0 22.0 5.0 343.4
17 02:41.943 01:24.380 00:49.559 00:28.004 1 S 24.0 22.0 5.0 343.4
18 01:54.966 00:35.262 00:49.391 00:30.313 1 S 24.0 22.0 5.0 343.4
19 02:51.103 01:32.821 00:50.265 00:28.017 2 S 24.0 22.0 5.0 343.4
20 01:55.174 00:35.357 00:49.366 00:30.451 1 S 24.0 22.0 5.0 343.4
21 02:45.209 01:27.584 00:49.685 00:27.940 1 S 24.0 22.0 5.0 343.4
22 01:54.240 00:35.269 00:49.545
S
00:29.426 0 S 24.0 22.0 5.0 343.4
23 01:53.625
L
00:35.599 00:49.738 00:28.288 0 S 24.0 22.0 5.0 343.4
24 01:55.407 00:35.244 00:49.567 00:30.596 1 S 24.0 22.0 5.0 343.4
25 02:27.002 01:07.195 00:51.214 00:28.593 1 S 24.0 22.0 5.0 343.4
26 01:55.504 00:35.894 00:51.224 00:28.386 0 S 24.0 22.0 5.0 343.4
27 01:54.737 00:35.736 00:50.530 00:28.471 0 S 24.0 22.0 5.0 343.4
28 01:54.532 00:35.751 00:50.462 00:28.319 0 S 24.0 22.0 5.0 343.4
29 01:54.260 00:35.659 00:50.310 00:28.291 0 S 24.0 22.0 5.0 343.4
30 01:54.509 00:35.647 00:50.351 00:28.511 0 S 24.0 22.0 5.0 343.4
31 01:54.941 00:36.137 00:50.383 00:28.421 0 S 24.0 22.0 5.0 343.4
32 01:54.685 00:35.795 00:50.513 00:28.377 0 S 24.0 22.0 5.0 343.4
33 01:54.459 00:35.709 00:50.435 00:28.315 0 S 24.0 22.0 5.0 343.4
34 01:56.405 00:35.784 00:51.894 00:28.727 0 S 24.0 22.0 5.0 343.4
35 01:54.276 00:35.706 00:50.161 00:28.409 0 S 24.0 22.0 5.0 343.4
36 01:54.795 00:35.856 00:50.372 00:28.567 0 S 24.0 22.0 5.0 343.4
37 01:54.412 00:35.702 00:50.410 00:28.300 0 S 24.0 22.0 5.0 343.4
38 01:54.908 00:35.992 00:50.314 00:28.602 0 S 24.0 22.0 5.0 343.4
39 01:54.743 00:35.669 00:50.338 00:28.736 0 S 24.0 22.0 5.0 343.4
40 01:54.433 00:35.660 00:50.643 00:28.130 0 S 24.0 22.0 5.0 343.4
41 01:54.742 00:35.812 00:50.211 00:28.719 0 S 24.0 22.0 5.0 343.4
42 01:54.576 00:35.614 00:50.755 00:28.207 0 S 24.0 22.0 5.0 343.4
43 01:58.269 00:35.612 00:50.400 00:32.257 0 S 24.0 22.0 5.0 343.4
4th SRT in Darche EGT 2021
Best: 01:54.723, Potential: 01:54.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.544 00:56.921 00:51.917 00:28.706 1 S 24.0 22.0 5.0 343.4
2 01:56.558 00:36.125 00:51.697 00:28.736 0 S 24.0 22.0 5.0 343.4
3 03:30.547 02:10.654 00:51.152 00:28.741 1 S 24.0 22.0 5.0 343.4
4 01:55.628 00:35.875 00:50.918 00:28.835 0 S 24.0 22.0 5.0 343.4
5 03:13.106 01:53.673 00:50.876 00:28.557 2 S 24.0 22.0 5.0 343.4
6 01:54.744 00:35.813 00:50.400 00:28.531 0 S 24.0 22.0 5.0 343.4
7 01:55.749 00:35.856 00:50.120
S
00:29.773 0 S 24.0 22.0 5.0 343.4
8 01:55.685
C
00:36.152 00:50.562 00:28.971 2 S 24.0 22.0 5.0 343.4
9 04:55.688 03:36.390 00:50.634 00:28.664 3 S 24.0 22.0 5.0 343.4
10 01:55.716 00:35.845 00:50.755 00:29.116 0 S 24.0 22.0 5.0 343.4
11 01:55.803 00:36.004 00:50.715 00:29.084 0 S 24.0 22.0 5.0 343.4
12 03:45.670 02:23.603 00:51.503 00:30.564 4 S 24.0 22.0 5.0 343.4
13 01:55.925 00:35.641 00:50.468 00:29.816 1 S 24.0 22.0 5.0 343.4
14 02:33.975 01:14.964 00:50.413 00:28.598 2 S 24.0 22.0 5.0 343.4
15 01:56.059 00:36.405 00:50.949 00:28.705 0 S 24.0 22.0 5.0 343.4
16 02:31.467 01:11.204 00:51.197 00:29.066 1 S 24.0 22.0 5.0 343.4
17 01:55.505 00:35.860 00:50.567 00:29.078 0 S 24.0 22.0 5.0 343.4
18 05:48.591 04:28.418 00:51.503 00:28.670 4 S 24.0 22.0 5.0 343.4
19 02:32.079 01:11.763 00:51.543 00:28.773 2 S 24.0 22.0 5.0 343.4
20 01:57.260 00:35.671 00:52.803 00:28.786 1 S 24.0 22.0 5.0 343.4
21 03:30.909 02:11.744 00:50.585 00:28.580 3 S 24.0 22.0 5.0 343.4
22 02:02.859 00:35.910 00:57.555 00:29.394 1 S 24.0 22.0 5.0 343.4
23 05:14.100 03:53.594 00:51.598 00:28.908 2 S 24.0 22.0 5.0 343.4
24 01:57.630 00:36.018 00:50.958 00:30.654 0 S 24.0 22.0 5.0 343.4
25 01:54.723
L
00:35.973 00:50.462 00:28.288
S
0 S 24.0 22.0 5.0 343.4
26 01:55.361 00:35.792
S
00:50.913 00:28.656 0 S 24.0 22.0 5.0 343.4
27 06:30.571 05:11.434 00:50.733 00:28.404 3 S 24.0 22.0 5.0 343.4