Fuji International Speedway

24 Jun 24 11:52 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Darche EGT 2021 01:36.155
Tyre: S
02:12.421 23 laps / 11 cuts 40 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.8 X: 0.6 Y: 0.0 Z: 2.1 X: -266.8 Y: 18.3 Z: -155.0 10:59:00 (CEST)
2 Collision with environment 42.0 X: 1.0 Y: -0.3 Z: 1.8 X: -708.5 Y: -13.1 Z: 236.1 11:03:35 (CEST)
3 Collision with environment 80.3 X: -0.8 Y: -0.3 Z: 2.1 X: 715.7 Y: 1.7 Z: -67.7 11:31:11 (CEST)
Car Env Rel
Fuji International Speedway Fuji International Speedway collisions

There were no penalties in this session.

1st Giuseppe Di Micco in Darche EGT 2021
Best: 01:36.155, Potential: 01:35.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:40.795 01:16.415 00:33.534 00:50.846 4 S 25.1 26.6 4.0 193.0 0.43 0.00 0.00
2 06:02.593 04:37.224 00:35.253 00:50.116 1 S 24.5 26.7 4.0 193.0 0.31 0.00 0.00
3 05:06.779 03:39.516 00:37.863 00:49.400 0 S 22.3 26.3 4.0 193.0 0.00 0.00 0.00
4 03:04.862 01:44.628 00:31.045 00:49.189 0 S 22.0 26.0 4.0 193.0 0.00 0.00 0.00
5 01:37.563 00:18.102 00:30.438 00:49.023 0 S 22.0 26.0 4.0 193.0 0.00 0.00 0.00
6 01:36.713 00:17.365
S
S
00:30.190 00:49.158 0 S 22.0 26.0 4.0 193.0 0.00 0.00 0.00
7 01:36.784 00:17.530 00:30.470 00:48.784 0 S 23.2 26.0 4.0 193.0 0.20 0.00 0.00
8 01:36.562 00:17.591 00:30.137
S
S
00:48.834 0 S 25.6 26.0 4.0 193.0 0.60 0.00 0.00
9 08:07.135 06:47.386 00:30.861 00:48.888 0 S 22.8 26.0 4.0 193.0 0.13 0.00 0.00
10 01:37.205 00:17.573 00:30.501 00:49.131 0 S 25.2 26.0 4.0 193.0 0.54 0.00 0.00
11 04:11.985 02:52.676 00:30.429 00:48.880 0 S 28.0 26.0 4.0 193.0 0.66 0.00 0.00
12 01:36.777 00:17.585 00:30.403 00:48.789 0 S 28.0 26.0 4.0 193.0 0.26 0.00 0.00
13 01:36.749
C
00:17.414 00:30.582 00:48.753 2 S 28.0 26.0 4.0 193.0 0.00 0.00 0.00
14 01:36.473 00:17.598 00:30.244 00:48.631 0 S 28.0 26.0 4.0 193.0 0.00 0.00 0.00
15 04:09.604 02:50.237 00:30.371 00:48.996 0 S 28.0 26.0 3.8 192.8 0.00 0.00 0.00
16 01:37.102 00:17.411 00:30.776 00:48.915 0 S 28.0 26.0 3.0 192.0 0.00 0.00 0.00
17 01:36.886 00:17.430 00:30.505 00:48.951 0 S 28.0 26.0 2.2 191.2 0.00 0.00 0.00
18 01:36.261 00:17.452 00:30.388 00:48.421 0 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00
19 01:38.424
C
00:17.775 00:31.509 00:49.140 2 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00
20 01:36.155
L
L
00:17.365
S
S
00:30.388 00:48.402
S
S
0 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00
21 01:36.784 00:17.422 00:30.659 00:48.703 0 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00
22 01:36.674 00:17.402 00:30.263 00:49.009 0 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00
23 01:36.897
C
00:17.534 00:30.628 00:48.735 2 S 28.0 26.0 2.0 191.0 0.00 0.00 0.00