Fuji International Speedway

02 Jul 24 22:53 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Darche EGT 2021 01:36.598
Tyre: S
01:38.711 25 laps / 16 cuts 26 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.9 X: 1.0 Y: 0.7 Z: -2.3 X: 315.2 Y: -3.8 Z: 167.6 21:18:14 (CEST)
2 Collision with environment 40.0 X: -0.8 Y: -0.3 Z: 2.1 X: 197.7 Y: -12.2 Z: 280.2 21:18:24 (CEST)
3 Collision with environment 93.8 X: 1.0 Y: 0.7 Z: -2.0 X: -134.7 Y: -3.4 Z: 177.3 21:37:29 (CEST)
Car Env Rel
Fuji International Speedway Fuji International Speedway collisions

There were no penalties in this session.

1st Michael de Felice in Darche EGT 2021
Best: 01:36.598, Potential: 01:36.467
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:33.366 01:06.687 00:32.859 00:53.820 2 S 12.0 24.0 0.0 85.0 0.00 0.00 0.00
2 01:50.528 00:20.466 00:35.037 00:55.025 3 S 12.0 24.0 0.0 85.0 0.00 0.00 0.00
3 01:42.017 00:18.165 00:31.855 00:51.997 1 S 12.0 24.0 -0.0 85.0 0.00 0.00 0.00
4 01:42.598 00:19.001 00:32.630 00:50.967 2 S 12.0 24.0 -0.0 85.0 0.00 0.00 0.00
5 01:42.218 00:18.815 00:32.049 00:51.354 1 S 12.0 24.0 -0.0 85.0 0.00 0.00 0.00
6 03:50.056 02:26.900 00:32.189 00:50.967 1 S 12.0 24.0 0.0 85.0 0.00 0.00 0.00
7 01:44.037 00:17.762 00:31.051 00:55.224 1 S 12.0 24.0 0.0 85.0 0.00 0.00 0.00
8 01:39.503 00:17.856 00:30.793 00:50.854 0 S 12.7 23.9 -0.0 85.0 0.11 0.00 0.00
9 01:40.398 00:17.476 00:30.514 00:52.408 1 S 15.2 23.5 -0.0 85.0 0.53 0.00 0.00
10 01:43.319 00:17.460 00:30.590 00:55.269 1 S 17.7 23.0 -0.0 85.0 0.96 0.00 0.00
11 01:40.145 00:17.908 00:31.028 00:51.209 0 S 18.0 23.0 0.0 85.0 0.87 0.00 0.00
12 01:39.615 00:17.899 00:31.036 00:50.680 0 S 18.0 23.0 0.0 85.0 0.46 0.00 0.00
13 01:40.187 00:17.973 00:30.897 00:51.317 0 S 18.0 23.0 0.0 85.0 0.04 0.00 0.00
14 01:40.474 00:17.872 00:30.946 00:51.656 0 S 18.0 23.0 0.0 81.8 0.00 0.00 0.00
15 01:39.275 00:18.059 00:30.744 00:50.472 0 S 18.0 23.0 0.0 71.5 0.00 0.00 0.00
16 02:37.217 01:13.310 00:32.162 00:51.745 1 S 24.0 23.0 0.0 60.0 0.00 0.00 0.00
17 01:38.246 00:17.714 00:30.762 00:49.770 0 S 24.0 23.0 0.0 60.0 0.00 0.00 0.00
18 01:38.480 00:17.661 00:30.370 00:50.449 0 S 24.0 23.0 0.0 60.0 0.00 0.00 0.00
19 01:40.658 00:17.904 00:30.262 00:52.492 0 S 24.0 23.0 0.0 60.0 0.00 0.00 0.00
20 01:37.644 00:17.615 00:30.385 00:49.644 0 S 22.1 23.0 0.0 60.0 0.00 0.00 0.00
21 01:36.817 00:17.513 00:30.146 00:49.158 0 S 19.3 23.0 0.0 60.0 0.00 0.00 0.00
22 01:37.174
C
00:17.439 00:30.231 00:49.504 2 S 17.0 23.0 0.0 60.0 0.00 0.00 0.00
23 01:36.598
L
L
00:17.555 00:30.137 00:48.906
S
S
0 S 17.0 23.0 0.0 60.0 0.00 0.00 0.00
24 01:36.918 00:17.447
S
S
00:30.114
S
S
00:49.357 0 S 17.0 23.0 0.0 60.0 0.00 0.00 0.00
25 01:37.407 00:17.721 00:30.388 00:49.298 0 S 17.0 23.0 0.0 60.0 0.00 0.00 0.00